LaserClean™ Low-VOC Optical Components
Many laser-based applications require extra care to reduce volatile organic compounds (VOC) and ensure added cleanliness. These VOCs and other contaminates deposit on to optical surfaces causing degradation in output power, beam quality, and wavelength. Newport now offers a collection of Opto-Mechanical components and optical breadboard products that are specially prepared with clear anodize, nickel plating or stainless steel materials, special lubrication and vacuum-level cleaning. We call these products, LaserClean™. A few of the key features of these environment sensitive products include:
- Specially Cleaned Components for Low-contamination Applications
- Class 1000 (ISO 6) cleanroom grade double bagging
- Mirror Mounts, Linear Stages, Posts & Holders, Pedestals, and Accessories
- Opto-Mechanics and Vibration Control products available
- Extra Clean, Low-VOC Components
LaserClean Packaging
Products are packaged in Class 1000 (ISO 6) cleanroom grade bagging material and then double-bagged for further cleanliness precautions. The product is first bagged in a controlled environment. LaserClean™ products are cleaned in the same method as V6 vacuum-compatible parts. However, blind holes remain thereby making only V6 components suitable for vacuum applications.
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | MFM-050-LCIndustrial Optical Mount, Flexure, 0.5 in., 2 Allen, LaserClean | 4 Weeks FREE 2-day shipping on thousands of products on Newport.com Learn More | |||
![]() | MFM-075-LCIndustrial Optical Mount, Flexure, 0.75 in., 2 Allen, LaserClean | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | |||
![]() | MFM-100-LCIndustrial Optical Mount, Flexure, 1.0 in., 2 Allen, LaserClean | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | DS25-X-LCManual Linear Stage, 25 x 25 mm, LaserClean, Imperial | In Stock | |||
![]() | DS40-X-LCManual Linear Stage, 40 x 40 mm, LaserClean, Imperial | In Stock | |||
![]() | M-DS25-X-LCManual Linear Stage, 25 x 25 mm, LaserClean, Metric | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | |||
![]() | M-DS40-X-LCManual Linear Stage, 40 x 40 mm, LaserClean, Metric | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | SP-1-LCOptical Post, 1 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, LaserClean | In Stock | |||
![]() | SP-1.5-LCOptical Post, 1.5 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, LaserClean | In Stock | |||
![]() | SP-2-LCOptical Post, 2 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, LaserClean | In Stock | |||
![]() | SP-3-LCOptical Post, 3 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, LaserClean | ||||
![]() | M-SP-1-LCOptical Post, 25.4 mm Height, 12.7 mm Diameter, M4 and M6, LaserClean | ||||
![]() | M-SP-1.5-LCOptical Post, 38.1 mm Height, 12.7 mm Diameter, M4 and M6, LaserClean | ||||
![]() | M-SP-2-LCOptical Post, 50.8 mm Height, 12.7 mm Diameter, M4 and M6, LaserClean | ||||
![]() | M-SP-3-LCOptical Post, 76.2 mm Height, 12.7 mm Diameter, M4 and M6, LaserClean |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | PS-0.5-LCOptical Pedestal, 0.5 in. Height, 1.0 in. Diameter, 8-32, LaserClean | In Stock | |||
![]() | PS-0.031-LCPedestal Spacer, 0.03125 in. Thick, 1 in. Posts, 8-32 (M4) CLR, LaserClean | ||||
![]() | PS-0.063-LCPedestal Spacer, 0.0625 in. Thick, 1 in. Posts, 8-32 (M4) CLR, LaserClean | ||||
![]() | PS-0.125-LCPedestal Spacer, 0.125 in. Thick, 1 in. Posts, 8-32 (M4) CLR, LaserClean | ||||
![]() | PS-0.25-LCPedestal Spacer, 0.25 in. Thick, 1 in. Posts, 8-32 (M4) CLR, LaserClean | ||||
![]() | M-PS-1-LCOptical Pedestal, 25.4 mm Height, 25.4 mm Diameter, M4, LaserClean | In Stock | |||
![]() | M-PS-2-LCOptical Pedestal, 50.8 mm Height, 25.4 mm Diameter, M4, LaserClean | In Stock | |||
![]() | M-PS-3-LCOptical Pedestal, 76.2 mm Height, 25.4 mm Diameter, M4, LaserClean |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | PS-0.5-LCOptical Pedestal, 0.5 in. Height, 1.0 in. Diameter, 8-32, LaserClean | In Stock | |||
![]() | PS-0.031-LCPedestal Spacer, 0.03125 in. Thick, 1 in. Posts, 8-32 (M4) CLR, LaserClean | ||||
![]() | PS-0.063-LCPedestal Spacer, 0.0625 in. Thick, 1 in. Posts, 8-32 (M4) CLR, LaserClean | ||||
![]() | PS-0.125-LCPedestal Spacer, 0.125 in. Thick, 1 in. Posts, 8-32 (M4) CLR, LaserClean | ||||
![]() | M-PS-1-LCOptical Pedestal, 25.4 mm Height, 25.4 mm Diameter, M4, LaserClean | In Stock |
LaserClean™ Optical Breadboards
LaserClean optical breadboards feature low outgassing processes and components, provide off the shelf solutions for applications that require low VOC or low outgassing optical breadboards. These specialized optical breadboards feature:
- Proprietary cleaning and manufacturing process ensures low outgassing interface
- Scientific Grade performance, other performance grade available as custom
- Clear anodized SA2 solid aluminum optical breadboards also available
- Learn More

























