Build to Order Concave Ruled Diffraction Gratings



Concave ruled gratings are usually blazed as a natural consequence of the ruling process. They operate with higher ƒ/numbers and usually offer higher diffraction efficiencies.

  • Designed for Rowland Circle Spectrographs
  • A variety of concave radius options
  • High dispersion and resolution


Figure_7-1_THUMB

Master Grating Options

Ruled concave gratings are listed in order of substrate radius, with the lowest blaze wavelength listed first. Blaze wavelengths listed are for the first-order Littrow configuration. The maximum ruled area is groove length x ruled width. Click on a Catalog Number below to view master grating efficiency curves. Use the request a quote to get a quote based on your requirements. For additional diffraction grating options and custom capabilities, please see the Features section.

Catalog Number Grooves per mm Concave Radius (mm) Nominal Blaze Wavelength Nominal Blaze Angle Ruled Area (mm) Substrate Size (mm) Request a Quote
52000BK-*-800DT 2400 400.7 30 nm 2.2° 38 x 30 Φ50.8 Quote
52000BK-*-700D 1281 400.7 70 nm 2.5° 38 x 30 Φ50.8 Quote
52000BK-*-401D 600 400.7 80 nm 1.4° 38 x 30 Φ50.8 Quote
52000BK-*-100DT 420 400.7 100 nm 1.2° 30 x 30 Φ50.8 Quote
52000BK-*-400DT 600 400.7 100 nm 1.7° 38 x 30 Φ50.8 Quote
52000BK-*-710DB 1200 400.7 103 nm 3.5° 38 x 30 Φ50.8 Quote
52000BK-*-010D 75 400.7 120 nm 0.25° 32 x 30 Φ50.8 Quote
52000BK-*-410DT 600 400.7 150 nm 2.5° 38 x 30 Φ50.8 Quote
52000BK-*-720D 1200 400.7 206 nm 7.1° 38 x 30 Φ50.8 Quote
52000BK-*-040D 133.6 400.7 546 nm 2.1° 38 x 30 Φ50.8 Quote
52011BK-*-709DT 1200 498.1 70 nm 2.4° 50 x 30 Φ63.5 Quote
52011BK-*-721D 2700 498.1 150 nm 11.7° 50 x 30 Φ63.5 Quote
52011BK-*-411DT 600 498.1 150 nm 2.5° 50 x 30 Φ63.5 Quote
52011BK-*-781D 1200 498.1 150 nm 5.2° 50 x 30 Φ63.5 Quote
52011BK-*-761D 1200 498.1 200 nm 50 x 30 Φ63.5 Quote
52011BK-*-821D 2400 498.1 230 nm 16° 55 x 30 Φ63.5 Quote
52011BK-*-725D 2700 498.1 230 nm 18.2° 50 x 30 Φ63.5 Quote
52011BK-*-430D 600 498.1 350 nm 46 x 35 Φ63.5 Quote
52011BK-*-780D 1200 498.1 520 nm 18.2° 40 x 40 Φ63.5 Quote
52011BK-*-041D 300 498.1 550 nm 4.7° 50 x 30 Φ63.5 Quote
52011BK-*-441D 600 498.1 580 nm 10° 40 x 40 Φ63.5 Quote
52011BK-*-750D 1200 498.1 600 nm 21.1° 50 x 30 Φ63.5 Quote
52017BK-*-822D 2400 750 300 nm 21.1° 50 x 30 Φ63.5 Quote
52017BK-*-645D 1071 750 483 nm 16° 45 x 35 Φ63.5 Quote
52017BK-*-280D 1200 750 500 nm 17.5° 50 x 30 Φ63.5 Quote
52015BK-*-652D 981.8 750 631 nm 18° 80 x 40 Φ100 Quote
52015BK-*-680DB 85.6 750 3.17 μm 7.8° 46 x 60 Φ100 Quote
52025BK-*-691D 1200 995.4 45 nm 1.5° 30 x 50 Φ114.3 Quote
52025BK-*-702DT 1200 995.4 80 nm 2.7° 96 x 56 Φ114.3 Quote
52025BK-*-812D 2400 995.4 80 nm 5.5° 60 x 60 Φ114.3 Quote
52025BK-*-403DT 600 995.4 90 nm 1.5° 96 x 56 Φ114.3 Quote
52025BK-*-784D 1200 995.4 120 nm 4.1° 96 x 56 Φ114.3 Quote
52025BK-*-414DT 600 995.4 150 nm 2.5° 96 x 56 Φ114.3 Quote
52025BK-*-706D 1200 995.4 150 nm 5.2° 96 x 56 Φ114.3 Quote
52025BK-*-422DB 600 995.4 200 nm 3.4° 96 x 56 Φ114.3 Quote
52025BK-*-763D 1200 995.4 250 nm 8.7° 96 x 56 Φ114.3 Quote
52025BK-*-421D 600 995.4 300 nm 5.2° 96 x 56 Φ114.3 Quote
52025BK-*-150D 300 995.4 700 nm 96 x 56 Φ114.3 Quote
52025BK-*-070D 300 995.4 1.5 μm 13° 96 x 56 Φ114.3 Quote
52020BK-*-901D 3600 998.8 10 nm 20 x 25 30 x 25 Quote
52020BK-*-801D 2160 998.8 16 nm 20 x 25 30 x 25 Quote
52020BK-*-782D 1200 998.8 29 nm 20 x 25 30 x 25 Quote
52020BK-*-810D 2160 998.8 48 nm 20 x 25 30 x 25 Quote
52020BK-*-402D 600 998.8 58 nm 20 x 20 30 x 25 Quote
52023BK-*-703DT 1200 998.8 60 nm 50 x 40 Φ100 Quote
52020BK-*-300D 576 998.8 61 nm 24 x 20 25 x 30 Quote
52020BK-*-762D 1200 998.8 65 nm 2.3° 20 x 20 25 x 30 Quote
52021BK-*-802D 1440 998.8 75 nm 3.3° 50 x 30 Φ63.5 Quote
52021BK-*-811D 2400 998.8 80 nm 5.5° 50 x 30 Φ63.5 Quote
52023BK-*-705DT 1200 998.8 80 nm 2.7° 80 x 40 Φ100 Quote
52020BK-*-412D 600 998.8 120 nm 20 x 25 30 x 25 Quote
52020BK-*-310DT 576 998.8 121 nm 24 x 20 25 x 30 Quote
52020BK-*-320D 576.39 998.8 121 nm 24 x 20 25 x 30 Quote
52021BK-*-783D 1200 998.8 150 nm 5.2° 50 x 30 Φ63.5 Quote
52021BK-*-413D 600 998.8 160 nm 2.75° 50 x 30 Φ63.5 Quote
52021BK-*-712D 2400 998.8 170 nm 11.8° 50 x 30 Φ63.5 Quote
52023BK-*-178D 1200 998.8 170 nm 5.7° 80 x 40 Φ100 Quote
52021BK-*-820D 2160 998.8 200 nm 12.5° 50 x 30 Φ63.5 Quote
52058FS-*-825D 1440 998.8 200 nm 8.3° 40 x 24 Φ50.8 Quote
52020BK-*-020D 300 998.8 233 nm 20 x 25 30 x 25 Quote
52021BK-*-420D 600 998.8 276 nm 4.75° 50 x 30 Φ63.5 Quote
52029BK-*-311DT 1110.9 998.8 280 nm 8.9° 80 x 36 45 x 90 Quote
52029BK-*-321D 1100.9 998.8 280 nm 8.9° 80 x 36 45 x 90 Quote
52058FS-*-930D 1666.7 998.8 347 nm 16.8° 50 x 30 Φ100 Quote
52023BK-*-930D 1666.7 998.8 347 nm 16.8° 50 x 30 Φ100 Quote
52021BK-*-830D 1440 998.8 400 nm 16.7° 64 x 64 Φ63.5 Quote
52021BK-*-840D 1200 998.8 400 nm 14° 44 x 38 Φ63.5 Quote
52020BK-*-442D 600 998.8 460 nm 7.9° 20 x 20 30 x 25 Quote
52020BK-*-041D 300 998.8 488 nm 4.2° 20 x 20 25 x 30 Quote
52021BK-*-651D 1080.7 998.8 500 nm 15.7° 50 x 30 Φ63.5 Quote
52023BK-*-845D 1440 998.8 580 nm 25° 50 x 30 Φ100 Quote
52029BK-*-880DB 2400 998.8 580 nm 44.2° 80 x 30 45 x 90 Quote
52058FS-*-650D 1080 998.8 600 nm 18.9° 40 x 24 Φ50.8 Quote
52021BK-*-653D 1080 998.8 600 nm 18.9° 50 x 30 Φ63.5 Quote
52021BK-*-850D 1440 998.8 700 nm 30.3° 50 x 30 Φ63.5 Quote
52020BK-*-690D 1200 998.8 873 nm 30° 20 x 20 25 x 30 Quote
52020BK-*-091D 200 998.8 3.2 μm 18.5° 20 x 25 30 x 25 Quote
52029BK-*-180D 423 998.8 3.3 μm 44.2° 80 x 30 45 x 90 Quote
52029BK-*-281D 425.7 998.8 3.3 μm 44.2° 80 x 30 45 x 90 Quote
52030BK-*-404D 600 1188 90 nm 1.5° 45 x 48 58 x 55 Quote
52034BK-*-815D 1800 1200 657 nm 35° 50 x 30 Φ63.5 Quote
52033BK-*-785D 1200 1500.5 180 nm 6.2° 80 x 40 Φ100 Quote
52033BK-*-814D 1800 1500.5 180 nm 9.3° 50 x 50 Φ100 Quote
52031BK-*-610DA 960 1500.5 200 nm 5.5° 50 x 32 Φ63.5 Quote
52031BK-*-813D 1440 1500.5 200 nm 8.3° 52 x 35 Φ63.5 Quote
52031BK-*-823D 1920 1500.5 280 nm 15.5° 52 x 35 Φ63.5 Quote
52031BK-*-831D 1920 1500.5 300 nm 18.2° 52 x 35 Φ63.5 Quote
52033BK-*-120D 415.5 1500.5 300 nm 3.5° 80 x 40 Φ100 Quote
52031BK-*-620D 960 1500.5 300 nm 8.3° 50 x 32 Φ63.5 Quote
52031BK-*-764D 1200 1500.5 300 nm 10.4° 52 x 32 Φ63.5 Quote
52033BK-*-730D 1200 1500.5 300 nm 10.4° 78 x 42 Φ100 Quote
52033BK-*-240D 450 1500.5 550 nm 7.2° 80 x 40 Φ100 Quote
52033BK-*-550D 635.3 1500.5 600 nm 11° 80 x 40 Φ100 Quote
52041BK-*-804DT 2400 1999.5 30 nm 102 x 75 85 x 110 Quote
52038BK-*-707D 1200 1999.5 52 nm 1.8° 35 x 25 35 x 45 Quote
52038BK-*-803D 1440 1999.5 78 nm 3.2° 35 x 25 35 x 45 Quote
52038BK-*-405D 600 1999.5 89 nm 1.5° 35 x 25 35 x 45 Quote
52038BK-*-611D 960 1999.5 140 nm 35 x 25 35 x 45 Quote
52043BK-*-786D 1200 1999.5 180 nm 6.2° 80 x 40 Φ100 Quote
52038BK-*-423D 600 1999.5 200 nm 3.5° 35 x 25 35 x 45 Quote
52043BK-*-824D 1667 1999.5 230 nm 11° 80 x 40 Φ100 Quote
52080BK-*-322D 600 1999.5 230 nm 155 x 78 85 x 160 Quote
52043BK-*-832D 1440 1999.5 400 nm 16.7° 80 x 40 Φ100 Quote
52043BK-*-835D 833.33 1999.5 460 nm 11° 80 x 40 Φ100 Quote
52041BK-*-042DT 133.6 1999.5 546 nm 102 x 75 85 x 110 Quote
52038BK-*-060D 300 1999.5 860 nm 7.4° 25 x 35 35 x 45 Quote
52047BK-*-801D 2400 2217.6 29 nm 50 x 30 Φ63.5 Quote
52047BK-*-708D 1200 2217.6 60 nm 50 x 30 Φ63.5 Quote
52047BK-*-406D 600 2217.6 87 nm 1.5° 50 x 30 Φ63.5 Quote
52047BK-*-415D 600 2217.6 120 nm 50 x 30 Φ63.5 Quote
52047BK-*-021D 300 2217.6 240 nm 52 x 30 Φ63.5 Quote
52051BK-*-704D 1200 2998.3 30 nm 50 x 32 Φ63.5 Quote
52051BK-*-701D 1200 2998.3 60 nm 50 x 32 Φ63.5 Quote
52051BK-*-709D 1200 2998.3 75 nm 2.5° 50 x 32 Φ63.5 Quote
52059BK-*-788D 1200 2998.3 140 nm 4.7° 150 x 65 76 x 160 Quote
52051BK-*-416D 600 2998.3 150 nm 2.5° 50 x 32 Φ63.5 Quote
52053BK-*-787D 1200 2998.3 150 nm 5.2° 80 x 50 Φ101.6 Quote
52053BK-*-520D 830.8 2998.3 250 nm 80 x 50 Φ101.6 Quote
52053BK-*-765D 1200 2998.3 300 nm 10.4° 80 x 50 Φ101.6 Quote
52059BK-*-766D 1200 2998.3 300 nm 10.2° 150 x 65 76 x 160 Quote
52053BK-*-032D 300 2998.3 300 nm 2.2° 75 x 48 Φ101.6 Quote
52051BK-*-030D 300 2998.3 300 nm 2.5° 32 x 50 Φ63.5 Quote
52051BK-*-431D 600 2998.3 360 nm 6.2° 50 x 32 Φ63.5 Quote
52053BK-*-460D 600 2998.3 550 nm 9.5° 80 x 50 Φ101.6 Quote
52059BK-*-752D 1200 2998.3 600 nm 21° 150 x 65 76 x 160 Quote
52053BK-*-443D 600 2998.3 630 nm 11.2° 80 x 56 Φ101.6 Quote
52014FS-*-900DA 3600 3997 30 nm 120 x 120 130 x 140 Quote
52014FS-*-050D 200.32 3997 546 nm 130 x 120 130 x 140 Quote
52086BK-*-753D 1200 10685 750 nm 26.7° 150 x 85 Φ180 Quote
A: Double Grating with Alignment Section
B: Bipartite Ruling
T: Tripartite Ruling

Features

Catalog Part Number System

All standard Richardson gratings have a part number according to the following format:

AA BBB CC DD - EEE x

  • AA indicates the type of grating (e.g., diced, plano, grism).
  • BBB indicates the size of the grating substrate.
  • CC indicates the substrate material
  • DD indicates the type of coating
  • EEE indicates the master grating groove parameters
  • x indicates the master grating type (e.g., ruled, holographic, echelle)

Please see Diffraction Grating Part Number System for additional information.

Grating Substrate Material Options

The standard substrate material for small and medium-sized gratings is specially annealed borosilicate crown glass. Low expansion material can be supplied on request. Float glass may be used for small, diced gratings. In addition, replicas may be furnished on metal substrates, such as copper or aluminum, for applications with extreme thermal conditions. The substrate material codes CC are given below:

Substrate Material Code CC Substrate Material
AL Aluminum
BF Borosilicate float or equivalent
BK BK-7 glass or equivalent
CU Copper
FL Float glass
FS Fused silica or equivalent
LE Low-expansion glass
SP Special glass (unspecified)
TB BK-7, transmission grade
TF Fused silica, transmission grade
UL Corning ULE® glass
ZD Schott Zerodur®

Diffraction Grating Coating Options

All reflection gratings include a standard aluminum (Al) reflectance coating (Coating Code "01"). Gratings can also be replicated in gold (Au), or overcoated with magnesium fluoride (MgF2) or silver (Ag), to enhance reflectivity in certain spectral regions. The coating material codes DD are shown below:

Coating Code DD Coating Material Application
01 Aluminum (Al) General purpose applications.
02 Gold (Au) Offers higher reflectivity in the infrared.
03 Magnesium Fluoride (MgF2) Used to prevent oxidation of aluminum (Al) coatings, which helps maintain high reflectivity in the ultraviolet over time.
06 Protected Silver (Ag) Offers higher reflectivity in the visible and near infrared. Silver is protected from tarnishing by a dielectric coating, which helps maintain reflection over time.

Custom Diffraction Gratings

Newport is pleased to discuss special and unusual applications that are not addressed by our build to order catalog diffraction gratings. In some instances, none of the hundreds of master gratings we have in stock meet specifications, so a new master may be required. Please see Custom Diffraction Gratings for additional information on our capabilities.

Resources