About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector
- Products
- Light Analysis
- Optical Meters
- Optical Power Meter & Sensor Kits
- Power Measurement Kits, PMKIT

Power Measurement Kits, PMKIT Series

Power Measurement Kits, PMKIT Series
Newport’s industry-renowned optical power meters and detectors are available as cost-effective bundles, simplifying product selection and ordering process.
All PMKIT kits include entire content of the selected power meter, entire content of the selected detector, and mounting accessories SP-3, M-SP-3 and BPH-3.
- Kit includes a power meter, a detector, and mounting assembly
- Cost-saving bundle for industry proven products
- Simple ordering process and great flexibility
- Easily expandable for future application requirements See All Features
Show Filters:
Compatibility:
| Compare | Description | Compatibility | Drawings, CAD & Specs | Detector Model | Power Meter Model | Spectral Range | Maximum Measurable Power | Maximum Measurable Power Without Attenuator | Avail. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PMKIT-05-01Optical Power Meter Kit, 843-R, 818-UV/DB Sensor, 200-1100 nm, 1.5 W | UNIVERSAL | 818-UV/DB | 843-R | 200 - 1100 nm | 1.5 W | 5 mW (200 - 400 nm); 2.5 mW (400 - 600 nm, >1050 nm) , 1.5 mW (600 - 1050 nm) | 4 Weeks | ||||
![]() | PMKIT-06-01Optical Power Meter Kit, 843-R, 818-SL/DB Sensor, 400-1100 nm, 2 W | UNIVERSAL | 818-SL/DB | 843-R | 400 - 1100 nm | 2 W | 2.5 mW | In Stock | ||||
![]() | PMKIT-07-01Optical Power Meter Kit, 843-R, 818-IR/DB Sensor, 780-1800 nm, 1.3 W | UNIVERSAL | 818-IR/DB | 843-R | 780 - 1800 nm | 1.3 W | 1.3 mW | In Stock | ||||
![]() | PMKIT-15-01Optical Power Meter Kit, 843-R, 818-ST2/DB Sensor, 400-1100 nm, 2 W | UNIVERSAL | 818-ST2/DB | 843-R | 400 - 1100 nm | 2 W | 2.5 mW | In Stock | ||||
![]() | PMKIT-21-01Optical Power Meter Kit, 843-R, 919P-003-10 Sensor, 0.19-10.6 µm, 3 W | UNIVERSAL | 919P-003-10 | 843-R | 190 - 10,600 nm | 3 W | N/A | In Stock | ||||
![]() | PMKIT-22-01Optical Power Meter Kit, 843-R, 919P-010-16 Sensor, 0.19-10.6 µm, 10 W | UNIVERSAL | 919P-010-16 | 843-R | 190 - 10,600 nm | 10 W | N/A | In Stock | ||||
![]() | PMKIT-24-01Optical Power Meter Kit, 843-R, 919P-030-18 Sensor, 0.19-10.6 µm, 30 W | UNIVERSAL | 919P-030-18 | 843-R | 190 - 10,600 nm | 30 W | N/A | 5 Weeks | ||||
![]() | PMKIT-05-03Optical Power Meter Kit, 843-R-USB, 818-UV/DB Sensor, 200-1100 nm | UNIVERSAL | 818-UV/DB | 843-R-USB | 200 - 1100 nm | 1.5 W | 400 nm); 2.5 mW (400 - 600 nm, >1050 nm) , 1.5 mW (600 - 1050 nm) | 6 Weeks | ||||
![]() | PMKIT-05-04Optical Power Meter Kit,1919-R, 818-UV/DB Sensor, 200-1100 nm, 1.5 W | UNIVERSAL | 818-UV/DB | 1919-R | 200 - 1100 nm | 1.5 W | 400 nm); 2.5 mW (400 - 600 nm, >1050 nm) , 1.5 mW (600 - 1050 nm) | 6 Weeks | ||||
![]() | PMKIT-06-04Optical Power Meter Kit,1919-R, 818-SL/DB Sensor, 400-1100 nm, 2 W | UNIVERSAL | 818-SL/DB | 1919-R | 400 - 100 nm | 2 W | 2.5 mW |
Features
Kits Offer Bundle Savings
These kits are ideal for those who are new to optical measurements and who need simple measurement tools. All kits include SP-3 and M-SP-3 mounting posts and BPH-3 slotted-base post holder. You can order either a pre-configured kit or you can configure your own set of power meter and detector using the model number PMKIT. 843-R, 843-R-USB, and 1919-R power meters come with a plastic carrying case.
Easily Expandable
It is easy to expand the capabilities of your power measurement products after purchasing the power meter kit. Thanks to the large number of compatible products available at Newport, you can simply purchase another detector, a meter, or optomechanical components as new requirements arise.
Resources
Literature
Understanding Total Measurement Uncertainty(649.3 kB, PDF) PMKIT Datasheet(1.5 MB, PDF)
Technical Notes
Average and Peak Power Calculation(31.9 kB, PDF) A Shortcut for Calculating Power Density(35.2 kB, PDF)















