Spherical Ball Microlens, 1.0 mm 0.55 mm FL, 0.05 mm WD, Uncoated

The LB1 Spherical Ball Micro Lens is an uncoated, 1.0 mm diameter, spherical ball lens with a 0.55 mm focal length, a 0.05 mm working distance, and a 0.8 mm clear aperture. Spherical ball lenses are commonly used for laser collimating and focusing, laser-to-fiber coupling, fiber-to-fiber coupling, and fiber-to-detector coupling. Their compact size makes them useful in a variety of applications.
Resources & Downloads
2D Product Drawings
SPHERBAL-S(100.2 kB, PDF)
Other
LB1 RoHS Certificate(259.3 kB, PDF) LB1_ROHS2-2021.pdf(278.4 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | LAB-29Optic Cleaning Wipes, Class 1000 Cleanroom, 1200 Quantity | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | LAB-16Canned Air Duster, Ultra Jet | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | LAB-14Solvent Dropper Bottle, 2 oz. (60ml) | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | LAB-06Gloves, Large, 100 Quantity | In Stock | ||||
![]() | LAB-18Precision Tweezers, 115 mm, Stainless Steel | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | LGI630-1Micro Lens, Plano-Plano, Gradient Index, 1.8 mm, .46 NA,630nm,0.23 Pitch | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-MFDMultimode Fiber, Graded Index, 850/1300 nm, 0.275 NA, 62.5 µm Core | In Stock | ||||
![]() | F-SMF-28Optical Fiber, Singlemode, 1310/1550 nm, 0.14 NA | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-MSDMultimode Fiber, Graded Index, 850/1300 nm, 0.20 NA, 50 µm Core. | In Stock | ||||
![]() | F-PM1550Polarization Maintaining Optical Fiber, Panda, 1550 nm, 0.10-0.13 NA | In Stock | ||||
![]() | F-MLDMultimode Fiber, Graded Index, 850/1300 nm, 0.29 NA, 100 µm Core | In Stock |










