Thermopile Sensor, 10 W, 16 mm, 0.19-11 µm

The 919P-010-16 Thermopile Sensor is a general purpose laser power sensor for measuring laser power up to 10 W. It's BB absorber type is spectrally flat and covers the wavelength range 190 nm to 11 µm. It has an active diameter of 16 mm and can measure power from 10 mW to 10W and single shot energy from 6 mJ to 2 J. It has a 1/4-20 tapped hole for post or plate mounting and includes a 2.25 inch long 1/2 inch diameter post with a 1/4-20 tapped hole on both ends.
Resources & Downloads
Literature
919P Detector Datasheet(1.5 MB, PDF)
Other
919P series EU27 Declaration of Conformity(162.5 kB, PDF) 919 Series 1 RoHS Certificate(259.5 kB, PDF)
Related Products
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 1938-RAdvanced Optical Power & Meter, Benchtop, Single Channel | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 2938-RAdvanced Optical Power & Meter, Benchtop, Dual Channel | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | In Stock | ||||
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | 5 Weeks |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 1919-ROptical Power Meter, Handheld, High Performance | In Stock | ||||
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | In Stock | ||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | In Stock | ||||
![]() | 818-UV/DBOptical Power Detector, UV Silicon, 200-1100nm, DB15 Calibration Module | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 918D-UV-OD3RUV Silicon Detector, 200-1100 nm, OD3 Attenuator | In Stock | ||||
![]() | 919P-003-10Thermopile Sensor, 3 W, 10 mm, 0.19-11 µm | In Stock |









