About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector

Multimode Fiber Optic Couplers

Multimode Fiber Optic Couplers
Newport’s Fiber Optic Coupler family has been developed using fused fiber technology. These multimode fiber optic couplers allow bi-directional coupling and can be used to either split or combine signals.
- 1x2, 2x2, 1x4 and 1x8 multimode couplers
- Low optical loss
- Environmentally stable
- Termination option available See All Features
Show Filters:
Compatibility:
| Compare | Description | Compatibility | Drawings, CAD & Specs | Type | Operating Wavelength | Coupling Ratio | Fiber Connector | Avail. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-CPL-M12131Optical Fiber Coupler, Multimode, 1 x 2, 10/90, 1310 nm | UNIVERSAL | 1x2 Multimode Coupler | 1310 nm | 10%/90% | Bare Fiber | |||||
![]() | F-CPL-M12131-FCPCOptical Fiber Coupler, Multimode, 1 x 2, 10/90, 1310 nm, FC/PC | UNIVERSAL | 1x2 Multimode Coupler | 1310 nm | 10%/90% | FC/PC | |||||
![]() | F-CPL-M12135Fiber Optic Coupler, Multimode, 1 x 2, 50/50, 1310 nm | UNIVERSAL | 1x2 Multimode Coupler | 1310 nm | 50%/50% | Bare Fiber | |||||
![]() | F-CPL-M12135-FCPCMultimode Fiber Optic Coupler, 1 x 2, 50/50, 1310 nm, FC/PC | UNIVERSAL | 1x2 Multimode Coupler | 1310 nm | 50%/50% | FC/PC | |||||
![]() | F-CPL-M14850Fiber Optic Coupler, Multimode, 1 x 4, 850 nm | UNIVERSAL | 1x4 Multimode Coupler | 850 nm | Bare Fiber | ||||||
![]() | F-CPL-M14850-FCPCFiber Optic Coupler, Multimode, 1 x 4, 850 nm, FC/PC | UNIVERSAL | 1x4 Multimode Coupler | 850 nm | FC/PC | ||||||
![]() | F-CPL-M14130-FCPCFiber Optic Coupler, Multimode, 1 x 4, 1310 nm, FC/PC | UNIVERSAL | 1x4 Multimode Coupler | 1310 nm | FC/PC | ||||||
![]() | F-CPL-M18850Fiber Optic Coupler, Multimode, 1 x 8, 850 nm | UNIVERSAL | 1x8 Multimode Coupler | 850 nm | Bare Fiber | ||||||
![]() | F-CPL-M18850-FCPCFiber Optic Coupler, Multimode, 1 x 8, 850 nm, FC/PC | UNIVERSAL | 1x8 Multimode Coupler | 850 nm | FC/PC |
Specifications
- Fiber TypeMultimode
- Typical Insertion Loss50/50 couplers: 3.9 dB
10/90 couplers: 11.3/1.1 dB
1x4 couplers: 7.5 dB
1x8 couplers: 11.5 dB - Return Loss1x2 and 2x2 couplers: 40 dB
- Maximum Optical Power2 W
- Excess Loss, Maximum1x2 and 2x2 couplers: 0.7 dB
- Operating Humidity90-95%
- Uniformity50/50 couplers: 0.5 dB
1x4 couplers: 0.7 dB
1x8 couplers: 1.3 dB
Features
Low Insertion Loss over Large Wavelength Range with Many Options Available
Our Multimode Fiber Optic Couplers come standard with 62.5/125 µm fiber, with low insertion loss and a broad operating wavelength range from 800 to 1600 nm. The 1x2 and 2x2 couplers are offered in both 50/50 (3 dB) and 10/90 coupling ratios. 1x4 and 1x8 port configurations are also available.
Rugged Housing and Cabling with Pigtail or FC/UPC Connection Available
All the couplers feature a fully ruggedized black plastic housing with 1 m long, 3 mm PVC covered pigtails. All standard models come non-terminated or with FC/UPC connectors.
Advanced Manufacturing Methods
Newport employs advanced manufacturing methods and extensive environmental testing to ensure that these products are suitable for applications in telecommunications, CATV, aerospace, defense, and R&D.








