About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector
HgAr Calibration Set, 115 VAC


HgAr Calibration Set, 115 VAC
Model: 78822
6 Weeks
Product Series Overview
Pencil Style Calibration LampsThe calibration of a spectroscopy system involves the use of a light source with known spectral lines. The 78822 HgAr Calibration Set provides everything needed to get started right away. Additional line lamps may be ordered and interchanged as needed. All Oriel pencil style calibration lamps fit into the holder, which connects securely to the input of all Oriel monochromators and spectrographs. Light leakage is minimal, so it is less hazardous to use than an open lamp mount.
Due to its intense UV spectral output profile below 400 nm, Oriel recommends wearing the necessary safety equipment such as UV protective eyewear. Safety goggles or spectacles are offered separately.
Specifications
- Lamp TypeHg(Ar)
- Power Requirements110-120 VAC, 60 Hz
- Lamp Current18 ±5 mA
- Lamp TypeHg(Ar)
- Power Requirements110-120 VAC, 60 Hz
- Lamp Current18 ±5 mA
Resources & Downloads
Technical Notes
Typical Spectra of Pencil Style Calibration Lamps(1.4 MB, PDF)
Related Products
Spare Parts
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 6035Spectral Calibration Lamp, Hg (Ar), 18±5 mA, 5000 Hour Rated Life | UNIVERSAL | 6 Weeks | ||||
![]() | 6047Power Supply, Lamp, AC, Hg(Ar) or Hg(Ne), 18 mA, 115 VAC, 60 Hz | UNIVERSAL | In Stock | ||||
![]() | 78819Spectral Calibration Lamp Mount, 1.5-Inch Series Flange | UNIVERSAL | In Stock |
UV Safety Equipment
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 49121Ultraviolet Protective Gloves, Size 10, Black Neoprene, Set of 3 | UNIVERSAL | In Stock | ||||
![]() | 49123UV Protective Gloves, Size 8, Black Neoprene, Set of 3 | UNIVERSAL | In Stock | ||||
![]() | 49126Safety Goggles, UV Light Sources, Flexible Frame | UNIVERSAL | In Stock |
Similar
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 78812HgAr Calibration Set, 230 VAC | UNIVERSAL | 4 Weeks |
Compatible
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 6032Spectral Calibration Lamp, Neon, 10 ±4 mA, 250 Hour Rated Life | UNIVERSAL | In Stock | ||||
![]() | 6030Spectral Calibration Lamp, Argon, 10 mA, 500 Hour Rated Life | UNIVERSAL | 1 Week | ||||
![]() | 6033Spectral Calibration Lamp, Xenon, 6 ±3 mA, 250 Hour Rated Life | UNIVERSAL | In Stock | ||||
![]() | 6034Spectral Calibration Lamp, Hg (Ne), 18, ±5 mA, 500 Hour Rated Life | UNIVERSAL | 4 Weeks | ||||
![]() | 6031Spectral Calibration Lamp, Krypton, 10 ±4 mA, 1000 Hour Rated Life | UNIVERSAL | 6 Weeks |







