Fixed Slit, 10 µm Width, 2 mm Height

The 77222 Fixed Slit has a 0.010 mm width and 2 mm height and is the most economical choice if only a few slit sizes are required. They also offer the greatest accuracy and repeatability. This precision slit is fixed onto a machined block that slides into the 77294 Fixed Slit Holder. The Fixed Slit Holder is ordered with the Oriel® monochromator or spectrograph and is installed on all ports of the instrument. Slits are ordered separately, and should be the same size for all ports.
Order two slits for the Cornerstone 130 Monochromator. Order two slits for a Cornerstone 260 Monochromator with a single output port, and order three slits for a Cornerstone 260 with dual output ports. Order two slits for the MS260i and MS257 Monochromator or Spectrograph with a single output port, and order three slits for models with dual output ports.
Note that slits may be interchanged without affecting the instrument's calibration. However, the Fixed Slit Holder should never be removed from the monochromator or spectrograph.
Resources & Downloads
2D Product Drawings
BPT-pg9-38b-L Drawing(84.7 kB, PDF)
Related Products
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 77218Fixed Slit, 120 µm Width, 18 mm Height | In Stock | ||||
![]() | 77212Fixed Slit, 3.16 mm Width, 18 mm Height | 3 Weeks | ||||
![]() | 77211Fixed Slit, 6.32 mm Width, 18 mm Height | 4 Weeks | ||||
![]() | 77220Fixed Slit, 25 µm Width, 3 mm Height | In Stock | ||||
![]() | 77213Fixed Slit, 1.56 mm Width, 18 mm Height | |||||
![]() | 77214Fixed Slit, 1240 µm Width, 18 mm Height | In Stock | ||||
![]() | 77219Fixed Slit, 50 µm Width, 6 mm Height | 4 Weeks | ||||
![]() | 77730Fixed Slit, 200 μm Width, 3 mm Height | |||||
![]() | 77221Fixed Slit, 50 µm Width, 3 mm Height | |||||
![]() | 77728Fixed Slit, 100 μm Width, 3 mm Height | 5 Weeks | ||||
![]() | 77216Fixed Slit, 600 µm Width, 18 mm Height | In Stock | ||||
![]() | 77215Fixed Slit, 760 µm Width, 18 mm Height | |||||
![]() | 77217Fixed Slit, 280 µm Width, 18 mm Height | In Stock | ||||
![]() | 77734Fixed Slit, 2000 µm Width, 20 mm Height | 5 Weeks | ||||
![]() | 77725Fixed Slit, 25 μm Width, 6 mm Height | 5 Weeks | ||||
![]() | 77735Fixed Slit, 5000 µm Width, 20 mm Height | |||||
![]() | 77733Fixed Slit, 1000 µm Width, 15 mm Height | |||||
![]() | 77729Fixed Slit, 100 µm Width, 10 mm Height | In Stock | ||||
![]() | 77731Fixed Slit, 200 µm Width, 10 mm Height | 3 Weeks | ||||
![]() | 77732Fixed Slit, 500 μm Width, 15 mm Height | 5 Weeks | ||||
![]() | 77736Fixed Slit, 5000 µm Width, 15 mm Height | 4 Weeks |






















