About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector
Fixed Slit, 5000 µm Width, 20 mm Height




Fixed Slit, 5000 µm Width, 20 mm Height
Model: 77735
Product Series Overview
Slits for Monochromators and SpectrographsThe 77735 Fixed Slit is the most economical choice if you only need a few slit sizes. This 5000 μm width by 20 mm precision slit is fixed on a machined slide. You will need the 77294 Fixed Slit Holder to hold the slit and mate it to the monochromator.
Specifications
- TypeFixed Slit
- Slit Height20 mm
- Slit Width5000 µm
- TypeFixed Slit
- Slit Height20 mm
- Slit Width5000 µm
Resources & Downloads
2D Product Drawings
BPT-pg9-38b-L Drawing(84.7 kB, PDF)
Related Products
Similar
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 77732Fixed Slit, 500 μm Width, 15 mm Height | UNIVERSAL | |||||
![]() | 77733Fixed Slit, 1000 µm Width, 15 mm Height | UNIVERSAL | |||||
![]() | 77734Fixed Slit, 2000 µm Width, 20 mm Height | UNIVERSAL | |||||
![]() | 77736Fixed Slit, 5000 µm Width, 15 mm Height | UNIVERSAL | |||||
![]() | 77221Fixed Slit, 50 µm Width, 3 mm Height | UNIVERSAL | |||||
![]() | 77220Fixed Slit, 25 µm Width, 3 mm Height | UNIVERSAL | |||||
![]() | 77222Fixed Slit, 10 µm Width, 2 mm Height | UNIVERSAL | |||||
![]() | 77728Fixed Slit, 100 μm Width, 3 mm Height | UNIVERSAL | |||||
![]() | 77219Fixed Slit, 50 µm Width, 6 mm Height | UNIVERSAL | |||||
![]() | 77725Fixed Slit, 25 μm Width, 6 mm Height | UNIVERSAL | |||||
![]() | 77731Fixed Slit, 200 µm Width, 10 mm Height | UNIVERSAL | |||||
![]() | 77729Fixed Slit, 100 µm Width, 10 mm Height | UNIVERSAL | |||||
![]() | 77730Fixed Slit, 200 μm Width, 3 mm Height | UNIVERSAL |
Supporting
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 77721Fixed Slit Holder, MS257 | UNIVERSAL | In Stock |














