About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector

Colored Glass Visible Absorbing UV Bandpass Filters

Colored Glass Visible Absorbing UV Bandpass Filters
These dark glass filters absorb in the visible wavelength region and transmit in the ultraviolet (UV) wavelength region. They are made with high quality Hoya U-330 / U-340 or Schott UG visible absorbing coloered glass. They are designded for extracting UV wavelengths.
- UV transmitting / visible absorbing colored glass filters
- Hoya U-330 or U-340 dark glass
- Schott UG series blue glass
- 25.4 mm diameter or 50.8 x 50.8 mm See All Features
Showing 7 of 7 total products
Compatibility:
| Compare | Description | Compatibility | Drawings, CAD & Specs | Size | Center Wavelength | Avail. | Price | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | FSQ-U330Optical Filter, Visible Absorbing, 50.8 x 50.8 mm, Hoya U-330 Glass | UNIVERSAL | 50.8 x 50.8 mm | 330 nm | In Stock | ||||
![]() | FSQ-U340Optical Filter, Visible Absorbing, 50.8 x 50.8 mm, Hoya U-340 Glass | UNIVERSAL | 50.8 x 50.8 mm | 340 nm | In Stock | ||||
![]() | FSR-U330Optical Filter, Visible Absorbing, 25.4 mm Diameter, Hoya U-330 Glass | UNIVERSAL | Ø25.4 mm | 330 nm | In Stock | ||||
![]() | FSR-UG5Bandpass Filter, Colored Glass, 25.4 mm, UV Bandpass, UG5 Glass | UNIVERSAL | Ø25.4 mm | 318 nm | In Stock | ||||
![]() | FSR-UG11Bandpass Filter, Colored Glass, 25.4 mm, UV Bandpass, UG11 Glass | UNIVERSAL | Ø25.4 mm | 325 nm | In Stock | ||||
![]() | FSR-UG1Bandpass Filter, Colored Glass, 25.4 mm, UV Bandpass, UG1 Glass | UNIVERSAL | Ø25.4 mm | 355 nm | In Stock | ||||
![]() | FSQ-UG5Bandpass Filter, Colored Glass, 50.8 x 50.8 mm, UV Bandpass, UG5 Glass | UNIVERSAL | 50.8 x 50.8 mm | 318 nm | In Stock |
Specifications
- TypeVisible Absorbing Filter
- Angle of Incidence0°
- Size Tolerance±0.3 mm
- Thickness2.0 to 3.0 mm, typical
- Surface Quality60-40 scratch-dig
- Damage Threshold30 W/cm CW2, Typical
- Wedge≤3 arc min
- Clear Aperturecentral ≥ 80% of area
- ChamfersUp to 1 mm face width
- Chamfers Angle Tolerance45° ±15°
- Cleaning
Features
Have questions? Require assistance?
Click below to contact Newport Optical Filters and we'll get back with you shortly.
Contact Us













