These dark glass filters absorb in the visible wavelength region and transmit in the ultraviolet (UV) wavelength region. They are made with high quality Hoya U-330 / U-340 or Schott UG visible absorbing coloered glass. They are designded for extracting UV wavelengths.
- UV transmitting / visible absorbing colored glass filters
- Hoya U-330 or U-340 dark glass
- Schott UG series blue glass
- 25.4 mm diameter or 50.8 x 50.8 mm See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | FSQ-U330Optical Filter, Visible Absorbing, 50.8 x 50.8 mm, Hoya U-330 Glass | In Stock | ||||
![]() | FSQ-U340Optical Filter, Visible Absorbing, 50.8 x 50.8 mm, Hoya U-340 Glass | In Stock | ||||
![]() | FSR-U330Optical Filter, Visible Absorbing, 25.4 mm Diameter, Hoya U-330 Glass | In Stock | ||||
![]() | FSR-UG5Bandpass Filter, Colored Glass, 25.4 mm, UV Bandpass, UG5 Glass | In Stock | ||||
![]() | FSR-UG11Bandpass Filter, Colored Glass, 25.4 mm, UV Bandpass, UG11 Glass | In Stock | ||||
![]() | FSR-UG1Bandpass Filter, Colored Glass, 25.4 mm, UV Bandpass, UG1 Glass | In Stock | ||||
![]() | FSQ-UG5Bandpass Filter, Colored Glass, 50.8 x 50.8 mm, UV Bandpass, UG5 Glass | In Stock |
Specifications
- TypeVisible Absorbing Filter
- Angle of Incidence0°
- Size Tolerance±0.3 mm
- Thickness2.0 to 3.0 mm, typical
- Surface Quality60-40 scratch-dig
- Damage Threshold30 W/cm CW2, Typical
- Wedge≤3 arc min
- Clear Aperturecentral ≥ 80% of area
- ChamfersUp to 1 mm face width
- Chamfers Angle Tolerance45° ±15°
- Cleaning














