These Schott BG series colored glass blue bandpass optical filters are offered in 25.4 mm diameter or 50.8 mm square sizes for visible bandpass applications.
- Schott BG series colored filter glass
- 25.4 mm diameter or 50.8 mm square filters
- Blue bandpass applications See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | FR-BG40Bandpass Filter, Colored Glass, 12.7 mm, Blue Bandpass, BG40 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSR-BG3Bandpass Filter, Colored Glass, 25.4 mm, UV-Blue Bandpass, BG3 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSR-BG38Bandpass Filter, Colored Glass, 25.4 mm, Blue Bandpass, BG.38 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSR-BG18Bandpass Filter, Colored Glass, 25.4 mm, Blue Bandpass, BG18 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSR-BG40Bandpass Filter, Colored Glass, 25.4 mm, Blue Bandpass, BG40 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSR-BG39Bandpass Filter, Colored Glass, 25.4 mm, Blue Bandpass, BG39 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSQ-BG3Bandpass Filter, Colored Glass, 50.8 x 50.8 mm, UV-Blue Bandpass, BG3 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSQ-BG38Bandpass Filter, Colored Glass, 50.8 x 50.8 mm, Blue Bandpass, BG38 Glass | In Stock | ||||
![]() | FSQ-BG18Bandpass Filter, Colored Glass, 50.8 x 50.8 mm, Blue Bandpass, BG18 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSQ-BG40Bandpass Filter, Colored Glass, 50.8 x 50.8 mm, Blue Bandpass, BG40 Glass | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More |
Specifications
- TypeColored Glass Bandpass Filter
- MaterialSchott Colored Glass or Equivalent
- Angle of Incidence0°
- Size Tolerance±0.3 mm
- Surface Quality60-40 scratch-dig
- Damage Threshold30 W/cm² CW, Typical
- Wedge≤3 arc min
- Clear Aperturecentral ≥ 80% of diameter
- ChamfersUp to 1 mm face width
- Chamfers Angle Tolerance45° ±15°
- Cleaning
Features
Optical Filter Mounts
We offer a wide variety of optical filter mounts for securing and locating your optical filter. Popular types include:



















