About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector
- Products
- Light Sources
- Lasers
- Beam Viewers & Sensors
- Near Infrared (NIR) Sensor Cards

Near Infrared (NIR) Sensor Cards

Near Infrared (NIR) Sensor Cards
Easily locate and analyze light beams in the 700-1700 nm wavelength range with these pocket-sized, low cost alternatives to an IR viewer. Different sizes with F-IRC-CUSTOM quote request.
- Wavelength coverage from 700 nm to 1700 nm
- Protective plastic coating for durability and portability
- Large sensor area
- Customizable - Add your logo and contact information See All Features
Show Filters:
Compatibility:
| Compare | Description | Compatibility | Drawings, CAD & Specs | Type | Wavelength Range | Sensor Size | Damage Threshold | Minimum Detectable Power | Avail. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-IRC1IR Sensor Card, 750-1350 nm, 2 in. Square Sensor | UNIVERSAL | IR Sensor Card | 750 - 1350 nm | 50 x 50 mm | 700 mW/cm2 | 12 µW/cm2 | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC1-SIR Sensor Card, 750-1350 nm, 1 in. x 1.5 in. Sensor | UNIVERSAL | IR Sensor Card | 750 - 1350 nm | 25.4 x 38.1 mm | 700 mW/cm2 | 12 µW/cm2 | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC2IR Sensor Card, 800-1700 nm, 2 in. Square Sensor | UNIVERSAL | IR Sensor Card | 800 - 1700 nm | 50 x 50 mm | 700 mW/cm2 | 8 µW/cm2 | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC2-FIR Sensor Card, 800-1700 nm, 0.5 in. Square Sensor | UNIVERSAL | IR Sensor Card | 800 - 1700 nm | 12.5 x 12.5 mm | 700 mW/cm2 | 8 µW/cm2 | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC2-SIR Sensor Card, 800-1700 nm, 1 in. x 1.5 in. Sensor | UNIVERSAL | IR Sensor Card | 800 - 1700 nm | 25.4 x 38.1 mm | 700 mW/cm2 | 8 µW/cm2 | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC4IR Sensor Card, 700-1600 nm, 2 in. Square Sensor | UNIVERSAL | IR Sensor Card | 700 - 1600 nm | 50 x 50 mm | 700 mW/cm2 | 3 µW/cm2 | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC4-SIR Sensor Card, 700-1600 nm, 1 in. x 1.5 in. Sensor | UNIVERSAL | IR Sensor Card | 700 - 1600 nm | 25.4 x 38.1 mm | 700 mW/cm2 | 3 µW/cm2 | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More |
Notes:
We also offer custom versions of these IR cards.
Features
Wavelength Coverage From 700 to 1700 nm
These viewing cards contain a phosphor-coated sensor area that emits clearly visible light when illuminated by NIR sources. This allows for the easy location of near-infrared beams and their focal point, even in the dark, and the visualization of spatial mode patterns.















