About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector
- Products
- Optics
- Optical Mirrors
- Square Mirrors
- Float Glass Square Broadband Metallic Mirrors

Square Utility Broadband Metallic Mirrors

Square Utility Broadband Metallic Mirrors
These low cost Float glass square mirrors are excellent broadband mirrors for the price. They can be used as a front or back surface reflector.
- Low cost square Float glass substrates
- Enhanced Aluminum broadband front coating
- Protective plastic sheet on back surface
- Ravg >90%, 400-2000 nm, typical See All Features
Show Filters:
Compatibility:
| Compare | Description | Compatibility | Drawings, CAD & Specs | Mirror Size | Thickness | Avail. | Price | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 10SJ00ER.3Aluminum Mirror, Float Glass, 25.4 mm Square, 5λ, 400-10,000 nm | UNIVERSAL | 25.4 x 25.4 mm | 3.17 mm | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 20SJ00ER.3Aluminum Mirror, Float Glass, 50.8 mm Square, 5λ, 400-10,000 nm | UNIVERSAL | 50.8 x 50.8 mm | 3.17 mm | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 75J00ER.3Aluminum Mirror, Float Glass, 190.5 mm Square, 5λ, 400-10,000 nm | UNIVERSAL | 190.5 x 190.5 mm | 3.17 mm | In Stock ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 75K00ER.3Aluminum Mirror, Float Glass, 190.5 mm Square, 5λ, 400-10,000 nm | UNIVERSAL | 190.5 x 190.5 mm | 5.84 mm | 3 Weeks ![]() FREE 2-day shipping on thousands of products on Newport.com Learn More |
Notes:
Round mirror is also available.
Specifications
| Models | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Wavelength Range | 400-10000 nm | 400-10000 nm | 400-10000 nm | 400-10000 nm | |
| Mirror Size | 25.4 x 25.4 mm | 50.8 x 50.8 mm | 190.5 x 190.5 mm | 190.5 x 190.5 mm | |
| Material | Float Glass | Float Glass | Float Glass | Float Glass | |
| Coating Type | Enhanced Aluminum | Enhanced Aluminum | Enhanced Aluminum | Enhanced Aluminum | |
| Surface Quality | 60-40 scratch-dig | 60-40 scratch-dig | 60-40 scratch-dig | 60-40 scratch-dig | |
| Surface Flatness | 5λ per inch at 632.8 nm | 5λ per inch at 632.8 nm | 5λ per inch at 632.8 nm | 5λ per inch at 632.8 nm | |
| Reflectivity | Ravg>90% @ 400-2000 nm | Ravg>90% @ 400-2000 nm | Ravg>90% @ 400-2000 nm | Ravg>90% @ 400-2000 nm | |
| Back Surface | Polished | Polished | Polished | Polished | |
| Thickness | 3.17 mm | 3.17 mm | 3.17 mm | 5.84 mm | |
| Thickness Tolerance | ±0.76 mm | ±0.76 mm | ±0.76 mm | ±0.51 mm | |
| Size Tolerance | ±0.25 mm | ±0.25 mm | ±0.76 mm | ±0.76 mm | |
| Clear Aperture | >90% of Side Length | >90% of Side Length | >90% of Side Length | >90% of Side Length |
Features
Low Cost Float Glass Substrate
Float glass is made by floating molten glass over a bed of molten metal. While this is a low cost material that is used in commercial windows, the production method yields a very flat surface of uniform thickness making it a good choice for optics.
Back Reflector Applications
These mirrors can be used as a front or back surface reflector. A removable plastic sheet protects the mirror surface during shipment and handling, and can be left on if used as a back surface reflector.









