Build to Order Plane Ruled Diffraction Gratings
For these plane ruled diffraction gratings, the groove spacing and blaze angle determine the distribution of energy. The blaze direction for most gratings is specified for first order Littrow use. In Littrow use, light is diffracted from the grating back toward the source. Gratings used in the Littrow configuration have the advantage of maximum efficiency, or blaze, at specific wavelengths.
- Ruled for high efficiency at design wavelength and blaze angle
- Extensive selection of groove frequencies ranging from 1.9 to 5880 g/mm
- Build to order from 100s of master gratings
- Special size, substrate and coating options
Master Grating Options
Plane ruled gratings are listed in order of groove frequency, with the lowest blaze angle listed first. Blaze wavelengths listed are for the first-order Littrow configuration. The maximum ruled area is groove length x ruled width. Click on a Master Grating Code (last 4 digits of a grating's part number) below to view master grating efficiency curves. Use the request a quote to get a quote based on your requirements. For additional diffraction grating options and custom capabilities, please see the Features section.
| Master Grating Code | Grooves per mm | Nominal Blaze Wavelength (1st Order Littrow, nm) |
Nominal Blaze Angle | Maximum Ruled Area (Groove Length x Ruled Width, mm) |
Standard Parts Availability | Overstock Availability | Request a Quote |
|---|---|---|---|---|---|---|---|
| 006R | 5880 | 138 | 24° | 30.5 x 45 | Yes | Quote | |
| 911R | 4968 | 131 | 19° | 90 x 140 | Yes | Quote | |
| 115R | 3600 | 104 | 10.8° | 52 x 52 | Yes | Quote | |
| 160R | 3600 | 130 | 13.5° | 102 x 102 | Yes | Quote | |
| 170R | 3600 | 240 | 25.6° | 64 x 64 | Yes | Quote | |
| 021R | 2700 | 259 | 20° | 102 x 34 | Yes | Quote | |
| 196R | 2400 | 29 | 2° | 26 x 26 | Quote | ||
| 190R | 2400 | 150 | 10.4° | 102 x 102 | Yes | Quote | |
| 150R | 2400 | 240 | 16.8° | 102 x 102 | Yes | Quote | |
| 240R | 2400 | 300 | 21° | 102 x 102 | Yes | Quote | |
| 151R | 2200 | 226.2 | 14.5° | 54 x 54 | Yes | Quote | |
| 102R | 2160 | 173 | 10.8° | 64 x 64 | Yes | Quote | |
| 140R | 2160 | 200 | 12.5° | 102 x 102 | Quote | ||
| 040R | 2160 | 300 | 19° | 102 x 128 | Yes | Quote | |
| 300R | 2160 | 500 | 32.7° | 128 x 154 | Yes | Quote | |
| 195R | 1800 | 180 | 9.3° | 52 x 52 | Yes | Quote | |
| 061R | 1800 | 250 | 13° | 52 x 52 | Yes | Yes | Quote |
| 289R | 1800 | 400 | 21.1° | 102 x 102 | Yes | Quote | |
| 290R | 1800 | 500 | 26.7° | 102 x 102 | Yes | Yes | Quote |
| 128R | 1714.3 | 650 | 34° | 102 x 102 | Yes | Quote | |
| 285R | 1700 | 530 | 22.49° | 102 x 102 | Yes | Quote | |
| 164R | 1649.5 | 375 | 18° | 102 x 102 | Quote | ||
| 118R | 1600 | 200 | 9.2° | 102 x 30 | Yes | Quote | |
| 070R | 1500 | 250 | 10.8° | 52 x 52 | Yes | Quote | |
| 176R | 1350 | 675 | 27.1° | 75 x 96 | Yes | Quote | |
| 188R | 1201.6 | 250 | 8.6° | 102 x 102 | Yes | Quote | |
| 101R | 1200 | 29 | 1° | 50 x 52 | Quote | ||
| 034R | 1200 | 43 | 1.48° | 30 x 50 | Quote | ||
| 130R | 1200 | 120 | 4.1° | 65 x 76 | Yes | Quote | |
| 120R | 1200 | 150 | 5.2° | 154 x 206 | Yes | Quote | |
| 020R | 1200 | 200 | 7° | 154 x 206 | Yes | Quote | |
| 060R | 1200 | 250 | 8.6° | 154 x 206 | Yes | Yes | Quote |
| 030R | 1200 | 300 | 10.4° | 154 x 206 | Yes | Quote | |
| 330R | 1200 | 400 | 14° | 102 x 128 | Yes | Yes | Quote |
| 254R | 1200 | 450 | 15.7° | 155 x 208 | Quote | ||
| 047R | 1200 | 450 | 15.7° | 102 x 102 | Yes | Quote | |
| 280R | 1200 | 500 | 17.5° | 154 x 206 | Yes | Yes | Quote |
| 340R | 1200 | 600 | 21° | 204 x 306 | Yes | Quote | |
| 360R | 1200 | 750 | 26.7° | 154 x 206 | Yes | Yes | Quote |
| 361R | 1200 | 850 | 30.7° | 102 x 102 | Yes | Quote | |
| 067R | 1200 | 900 | 32.7° | 154 x 206 | Yes | Quote | |
| 530R | 1200 | 1000 | 36.8° | 154 x 206 | Yes | Yes | Quote |
| 531R | 1200 | 1100 | 41.3° | 156 x 206 | Quote | ||
| 546R | 1200 | 1100 | 41.3° | 70 x 79 | Quote | ||
| 540R | 1200 | 1200 | 46° | 154 x 206 | Yes | Quote | |
| 105R | 1000 | 250 | 7.2° | 102 x 102 | Yes | Quote | |
| 701R | 1000 | 900 | 26.7° | 102 x 102 | Yes | Quote | |
| 148R | 1000 | 1310 | 41° | 102 x 102 | Yes | Quote | |
| 721R | 984.6 | 140 | 3.9° | 52 x 52 | Quote | ||
| 462R | 964 | 520 | 14.6° | 64 x 64 | Yes | Quote | |
| 266R | 900 | 550 | 14.3° | 154 x 206 | Yes | Yes | Quote |
| 155R | 900 | 1300 | 35.8° | 102 x 102 | Yes | Quote | |
| 369R | 830.77 | 900 | 19.7° | 156 x 206 | Yes | Quote | |
| 035R | 830 | 900 | 21.4° | 64 x 64 | Yes | Quote | |
| 525R | 830 | 1200 | 30° | 154 x 206 | Yes | Quote | |
| 274R | 822.58 | 450 | 10.7° | 51 x 104 | Yes | Quote | |
| 259R | 768 | 425 | 9.4° | 102 x 104 | Quote | ||
| 252R | 760 | 1050 | 23.5° | 102 x 102 | Quote | ||
| 111R | 720 | 2000 | 43.1° | 156 x 206 | Yes | Quote | |
| 051R | 716.42 | 222 | 4.7° | 52 x 52 | Yes | Quote | |
| 455R | 700 | 530 | 10.5° | 104 x 102 | Yes | Quote | |
| 727R | 672 | 832 | 16.1° | 64 x 64 | Yes | Quote | |
| 715R | 664.3 | 2600 | 68.44° | 64 x 64 | Yes | Quote | |
| 720R | 625 | 2800 | 61.2° | 30 x 32 | Yes | Quote | |
| 100R | 600 | 120 | 2° | 102 x 102 | Yes | Quote | |
| 110R | 600 | 150 | 2.6° | 102 x 102 | Yes | Quote | |
| 050R | 600 | 250 | 4.3° | 102 x 128 | Yes | Yes | Quote |
| 010R | 600 | 300 | 5.2° | 154 x 206 | Yes | Yes | Quote |
| 080R | 600 | 400 | 7° | 154 x 206 | Yes | Yes | Quote |
| 260R | 600 | 500 | 8.6° | 154 x 206 | Yes | Yes | Quote |
| 267R | 600 | 650 | 11.3° | 154 x 206 | Yes | Quote | |
| 350R | 600 | 750 | 13° | 154 x 206 | Yes | Yes | Quote |
| 351R | 600 | 800 | 13.9° | 154 x 206 | Yes | Quote | |
| 520R | 600 | 1000 | 17.5° | 154 x 206 | Yes | Yes | Quote |
| 560R | 600 | 1200 | 22° | 154 x 206 | Yes | Yes | Quote |
| 550R | 600 | 1600 | 28.7° | 154 x 206 | Yes | Yes | Quote |
| 660R | 600 | 1850 | 34° | 154 x 206 | Yes | Quote | |
| 132R | 600 | 1900 | 34° | 102 x 102 | Yes | Quote | |
| 024R | 600 | 2160 | 40.4° | 102 x 102 | Yes | Quote | |
| 258R | 600 | 2250 | 42.5° | 154 x 208 | Quote | ||
| 570R | 600 | 2500 | 49° | 154 x 206 | Quote | ||
| 466R | 600 | 2700 | 54° | 102 x 102 | Yes | Quote | |
| 564R | 590 | 240 | 4° | 102 x 102 | Quote | ||
| 264R | 588 | 561 | 9.5° | 52 x 52 | Quote | ||
| 236R | 534 | 2750 | 46.9° | 35 x 45 | Quote | ||
| 069R | 500 | 240 | 3.4° | 102 x 102 | Yes | Quote | |
| 230R | 500 | 330 | 4.7° | 102 x 102 | Yes | Quote | |
| 246R | 500 | 560 | 8° | 154 x 206 | Yes | Quote | |
| 396R | 500 | 770 | 11.1° | 102 x 102 | Yes | Quote | |
| 055R | 500 | 1370 | 20° | 154 x 206 | Yes | Quote | |
| 231R | 497 | 2250 | 34° | 102 x 102 | Quote | ||
| 341R | 490.4 | 750 | 10.6° | 64 x 64 | Yes | Quote | |
| 284R | 480 | 500 | 6.89° | 156 x 212 | Quote | ||
| 194R | 450 | 1800 | 23.9° | 102 x 102 | Yes | Quote | |
| 168R | 425.8 | 1850 | 23.2° | 128 x 102 | Quote | ||
| 074R | 424.2 | 2000 | 24° | 104 x 102 | Quote | ||
| 676R | 420 | 2150 | 26.7° | 52 x 52 | Quote | ||
| 183R | 400 | 250 | 2.9° | 104 x 102 | Yes | Quote | |
| 586R | 400 | 400 | 4.5° | 154 x 206 | Yes | Quote | |
| 581R | 400 | 550 | 6.3° | 102 x 128 | Yes | Quote | |
| 580R | 400 | 850 | 9.7° | 154 x 206 | Yes | Quote | |
| 590R | 400 | 1200 | 13.9° | 154 x 206 | Yes | Quote | |
| 600R | 400 | 1300 | 15° | 102 x 128 | Yes | Quote | |
| 650R | 400 | 1600 | 18.6° | 154 x 206 | Yes | Quote | |
| 162R | 400 | 2100 | 24.8° | 102 x 102 | Yes | Quote | |
| 223R | 384.6 | 520 | 5.7° | 102 x 102 | Yes | Quote | |
| 222R | 384.6 | 605 | 6.7° | 102 x 102 | Yes | Quote | |
| 167R | 361.2 | 2350 | 25.1° | 130 x 102 | Yes | Quote | |
| 496R | 360 | 1000 | 10.4° | 128 x 152 | Yes | Quote | |
| 391R | 360 | 1740 | 18.2° | 64 x 64 | Quote | ||
| 775R | 360 | 2000 | 21° | 102 x 102 | Yes | Quote | |
| 777R | 360 | 2900 | 31.3° | 64 x 64 | Quote | ||
| 778R | 360 | 3700 | 42° | 64 x 64 | Yes | Quote | |
| 243R | 345 | 3600 | 38.4° | 102 x 102 | Quote | ||
| 321R | 333 | 600 | 5.7° | 64 x 64 | Yes | Quote | |
| 172R | 300 | 280 | 2.4° | 104 x 102 | Yes | Quote | |
| 090R | 300 | 300 | 2.5° | 154 x 206 | Yes | Yes | Quote |
| 327R | 300 | 325 | 2.8° | 102 x 102 | Yes | Quote | |
| 091R | 300 | 422 | 3.6° | 154 x 206 | Yes | Quote | |
| 270R | 300 | 500 | 4.3° | 154 x 206 | Yes | Yes | Quote |
| 204R | 300 | 550 | 4.7° | 102 x 102 | Yes | Quote | |
| 180R | 300 | 760 | 6.5° | 102 x 128 | Yes | Quote | |
| 220R | 300 | 860 | 7.4° | 102 x 102 | Yes | Quote | |
| 510R | 300 | 1000 | 8.6° | 204 x 306 | Yes | Quote | |
| 640R | 300 | 1200 | 10.4° | 102 x 102 | Yes | Quote | |
| 806R | 300 | 1700 | 14.6° | 102 x 128 | Yes | Quote | |
| 770R | 300 | 2000 | 17.5° | 154 x 206 | Yes | Quote | |
| 736R | 300 | 2500 | 22° | 102 x 102 | Yes | Quote | |
| 039R | 300 | 2670 | 23° | 102 x 102 | Quote | ||
| 780R | 300 | 3000 | 26.7° | 154 x 206 | Yes | Quote | |
| 800R | 300 | 3500 | 31.6° | 102 x 128 | Yes | Quote | |
| 440R | 300 | 4300 | 36.8° | 154 x 206 | Yes | Quote | |
| 013R | 300 | 4800 | 46° | 102 x 102 | Yes | Quote | |
| 641R | 293.53 | 1300 | 11.4° | 64 x 64 | Yes | Quote | |
| 166R | 287.3 | 3300 | 28.1° | 155 x 208 | Quote | ||
| 801R | 287.2 | 1900 | 16.2° | 64 x 64 | Yes | Quote | |
| 154R | 286.52 | 5000 | 46° | 102 x 102 | Yes | Quote | |
| 803R | 285 | 3800 | 33.1° | 102 x 102 | Quote | ||
| 169R | 272.3 | 1900 | 15° | 154 x 206 | Yes | Quote | |
| 283R | 265 | 1555 | 11.9° | 102 x 102 | Quote | ||
| 286R | 265 | 1600 | 12.2° | 102 x 102 | Quote | ||
| 431R | 260 | 2700 | 20.5° | 64 x 64 | Quote | ||
| 126R | 258 | 315 | 2.4° | 64 x 76 | Yes | Quote | |
| 125R | 250 | 1000 | 7.2° | 64 x 64 | Yes | Quote | |
| 203R | 246.16 | 226 | 1.6° | 52 x 52 | Quote | ||
| 179R | 245 | 4850 | 36.5° | 158 x 208 | Quote | ||
| 107R | 245 | 5000 | 38° | 154 x 206 | Yes | Quote | |
| 820R | 240 | 3750 | 26.7° | 90 x 102 | Yes | Quote | |
| 825R | 240 | 4650 | 34° | 64 x 64 | Yes | Quote | |
| 791R | 236.8 | 1350 | 9.2° | 52 x 52 | Yes | Quote | |
| 789R | 235.8 | 1310 | 9.25° | 64 x 64 | Yes | Quote | |
| 790R | 235 | 750 | 5.06° | 64 x 64 | Yes | Quote | |
| 796R | 235 | 870 | 5.9° | 65 x 76 | Quote | ||
| 217R | 223 | 2450 | 15.9° | 212 x 410 | Yes | Quote | |
| 001R | 220 | 2700 | 17.5° | 102 x 128 | Quote | ||
| 165R | 219 | 4400 | 28.5° | 129 x 104 | Yes | Quote | |
| 866R | 210 | 4300 | 26.7° | 102 x 102 | Quote | ||
| 877R | 210 | 5000 | 31.7° | 154 x 190 | Yes | Quote | |
| 346R | 200 | 730 | 4.2° | 102 x 102 | Yes | Quote | |
| 596R | 200 | 1050 | 6° | 102 x 102 | Yes | Quote | |
| 633R | 200 | 1550 | 8.95° | 154 x 198 | Yes | Quote | |
| 630R | 200 | 1700 | 10° | 102 x 102 | Yes | Quote | |
| 636R | 200 | 2600 | 15° | 204 x 254 | Yes | Quote | |
| 626R | 200 | 3000 | 17.5° | 52 x 52 | Quote | ||
| 103R | 200 | 5000 | 29.8° | 102 x 102 | Quote | ||
| 116R | 180 | 150 | 0.7° | 52 x 52 | Yes | Quote | |
| 870R | 180 | 4500 | 23.9° | 102 x 102 | Yes | Quote | |
| 142R | 175 | 7600 | 41.6° | 154 x 206 | Yes | Quote | |
| 104R | 165 | 7400 | 37.9° | 102 x 102 | Yes | Quote | |
| 250R | 158 | 400 | 1.82° | 134 x 178 | Yes | Quote | |
| 400R | 158 | 800 | 3.6° | 128 x 154 | Yes | Quote | |
| 202R | 150 | 300 | 1.2° | 102 x 102 | Yes | Quote | |
| 201R | 150 | 500 | 2.2° | 128 x 154 | Yes | Yes | Quote |
| 426R | 150 | 800 | 3.4° | 154 x 206 | Yes | Quote | |
| 501R | 150 | 1090 | 4.7° | 102 x 102 | Yes | Quote | |
| 500R | 150 | 1250 | 5.4° | 154 x 206 | Yes | Quote | |
| 349R | 150 | 1450 | 6.2° | 211 x 408 | Yes | Quote | |
| 760R | 150 | 2000 | 8.6° | 154 x 206 | Yes | Quote | |
| 810R | 150 | 2500 | 10.8° | 154 x 206 | Yes | Quote | |
| 690R | 150 | 3000 | 13° | 154 x 206 | Yes | Quote | |
| 860R | 150 | 4000 | 17.5° | 154 x 206 | Yes | Quote | |
| 880R | 150 | 6000 | 26.7° | 154 x 206 | Yes | Quote | |
| 890R | 150 | 8000 | 36.8° | 154 x 206 | Yes | Quote | |
| 885R | 135 | 7400 | 30° | 64 x 64 | Yes | Quote | |
| 616R | 121.6 | 410 | 1.44° | 52 x 52 | Yes | Quote | |
| 065R | 120 | 330 | 1.1° | 102 x 102 | Yes | Quote | |
| 625R | 120 | 3750 | 13° | 102 x 102 | Yes | Quote | |
| 831R | 120 | 7500 | 26.7° | 65 x 76 | Quote | ||
| 746R | 120 | 8300 | 30° | 102 x 102 | Yes | Quote | |
| 748R | 120 | 13000 | 51.3° | 64 x 64 | Quote | ||
| 019R | 115 | 8100 | 27.8° | 64 x 62 | Yes | Quote | |
| 232R | 115 | 10400 | 36.8° | 154 x 206 | Yes | Quote | |
| 138R | 110.5 | 6800 | 22° | 154 x 206 | Yes | Quote | |
| 666R | 110 | 253.8 | 0.8° | 102 x 102 | Yes | Quote | |
| 876R | 105 | 8600 | 26.7° | 84 x 84 | Quote | ||
| 011R | 100 | 780 | 2.3° | 102 x 102 | Yes | Quote | |
| 108R | 100 | 1600 | 4.6° | 156 x 206 | Yes | Quote | |
| 833R | 100 | 2500 | 7.2° | 102 x 102 | Yes | Quote | |
| 886R | 100 | 5200 | 15° | 102 x 96 | Yes | Quote | |
| 826R | 100 | 6500 | 19° | 64 x 64 | Quote | ||
| 830R | 100 | 7500 | 22° | 102 x 128 | Quote | ||
| 836R | 100 | 8100 | 24° | 44 x 50 | Yes | Quote | |
| 970R | 100 | 9000 | 26.7° | 154 x 206 | Yes | Quote | |
| 881R | 97.5 | 4200 | 11.8° | 102 x 102 | Quote | ||
| 829R | 95.1 | 11030 | 32° | 99 x 102 | Quote | ||
| 309R | 90 | 1900 | 4.9° | 212 x 408 | Quote | ||
| 686R | 90 | 2750 | 7.1° | 102 x 102 | Quote | ||
| 821R | 90 | 6700 | 17.5° | 64 x 64 | Quote | ||
| 036R | 90 | 10000 | 26.7° | 102 x 102 | Yes | Quote | |
| 476R | 86 | 950 | 2.3° | 65 x 76 | Yes | Quote | |
| 754R | 85 | 1350 | 3.2° | 102 x 102 | Yes | Quote | |
| 755R | 85 | 2140 | 5.1° | 84 x 84 | Yes | Quote | |
| 480R | 80 | 870 | 2° | 84 x 84 | Yes | Quote | |
| 215R | 80 | 4250 | 9.8° | 204 x 408 | Quote | ||
| 005R | 79.35 | 15000 | 35° | 64 x 58 | Yes | Quote | |
| 756R | 75 | 1700 | 3.6° | 102 x 102 | Yes | Quote | |
| 750R | 75 | 2000 | 4.3° | 154 x 206 | Yes | Quote | |
| 751R | 75 | 2500 | 5.4° | 154 x 206 | Yes | Quote | |
| 740R | 75 | 3000 | 6.5° | 154 x 206 | Quote | ||
| 856R | 75 | 4650 | 10° | 102 x 102 | Quote | ||
| 950R | 75 | 8000 | 17.5° | 102 x 128 | Yes | Quote | |
| 840R | 75 | 10000 | 22° | 154 x 206 | Yes | Quote | |
| 960R | 75 | 12000 | 26.7° | 154 x 206 | Yes | Quote | |
| 741R | 70 | 3000 | 6° | 64 x 64 | Yes | Quote | |
| 064R | 69.63 | 750 | 1.49° | 64 x 64 | Quote | ||
| 843R | 61.97 | 10000 | 18.1° | 84 x 84 | Quote | ||
| 129R | 60 | 750 | 1.26° | 64 x 64 | Yes | Quote | |
| 920R | 60 | 16000 | 28.7° | 154 x 206 | Quote | ||
| 921R | 58 | 3600 | 6° | 102 x 102 | Yes | Quote | |
| 458R | 56 | 19450 | 33° | 204 x 410 | Quote | ||
| 235R | 53 | 1750 | 2.7° | 102 x 102 | Yes | Quote | |
| 310R | 50 | 600 | 0.9° | 128 x 206 | Yes | Quote | |
| 850R | 50 | 9000 | 13° | 154 x 206 | Quote | ||
| 855R | 50 | 11500 | 16.7° | 91 x 102 | Quote | ||
| 937R | 50 | 12000 | 17.5° | 102 x 102 | Yes | Quote | |
| 910R | 50 | 18000 | 26.7° | 154 x 206 | Yes | Quote | |
| 946R | 50 | 19500 | 29.2° | 102 x 102 | Quote | ||
| 189R | 46.1 | 19600 | 46.1° | 102 x 87 | Quote | ||
| 131R | 45 | 1750 | 2.22° | 64 x 64 | Yes | Quote | |
| 900R | 45 | 20000 | 26.7° | 52 x 52 | Yes | Quote | |
| 457R | 44.5 | 20750 | 27.5° | 204 x 410 | Yes | Quote | |
| 842R | 41.85 | 10600 | 12.8° | 84 x 84 | Quote | ||
| 811R | 40.96 | 3200 | 3.7° | 52 x 52 | Quote | ||
| 923R | 40 | 4800 | 5.5° | 154 x 190 | Yes | Quote | |
| 932R | 40 | 15000 | 17.5° | 84 x 84 | Quote | ||
| 980R | 40 | 22500 | 26.7° | 154 x 206 | Yes | Quote | |
| 904R | 36.152 | 1300 | 1.4° | 58 x 58 | Quote | ||
| 903R | 36.152 | 3250 | 3.5° | 58 x 58 | Quote | ||
| 902R | 36.152 | 4250 | 4.5° | 58 x 58 | Quote | ||
| 146R | 36 | 10100 | 10.5° | 154 x 206 | Quote | ||
| 906R | 35 | 2300 | 2.3° | 65 x 76 | Quote | ||
| 934R | 35 | 9200 | 9.3° | 64 x 64 | Yes | Quote | |
| 033R | 32 | 10000 | 9.21° | 64 x 64 | Quote | ||
| 135R | 31.7 | 6800 | 6.18° | 154 x 206 | Yes | Quote | |
| 922R | 30.7 | 4880 | 4.3° | 102 x 91 | Quote | ||
| 256R | 30 | 800 | 0.7° | 102 x 102 | Quote | ||
| 606R | 30 | 1100 | 1.1° | 102 x 102 | Yes | Quote | |
| 186R | 30 | 2100 | 1.8° | 102 x 102 | Yes | Quote | |
| 933R | 30 | 8000 | 6.9° | 64 x 60 | Yes | Quote | |
| 042R | 30 | 95300 | 8.2° | 64 x 64 | Quote | ||
| 931R | 30 | 25000 | 20° | 52 x 52 | Quote | ||
| 930R | 30 | 30000 | 26.7° | 102 x 128 | Quote | ||
| 936R | 29.5 | 11400 | 9.7° | 64 x 64 | Quote | ||
| 976R | 25 | 36000 | 26.7° | 52 x 52 | Quote | ||
| 123R | 23.5 | 10000 | 6.75° | 102 x 102 | Quote | ||
| 965R | 22 | 25000 | 16° | 102 x 102 | Yes | Quote | |
| 841R | 21.36 | 10600 | 6.5° | 84 x 84 | Yes | Quote | |
| 966R | 21 | 28600 | 17.5° | 64 x 64 | Quote | ||
| 956R | 20 | 22500 | 13° | 102 x 102 | Quote | ||
| 940R | 20 | 45000 | 26.7° | 102 x 102 | Yes | Quote | |
| 944R | 17.5 | 4200 | 2.1° | 102 x 102 | Yes | Quote | |
| 941R | 14.3 | 4000 | 1.74° | 52 x 52 | Quote | ||
| 942R | 14.3 | 8000 | 3.33° | 52 x 52 | Quote | ||
| 916R | 12 | 6800 | 2.3° | 65 x 76 | Yes | Quote | |
| 156R | 11.5 | 4000 | 1.3° | 65 x 76 | Quote | ||
| 996R | 7.9 | 112500 | 26.7° | 154 x 206 | Quote | ||
| 145R | 1.99 | 21400 | 1.2° | 154 x 206 | Yes | Quote |
Features
Plane Ruled Diffraction Grating Construction
In general, for ruled diffraction gratings the groove spacing determines the diffraction angles, and the groove depth and blaze angle determines how diffracted energy is distributed between diffraction orders. Designed for first order Littrow use, Newport’s Plane Ruled Reflection Gratings are blazed to achieve extremely high single-order diffraction efficiency at particular design wavelengths. At Newport, we have three ruling engines in full-time operation, each producing high-quality master gratings each year. These ruling engines provide gratings with triangular groove profiles, very low Rowland ghosts, and high resolving power. Mechanically ruled, individual grooves are burnished with a diamond tool against a thin coating of evaporated metal. Utilizing a high fidelity cast replication process, developed and enhanced through years of research and manufacturing experience, we have the ability to provide duplicates of master gratings that equal the quality and performance of the master grating.

Optimum Diffraction Grating Orientation
Plane Ruled Diffraction Gratings are most efficient when used near the design wavelength in the Littrow configuration, that is aligned so that the diffraction angle of the dominant diffraction order is coincident with the input beam, effectively behaving as a retroreflector at a specific wavelength. For blazed gratings, maximum efficiency occurs for wavelengths that the Littrow condition at the angle normal to the blazed grating facets. As ruled blaze gratings are asymmetric, correct orientation is indicated with an arrow marking on the size of the substrate. The arrow is on the side of the substrate perpendicular to the ruled grooves, and points toward the steeper edge of the triangular groove profile. Equivalently, the arrow points away from the grating normal toward the facet normal. The arrow should point toward the incident (and diffracted) beam.
Catalog Part Number System
All standard Richardson gratings have a part number according to the following format:
AA BBB CC DD - EEE x
- AA indicates the type of grating (e.g., diced, plano, grism).
- BBB indicates the size of the grating substrate.
- CC indicates the substrate material
- DD indicates the type of coating
- EEE indicates the master grating groove parameters
- x indicates the master grating type (e.g., ruled, holographic, echelle)
Please see Diffraction Grating Part Number System for additional information.
Grating Size Options
Grating size is usually dictated by the desired throughput, which is a function of the source and detector characteristics, the resolution of the optical system, and the required data-acquisition rate. The ruled area of each plane grating is shown in the specification table as the "Maximum Ruled Area" which is the groove length followed by the ruled width (for example, 65 x 75 mm indicates a groove length of 65 mm and a ruled width of 75 mm). This determines the largest size allowed from the size options table below.
The dimensions of the ruled area and the substrate may be altered from the regular catalog sizes at an additional cost. Special elongated grating shapes are available (e.g., for echelles and laser tuning gratings).
| Size Code BBB | Substrate Dimensions (mm) | Ruled Area (mm) |
|---|---|---|
| 108 | 16.5 x 58 x 10 | 12 x 52 |
| 004 | 30 x 30 x 10 | 26 x 26 |
| 066 | 28.5 x 58 x 10 | 23 x 52 |
| 107 | 40 x 40 x 10 | 36 x 36 |
| 060 | 25 x 100 x 16 | 20 x 96 |
| 067 | 50 x 50 x 10 | 46 x 46 |
| 022 | 30 x 110 x 16 | 26 x 102 |
| 006 | 58 x 58 x 10 | 52 x 52 |
| 009 | 68.6 x 68.6 x 9.1 | 64 x 64 |
| 119 | 68 x 68 x 6 | 64 x 64 |
| 114 | 50 x 100 x 16 | 46 x 96 |
| 033 | 76 x 76 x 16 | 70 x 70 |
| 010 | 76 x 85 x 16 | 70 x 79 |
| 013 | 90 x 90 x 16 | 84 x 84 |
| 015 | 110 x 110 x 16 | 102 x 102 |
| 017 | 110 x 135 x 25 | 102 x 128 |
| 020 | 135 x 165 x 30 | 128 x 154 |
| 025 | 110 x 220 x 30 | 102 x 204 |
| 027 | 135 x 220 x 35 | 128 x 204 |
| 028 | 165 x 220 x 35 | 154 x 206 |
Grating Substrate Material Options
The standard substrate material for small and medium-sized gratings is specially annealed borosilicate crown glass. Low expansion material can be supplied on request. Float glass may be used for small, diced gratings. In addition, replicas may be furnished on metal substrates, such as copper or aluminum, for applications with extreme thermal conditions. The substrate material codes CC are given below:
| Substrate Material Code CC | Substrate Material |
|---|---|
| AL | Aluminum |
| BF | Borosilicate float or equivalent |
| BK | BK-7 glass or equivalent |
| CU | Copper |
| FL | Float glass |
| FS | Fused silica or equivalent |
| LE | Low-expansion glass |
| SP | Special glass (unspecified) |
| TB | BK-7, transmission grade |
| TF | Fused silica, transmission grade |
| UL | Corning ULE® glass |
| ZD | Schott Zerodur® |
Diffraction Grating Coating Options
All reflection gratings include a standard aluminum (Al) reflectance coating (Coating Code "01"). Gratings can also be replicated in gold (Au), or overcoated with magnesium fluoride (MgF2) or silver (Ag), to enhance reflectivity in certain spectral regions. The coating material codes DD are shown below:
| Coating Code DD | Coating Material | Application |
|---|---|---|
| 01 | Aluminum (Al) | General purpose applications. |
| 02 | Gold (Au) | Offers higher reflectivity in the infrared. |
| 03 | Magnesium Fluoride (MgF2) | Used to prevent oxidation of aluminum (Al) coatings, which helps maintain high reflectivity in the ultraviolet over time. |
| 06 | Protected Silver (Ag) | Offers higher reflectivity in the visible and near infrared. Silver is protected from tarnishing by a dielectric coating, which helps maintain reflection over time. |
Custom Diffraction Gratings
Newport is pleased to discuss special and unusual applications that are not addressed by our build to order catalog diffraction gratings. In some instances, none of the hundreds of master gratings we have in stock meet specifications, so a new master may be required. Please see Custom Diffraction Gratings for additional information on our capabilities.
Resources
Resources
Master Gratings vs. Replica Gratings(269.6 kB, PDF) Diffraction Grating Guide Diffraction Grating Physics Diffraction Grating Part Number System Guidelines for Specifying Diffraction Gratings Diffraction Gratings - The Crucial Dispersive Component The Blaze Arrow Determination of the Blaze Wavelength Measuring the Efficiency of Diffraction Gratings Scattered Light and Stray Light in Diffraction Gratings Measurement of Polarization-Dependent Loss for Plane Diffraction Gratings Handling Diffraction Gratings Astronomy With Diffraction Gratings Laser Tuning With Diffraction Gratings Pulse Compression With Diffraction Gratings Telecom/Datacom With Diffraction Gratings
