Overstock
We have too many of these items. Our mistake is your gain with discounts while excess supplies last. We also have discounts on discontinued products on our Clearance page.
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 9816-8-KThick Optic Mount, Stability, Center. 1.0 in., 3 Allen-Keys | In Stock | |||
![]() | 9816-6-KMirror Mount, Stability, Center, 1.0 in., 3 Allen-Keys | ||||
![]() | 9806-CPlatform Optical Mount, 2 x 2 in., 3 Micrometer Adjustment, M4 & 8-32 | ||||
![]() | 9819Convertible Clear Edge Mirror Mount, 1.0 in., 3 Knob Adjustment | ||||
![]() | 9173-MPedestal Periscope Kit, Valu, 270 mm Height, 25.4 mm Mirrors, Metric | 6 Weeks |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 3MD20ER.4Gold Mirror, Borofloat, 30.0 mm, λ/10, 650-20,000 nm | In Stock | |||
![]() | 3MD20ER.1Aluminum Mirror, Borofloat, 30.0 mm, λ/10, 450-700 nm | In Stock | |||
![]() | 3MD20AL.2UV Aluminum Mirror, Borofloat, 30.0 mm, λ/10, 250-600 nm | In Stock | |||
![]() | 3MD20BD.1Dielectric Mirror, Broadband, 30.0 mm, 488-694 nm | In Stock | |||
![]() | 05B20UF.20Ultrafast Pump Mirror, High Reflecting, 12.7 mm, Flat, 710-890 nm | In Stock | |||
![]() | 10Q50UF.25Concave Mirror, Ultrafast, 25.4 mm Diameter, 50 mm EFL, 700-930 nm | ||||
![]() | 20Q1000UF.25Concave Mirror, Ultrafast, 50.8 mm Diameter, 1000 mm EFL, 700-930 nm | In Stock | |||
![]() | 07D20DM.10Dielectric Mirror, 19.05 mm, λ/10, 1030-1090 nm Laser Line | In Stock | |||
![]() | 07D20DM.6Dielectric Mirror, 19.05 mm, λ/10, 441.6 nm Laser Line | In Stock | |||
![]() | 3MD20DM.11Dielectric Mirror, Laser Line, 30.0 mm, λ/10, 532 nm | In Stock | |||
![]() | 3MD20DM.5Dielectric Mirror, Laser Line, 30.0 mm, λ/10, 488-514.5 nm | In Stock | |||
![]() | 10QM20EM.20Excimer Laser Mirror, High Energy, 25.4 mm Diameter, 0°, 308 nm | In Stock | |||
![]() | 13E20DM.10Elliptical Dielectric Mirror, 33.02 x 46.7 mm, λ/10, 1030-1090 nm | In Stock | |||
![]() | 13E20DM.11Elliptical Mirror, 33.02 x 46.7 mm, 532 nm Dielectric Laser Line | In Stock |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | F-COL-62-15Fiber Pigtailed Collimator, 1550 nm, 62.5/125 µm Multimode. | In Stock |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 350BThermoelectric Temperature Controller, ±5A, ±11V, 55W, USB, Not RoHS Compliant | In Stock |
Terms & Conditions
- Discounts and offer valid in the following countries and regions only: Austria, Belgium, Canada, China, France, Germany, Ireland, Liechtenstein, Netherlands, Switzerland, United Kingdom and United States.
- Discounts valid for online orders placed at Newport.com only.
- Cannot be combined with any other discount or promotion.
- Discounts subject to change without notice.
- Additional exclusions may apply. Please see individual product pages on Newport.com for more details. Newport reserves the right to cancel or modify this promotion and these additional terms at any time.
- Newport's standard terms of sale apply and govern all orders.















