Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 88.3 mm EFL, 430-700 nm

The KPX091AR.14 N-BK7 Precision Plano-Convex Lens is a 430 to 700 nm anti-reflection coated, 1 inch (25.4 mm) diameter, N-BK7 plano-convex lens with an effective focal length of 88.3 mm. It has = λ/4 surface irregularity, 40-20 scratch-dig, and is designed to meet the demanding requirements of laser electro-optic applications. It is manufactured from fine annealed optical glass and polished to tight tolerances using master test plates ensures minimum wavefront distortion. Tight surface quality tolerances minimize scatter and unwanted diffraction effects. N-BK7 is an excellent material for most visible and near infrared applications. It is the most common optical glass, and it provides great performance at a good value.
Specifications
- Lens ShapePlano-Convex
- Diameter25.4 mm
- Lens MaterialN-BK7
- Antireflection Coating430-700 nm
- Coating TypeVisible Multilayer
- Coating CodeAR.14
- Damage Threshold7.5 J/cm2, 10 ns pulses, 10 Hz at 532 nm
- Surface Quality40-20 scratch-dig
- λ/4
- 1.5 λ
- F/#3.4
- 88.3 mm
- 85.13 mm
- 45.633 mm
- 3.0 mm
- 4.803 mm
- Principal Plane 2 (P<sub>2</sub>)-3.16 mm
- Design Wavelength589 nm
- Centration≤3 arc min
- Chamfers0–0.8 mm face width
- Chamfers Angle/Tolerance45° ±15°, typical
- Focal Length Tolerance±1 %
- Diameter Tolerance+0/-0.1 mm
- Center Thickness Tolerance±0.1 mm
- Clear Aperture≥central 90% of diameter
- Cleaning

Resources & Downloads
3D Product Models
2D Product Drawings
PLANOCO1 VEX-S(89.6 kB, PDF)
Software
KPX091AR.14 Zemax File(5.3 kB, ZMX)
Other
KPX091AR.14 RoHS Certificate(711.4 kB, PDF) AR.14 Raw Data.xlsx(63.9 kB, XLSX)
Related Products
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | SPX020AR.14Plano-Convex Lens, Fused Silica, 25.4 mm, 88.3 mm EFL, 430-700 nm | In Stock | ||||
![]() | KBX061AR.14Bi-Convex Lens, N-BK7, 25.4 mm Diameter, 88.3 mm EFL, 430-700nm | In Stock | ||||
![]() | KPX091AR.16Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 88.3 mm EFL, 650-1000 nm | In Stock | ||||
![]() | KPX091AR.18Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 88.3 mm EFL, 1000-1550 nm | In Stock | ||||
![]() | KPX091-CPlano-Convex Lens, N-BK7, 25.4 mm Diameter, 88.3 mm EFL, 400-700 nm |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | LP-1APrecision Lens Positioner, 1.0 in., 100 TPI XYθXθY, 80 TPI Z | In Stock | ||||
![]() | LCM-1Lens Mount, Self-Centering, 0.125-1.063 in. Diameter Lenses | In Stock | ||||
![]() | VLH-1AV-Groove Lens Holder, 0.25 to 1.25 in. Diameter Lenses | In Stock | ||||
![]() | AC-1AVariable Size Lens Mount, 5.0-46.2 mm, Thumbscrew Support Arms | In Stock |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | KPX106AR.14Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 200 mm EFL, 430-700 nm | In Stock | ||||
![]() | KPX100AR.14Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 150 mm EFL, 430-700 nm | In Stock | ||||
![]() | KPX076AR.14Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 25.4 mm EFL, 430-700 nm | In Stock |









