Plano-Convex Lens, Fused Silica, 25.4 mm, 350 mm EFL, 430-700 nm

The SPX030AR.14 Fused Silica Plano-Convex Lens is a 430 to 700 nm anti-reflection coated, 1 inch (25.4 mm) diameter, fused silica plano-convex lens with an effective focal length of 350 mm. It is designed to meet the demanding requirements of laser electro-optic applications. Newport's UV grade fused silica precision plano-convex lenses are polished to tight tolerances using master test plates to ensure minimum wavefront distortion. UV grade fused silica will not fluoresce under UV light and is resistant to radiation. And for high-energy applications, the extreme purity of fused silica eliminates microscopic defect sites that could lead to laser damage.
Specifications
- Lens ShapePlano-Convex
- Diameter25.4 mm
- Lens MaterialUV Fused Silica
- Antireflection Coating430-700 nm
- Coating TypeVisible Multilayer
- Coating CodeAR.14
- Damage Threshold7.5 J/cm2, 10 ns pulses, 10 Hz at 532 nm
- Surface Quality20-10 scratch-dig
- Surface Flatnessλ/2
- λ/8
- 1.5 λ
- F/#13.8
- 350 mm
- 347.60 mm
- 160.445 mm
- 3.0 mm
- 3.500 mm
- Principal Plane 2 (P<sub>2</sub>)-2.40 mm
- Design Wavelength589 nm
- Centration≤3 arc min
- Chamfers0–0.8 mm face width
- Chamfers Angle/Tolerance45° ±15°, typical
- Focal Length Tolerance±1 %
- Diameter Tolerance+0/-0.1 mm
- Center Thickness Tolerance±0.1 mm
- Clear Aperture≥central 90% of diameter
- Cleaning

Resources & Downloads
3D Product Models
2D Product Drawings
PLANOCO1 VEX-S(89.6 kB, PDF)
Software
SPX030AR.14 Zemax File(5.2 kB, ZMX)
Other
SPX030AR.14 RoHS Certificate(705.1 kB, PDF) AR.14 Raw Data.xlsx(63.9 kB, XLSX)
Related Products
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | AC-1AVariable Size Lens Mount, 5.0-46.2 mm, Thumbscrew Support Arms | |||||
![]() | VLH-1AV-Groove Lens Holder, 0.25 to 1.25 in. Diameter Lenses | |||||
![]() | LP-1APrecision Lens Positioner, 1.0 in., 100 TPI XYθXθY, 80 TPI Z | |||||
![]() | LCM-1Lens Mount, Self-Centering, 0.125-1.063 in. Diameter Lenses | |||||
![]() | LH-1AFixed Lens Mount, 1.0 in. (25.4 mm) Diameter, 8-32 Thread, A-LINE | |||||
![]() | LT10-20Lens Tube, 1 inch LT Series, 2 inch length |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | SPX029AR.14Plano-Convex Lens, Fused Silica, 25.4 mm, 250 mm EFL, 430-700 nm | |||||
![]() | SPX023AR.14Plano-Convex Lens, Fused Silica, 25.4 mm, 125 mm EFL, 430-700 nm | |||||
![]() | 9062-COMManual Linear Stage, Gothic-Arch Bearings, 12.7 mm, 8-32 & 1/4-20, No Baseplate | |||||
![]() | 9061-XYZXYZ Linear Stage, Gothic-Arch Bearings, 6.5 mm Travel, 8-32 Thread | |||||
![]() | KBX058AR.14Bi-Convex Lens, N-BK7, 25.4 mm Diameter, 75.6 mm EFL, 430-700nm | |||||
![]() | SPC031AR.14Plano-Concave Lens, Fused Silica, 25.4 mm, -75 mm EFL, 430-700 nm | |||||
![]() | SPX028AR.14Plano-Convex Lens, Fused Silica, 25.4 mm, 200 mm EFL, 430-700 nm | |||||
![]() | SPX025AR.14Plano-Convex Lens, Fused Silica, 25.4 mm, 150 mm EFL, 430-700 nm | |||||
![]() | SPX026AR.14Plano-Convex Lens, Fused Silica, 25.4 mm, 175 mm EFL, 430-700 nm | |||||
![]() | 461-XY-MXY Linear Stage, ULTRAlign, 13 mm, Crossed-Roller, 8-32 & 1/4-20 |














