Search results for "trade show"
IDL-V Industrial Vertical Stages
- Built for industrial applications
- Up to 500 N load capacity with unobstructed access to the payload from any direction
- Stiff construction
Multi-branch Fiber Bundles
- Broad transmittance range over UV to NIR wavelengths
- Bifurcated bundles available
- High grade fused silica fiber bundle offered
In Stock
Graded Index Multimode Fibers
- Suitable for light wave communication links and local area networks carrying voice, video and data
- Standard and high-temperature (up to +375°C) versions
- Graded Index, Multi-Mode fibers available in any length
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | F-MFDMultimode Fiber, Graded Index, 850/1300 nm, 0.275 NA, 62.5 µm Core | In Stock | |||
![]() | F-MLDMultimode Fiber, Graded Index, 850/1300 nm, 0.29 NA, 100 µm Core | In Stock | |||
![]() | F-MLD-CMultimode Fiber, Graded Index, Jacket, 850/1300 nm, 0.29 NA, 100 µm | ||||
![]() | F-MSDMultimode Fiber, Graded Index, 850/1300 nm, 0.20 NA, 50 µm Core. | In Stock | |||
![]() | F-MSD-TMultimode Fiber, Graded Index, High Temp, 850/1300nm, 0.20 NA, 50µm Core. | In Stock |
Viewing 5 of 5 Products | View All 5 Products
Single Branch Fiber Optic Bundles
- Broad transmittance range over UV to NIR wavelengths
- High throughput
- Three different glass type fiber bundles offered
Viewing 3 of 3 Products | View All 3 Products
Suprema® ZeroDrift™ Thermally Compensated Mirror Mounts
- Resistant to temperature-induced misalignment
- Reduces thermal drift by 85%
- OEM and low wavefront distortion versions
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | SS100T-F2HMirror Mount, ZeroDrift, 1 in. Diameter, Two 100 TPI Hex Key | In Stock | |||
![]() | ST05-F2HMirror Mount, ZeroDrift, 0.5 in. Diameter, Two 100 TPI Hex Key | In Stock | |||
![]() | ST05-F3HMirror Mount, ZeroDrift, 0.5 in. Diameter, Three 100 TPI Hex Key | In Stock | |||
![]() | ST05-R2HMirror Mount, ZeroDrift, 0.5 in., Two 100 TPI Hex Key, Rear Load | In Stock | |||
![]() | SU100TW-F2KMirror Mount, ZeroDrift, 25.4 mm, Two 100 TPI Knob, Low Wavefront Distortion | In Stock |
Viewing 5 of 5 Products | View All 5 Products
Superior Fused Silica Dielectric SuperMirrors
- Best in industry absolute R>99.97% in multiple spectral ranges
- Substrate flatness & surface quality λ/10, 20-10
- Available in diameter 25.4 mm
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 10CM00SR.30FOptical Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, R>99.97%, 583-663 nm | In Stock | |||
![]() | 10CM00SR.40FOptical Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, R>99.97%, 761-867 nm | In Stock | |||
![]() | 10CM00SR.50FOptical Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, R>99.97%, 996-1134 nm | In Stock | |||
![]() | 10CM00SR.60FOptical Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, R>99.97%, 1241-1412 nm | In Stock | |||
![]() | 10CM00SR.70FOptical Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, R>99.97%, 1457-1659 nm | In Stock |
Viewing 5 of 5 Products | View All 5 Products
High Performance Concave SuperMirrors
- Best in industry absolute R>99.97% in multiple spectral ranges
- 2 Å rms microroughness for ultra-low scatter
- Effective focal length 500 mm
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 10CV00SR.30FConcave Super Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, 583-663 nm | In Stock | |||
![]() | 10CV00SR.40FConcave Super Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, 761-867 nm | In Stock | |||
![]() | 10CV00SR.50FConcave Super Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, 996-1134 nm | In Stock | |||
![]() | 10CV00SR.60FConcave Super Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, 1241-1412 nm | In Stock | |||
![]() | 10CV00SR.70FConcave Super Mirror, High Finesse, Ultra-Low Loss, 25.4 mm, 1457-1659 nm | In Stock |
Viewing 5 of 5 Products | View All 5 Products
Super Broadband Ultrafast Mirrors
- Low GDD over superbroad bandwidth
- R>99.6% @ 670-1340 nm for P- and S- polarization
- Optimized for 45° AOI for beam steering
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 10Q20UF.55PBroadband Turning Mirror, Ultrafast, 25.4 mm, P Pol, 670-1340 nm | In Stock | |||
![]() | 10Q20UF.55SBroadband Turning Mirror, Ultrafast, 25.4 mm, S Pol, 670-1340 nm | In Stock |
Viewing 2 of 2 Products | View All 2 Products
1940-R and 2940-R Benchtop Optical Power Meters
- Optimized for R&D, production and fiber alignment
- NIST-traceable with ISO/IEC 17025 accreditation
- Time-stamped data acquisition at up to 10 kHz
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | New 1940-RAdvanced Benchtop Optical Power Meter, Single Channel | ||||
![]() | New 2940-RAdvanced Benchtop Optical Power & Energy Meter, Dual Channel |
Viewing 2 of 2 Products | View All 2 Products
Picomotor Motion Controller Accessories
- Picomotor power supplies and cables
- Convenient communication cables
- Mounting plates and kits
6 Weeks
Open-Loop Picomotor Motion Controllers
- Intelligent 4-axis open-loop control
- Compact, integrated controller and driver design
- USB 2.0 and advanced 10/100 Ethernet connectivity
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 8742-12-KITPicomotor Controller Kit, Twelve-Axis | In Stock | |||
![]() | 8742-8-KITPicomotor Controller Kit, Eight-Axis | In Stock |
Viewing 2 of 2 Products | View All 2 Products
Venturi Swept-Wavelength Tunable Laser
- Up to 20,000 nm/s wavelength tuning
- Swept and step tuning modes
- Programmable high frequency repetition rates
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 8800-H3-850Tunable Laser, Swept-Wavelength, Venturi, 835-850 nm | ||||
![]() | 8800-H3-CLTunable Laser, Swept-Wavelength, Venturi, 1520-1630 nm, High Power | ||||
![]() | 8800-H3-ETunable Laser, Swept-Wavelength, Venturi, 1360-1460 nm, High Power | ||||
![]() | 8800-H3-OTunable Laser, Swept-Wavelength, Venturi, 1260-1340 nm, High Power | ||||
![]() | 8800-H3-STunable Laser, Swept-Wavelength, Venturi, 1420-1520 nm, High Power |
Viewing 5 of 10 Products | View All 10 Products
Page 1 of 6



















