Sorry, this product is no longer offered for sale.
Ultrafast Oscillator Accessories Kit, Metric

The M-UF-OSC-KIT Ultrafast Oscillator Kit is are an excellent compliment to the Mai Tai® Tsunami® and Spitfire® Pro and contain everything you need to get started (laser sold separately). Ultrafast mirrors, beamsplitters, waveplates, and lenses optimized for 700-930 nm are provided, along with several Suprema® and ULTIMA® -series kinematic mirror mounts and a selection of high performance opto-mechanical components, chosen by today’s leading ultrafast researchers for use in their own laboratories. Constructed from pressed and sintered stainless steel, rigorous testing has shown the Suprema to perform as well as more costly custom, wrought stainless steel mounts. Thermal drift has been greatly minimized. The ULTIMA is a high stability aluminum mount whose thick front and back plates and high tension springs work to virtually eliminate drift and provide protection against vibrations. Both take advantage of Newport's patented clear quadrant feature which allows the mounts to be placed closer together, thereby reducing incident angles and reducing beam distortion while enhancing performance. Should it become necessary to automate your system in the future, the 100 TPI adjustment screws included can be easily replaced by our TRA12 or CONEX-NSA12 motorized actuators. Our 10B20UF.25 dielectric mirror provides high reflectivity with minimum effect on pulse dispersion and is ideal for use with an amplifier as a beamsteering mirror at 45° AOI. Our plate beamsplitter and beam sampler are only 3 mm thick and maintain λ/10 wave flatness to aid in minimizing both pulse dispersion and wavefront distortion. Metric thread version.
| Qty | Part Number | Description |
|---|---|---|
| 1 | Laser Beam Sampler, Ultrafast, 25.4 mm Diameter, 3.0 mm Thick | |
| 10 | Silver Mirror, Borofloat, 25.4 mm, λ/10, 480-20,000 nm | |
| 1 | Glan-Laser Calcite Polarizer, 25.4 mm Diameter, Uncoated | |
| 2 | Achromatic Waveplate, Half-Wave, Quartz-MgF2, 25.4 mm, 700-1000 nm | |
| 1 | Achromatic Waveplate, Quarter-Wave, Quartz-MgF2, 25.4 mm Diameter, 700-1000 nm | |
| 1 | Ultrafast Laser Beamsplitter, S Polarized, 25.4 mm, 700-950 nm | |
| 1 | Cabinet with plastic drawers | |
| 6 | Adjustment Screw, 100 TPI, 12.7 mm Travel, Large Knob, Side Lock | |
| 3 | Slotted Base, 0.68 in. Range Single Slot, Stainless Steel | |
| 5 | Double Slotted Base, 0.68 in. Range, Stainless Steel | |
| 3 | Double-Slotted Base, Stainless Steel, XY, 1.0 in. Range | |
| 2 | Cable Clamps, Qty 5 Short and 5 Long | |
| 5 | Drop-in Filter Holder, 50.8 mm Square Optics | |
| 1 | Bandpass Filter, Colored Glass, 50.8 x 50.8 mm, Blue Bandpass, BG39 Glass | |
| 1 | Neutral Density Filter, Absorptive, 50.8 x 50.8 mm, 0.04 OD at 546.1 nm | |
| 1 | Neutral Density Filter, Absorptive, 50.8 x 50.8 mm, 1.0 OD at 546.1 nm | |
| 1 | Neutral Density Filter, Absorptive, 50.8 x 50.8 mm, 2.0 OD at 546.1 nm | |
| 1 | Neutral Density Filter, Absorptive, 50.8 x 50.8 mm, 3.0 OD at 546.1 nm | |
| 1 | Iris Diaphragm, 1 to 11 mm Aperture Range, 10 Leaves | |
| 1 | Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 50.2 mm EFL, 650-1000 nm | |
| 1 | Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 100 mm EFL, 650-1000 nm | |
| 1 | Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 150 mm EFL, 650-1000 nm | |
| 1 | Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 200 mm EFL, 650-1000 nm | |
| 1 | Plano-Convex Lens, N-BK7, 25.4 mm Diameter, 500 mm EFL, 650-1000 nm | |
| 1 | Plano-Convex Lens, N-BK7, 50.8 mm Diameter, 100 mm EFL, 650-1000 nm | |
| 2 | Compact Lens Positioner, XY, 1.0 in. Diameter, 100 TPI | |
| 1 | Finger Cots, Medium, 720 Quantity | |
| 1 | Gloves, Medium, 100 Quantity | |
| 1 | Solvent Pump Dispenser, 4 oz. (120ml) | |
| 1 | Straight Tip Hemostat, Stainless Steel, 5 in., Optic Tissue | |
| 1 | Precision Tweezers, 127 mm, Stainless Steel, Carbon Fiber Tips | |
| 1 | Optics Cleaning Tissue, 4 x 6 in., 1000 Quantity | |
| 2 | Fixed Lens Mount, 1.0 in. (25.4 mm) Diameter, 1.0 in. Axis Height | |
| 1 | Fixed Lens Mount, 2.0 in. (50.8 mm) Diameter, 1.5 in Axis Height | |
| 1 | Precision Lens Positioner, 1.0 in., 100 TPI XY, 80 TPI Z | |
| 1 | Angle Bracket, 90°, 1/4-20 (M6) Slots, 25 mm Spacing | |
| 1 | Manual Linear Stage, Crossed-Roller Bearings, 25.4 mm Travel, M6 | |
| 1 | Manual Linear Stage, Crossed-Roller Bearings, 50.8 mm Travel, M6 | |
| 1 | Ball Driver Tool Set, Holder, Incudes 1.5, 2, 2.5, 3, 4, & (2) 5 mm | |
| 1 | Lens Mount, Fixed Position, 0.75 in. (19.1 mm) Diameter | |
| 3 | Iris Diaphragm, 1.5 - 25 mm Aperture Range, M4 Thread, 14 Leaves | |
| 1 | Iris Diaphragm, 2.4 - 41.3 mm Aperture, M4 Thread, 18 Leaves | |
| 6 | Optical Post, 25.4 mm Height, 25.4 mm Diameter, M4 Thread | |
| 6 | Optical Pedestal, 50.8 mm Height, 25.4 mm Diameter, M4 Thread | |
| 2 | Optical Post, 50.8 mm Height, 25.4 mm Diameter, M4 Thread | |
| 10 | Optical Pedestal, 76.2 mm Height, 25.4 mm Diameter, M4 Thread | |
| 4 | Optical Pedestal, 101.6 mm Height, 25.4 mm Diameter, M4 Thread | |
| 1 | Socket Head Cap Screw Kit, Stainless Steel, M4, Qty 825 | |
| 1 | Socket Head Cap Screw Kit, Stainless Steel, M6, Qty 320 | |
| 6 | Optical Post, 50.8 mm Height, 12.7 mm Diameter, M4 and M6 Threads | |
| 15 | Optical Post, 76.2 mm Height, 12.7 mm Diameter, M4 and M6 Threads | |
| 6 | Optical Post Holder, No Slip, 50.8 mm Height, 12.7 mm Posts, M6 Thread | |
| 15 | Optical Post Holder, No Slip, 76.2 mm Height, 12.7 mm Posts, M6 Thread | |
| 5 | Pedestal Spacer, 0.25 in. Thick, 1 in. Diameter Posts, 8-32 (M4) CLR | |
| 20 | Clamping Fork, 1.0 in. Diameter Pedestals, 1/4-20 (M6) Slot | |
| 2 | Optic Rotation Mount, 25.4 mm, 2° Graduations | |
| 2 | Optic Rotation Mount, 25.4 mm, Fine Adjust Knob, 8-32 and M4 | |
| 1 | Vernier Micrometer, 13 mm Travel, 9 lb. Load Capacity, 50.8 TPI | |
| 1 | Vernier Micrometer, 50 mm Travel, 23 lb. Load Capacity, 50.8 TPI | |
| 8 | Mirror Mount, Suprema®, Clear Edge, 1.0 in, (2) 127-TPI Locking Knobs | |
| 2 | Mirror Mount, Suprema®, Clear Edge, 1.0 in, (3) 127-TPI Locking Knobs | |
| 1 | Mirror Mount, Suprema®, Clear Edge, Rear Load, 1.0 in., No Adjusters, Left-Handed | |
| 1 | Mirror Mount, ULTIMA®, Clear Edge, 1.0 in., 2 Locking Knobs | |
| 1 | Mirror Mount, ULTIMA®, Clear Edge, 1.0 in., No Actuators, Left-Handed | |
| 1 | Optical Post Holder, Pedestal Base, 2.19 in. Height, 0.5 in. Posts |
Resources & Downloads
Other
M-UF-OSC-KIT RoHS Certificate(278.3 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | AW-1Adaptor Washers, 1/4-20 (M6) to 8-32 (M4), Qty 10 | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | CCL-1Cable Clamps, Qty 5 Short and 5 Long | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | BB-LOptical Beam Block, Tool Holder, Magnetic-Base, Large | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | M-SK-ASocket Head Cap Screw Kit, Stainless Steel, M4 & M6, Qty 805 | |||||
![]() | M-BDK-1Ball Driver Tool Set, Includes: 1.5, 2, 2.5, 3, 4 & 5 mm Wrenches | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | PC-TS-KTPrism Compressor, Ultrashort Laser Pulses, Tsunami |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | SCG-MT-KTSupercontinuum Generation Kit, SCG-800 Fiber Module, ULTRAlign Positioners | 3 Weeks | ||||
![]() | MVA-MT-KTVariable Attenuator, Mai Tai Lasers | |||||
![]() | MVA-TS-KTVariable Attenuator, Tsunami | |||||
![]() | OEK-STDEducational Kit, Projects in Optics, Includes Laser, Imperial | In Stock |









