Page view updated with the selected options.
Search results for "MirrorsFallSale"
Borofloat 33 Nd:YAG Laser Mirrors
- Ultra-hard dielectric coating design
- Damage threshold of up to 5 J/cm2
- Nd:YAG laser mirrors for 1064 or 532 nm
Viewing 2 of 2 Products | View All 2 Products
High-Performance Fused Silica Dielectric Mirrors
- RS, RP >99% @ 350-700 nm, 610-1130 nm, or 350-1100 nm
- Substrate flatness & surface quality λ/10, 20-10
- Available in diameter 25.4 mm
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 10Q20BB.3Dielectric Mirror, Ultra-broadband, 25.4 mm, 99% 0-50°, 350-1100 nm | In Stock | |||
![]() | 10Q20BB.1Dielectric Mirror, Ultra-broadband, 25.4 mm, 99% 0-50°, 350-700 nm | 3 Weeks | |||
![]() | 10Q20BB.2Dielectric Mirror, Ultra-broadband, 25.4 mm, 99% 0-50°, 610-1130 nm | In Stock |
Viewing 3 of 3 Products | View All 3 Products
Standard Fused Silica Dielectric Mirrors
- Ravg>97.5% @ 350-1100 nm for both S and P polarizations
- Substrate flatness & surface quality λ/10, 40-20 to 20-10
- Available in diameter 12.7 mm, 25.4 mm, 50.8 mm
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 10Q20BB.HR2Dielectric Mirror, High Reflector, 25.4 mm, 0-50°, 350-1100 nm, 20-10 | In Stock | |||
![]() | 05Q20BB.HR2Dielectric Mirror, High Reflector, 12.7 mm, 0-50°, 350-1100 nm, 20-10 | In Stock | |||
![]() | 10Q620BB.HR2Dielectric Mirror, High Reflector, 25.4 mm, 0-50°, 350-1100 nm, 40-20 | In Stock |
Viewing 3 of 3 Products | View All 3 Products
Femtosecond Optimized Silver Mirrors
- Near zero GDD over extended bandwidth
- R >99% from 600-1000nm or R>97% 470-1000nm
- Optimized for 0-45° AOI for beam steering Ultrafast laser beams
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 10B20EAG.2Silver Mirror, Femtosecond Optimized, 0-45° AOI, 25.4 mm, 470-1000 nm | In Stock | |||
![]() | 10B20EAG.1Silver Mirror, fs Optimized, 0-45° AOI, 25.4 mm, 600-1000 nm | In Stock |
Viewing 2 of 2 Products | View All 2 Products
Superior Fused Silica Dielectric SuperMirrors
- Best in industry absolute R>99.97% in multiple spectral ranges
- Substrate flatness & surface quality λ/10, 20-10
- Available in diameter 25.4 mm
In Stock
Economy Borofloat 33 Metallic Mirrors
- Four metallic coatings cover UV - IR spectral bands
- Substrate flatness & surface quality λ/10, 40-20
- Available in diameter 12.7 mm, 25.4 mm, 50.8 mm
In Stock
Standard Borofloat 33 Metallic Mirrors
- Six metallic coatings cover UV - IR spectral bands
- Substrate flatness & surface quality λ/10, 25-10 to15-5
- Available in diameter from 12.7 mm to 203.2 mm
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 07D20ER.1Aluminum Mirror, Borofloat, 19.05 mm, λ/10, 450-700 nm | In Stock | |||
![]() | 10D20ER.1Aluminum Mirror, Borofloat, 25.4 mm, λ/10, 450-700 nm | In Stock | |||
![]() | 10D20ER.2Silver Mirror, Borofloat, 25.4 mm, λ/10, 480-20,000 nm | In Stock | |||
![]() | 5153Silver Mirror, General Purpose, Borofloat, 12.7 mm, 450 - 12,000 nm | In Stock | |||
![]() | 5108UV Aluminum Mirror, General Purpose, Borofloat, 25.4 mm, 200-700 nm | In Stock |
Viewing 5 of 9 Products | View All 9 Products
Standard Borofloat 33 Dielectric Mirrors
- RS, avg>99% @ 488-694 nm or 700-950 nm
- Substrate flatness & surface quality λ/2, 40-20 to λ/10, 15-5
- Available in diameter from 12.7 mm to 203.2 mm
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 3MD20BD.1Dielectric Mirror, Broadband, 30.0 mm, 488-694 nm | In Stock | |||
![]() | 5100NFUV Dielectric Mirror, 1.0 in. Diameter, 300-550 nm | In Stock | |||
![]() | 05D20BD.2Dielectric Mirror, Broadband, 12.7 mm Diameter, 700-950 nm | In Stock | |||
![]() | 10D20BD.1Dielectric Mirror, Broadband, 25.4 mm Diameter, 488-694 nm | In Stock | |||
![]() | 07D20BD.1Dielectric Mirror, Broadband, 19.05 mm Diameter, 488-694 nm | In Stock |
Viewing 5 of 7 Products | View All 7 Products
UV Fused Silica High Energy Nd:YAG Laser Mirrors
- Ultra-hard dielectric coating design
- High damage threshold of up to 45 J/cm2
- RS>99.7%, RP>99% @ single or dual wavelengths
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 20QM20HM.15Nd:YAG Laser Mirror, High-Energy, 50.8 mm, 45°, 1064 nm, S2 Polished | In Stock | |||
![]() | 20QM20HM.15-GNd:YAG Laser Mirror, High-Energy, 50.8 mm, 45°, 1064 nm, S2 Ground | In Stock | |||
![]() | 10Q20HE.1Nd:YAG Laser Mirror, High-Energy, 25.4 mm Diameter, 45°, 1064 nm | In Stock | |||
![]() | 10Q20HE.2Nd:YAG Laser Mirror, High-Energy, 25.4 mm Diameter, 45°, 532 nm | In Stock | |||
![]() | 10QM20HM.45Nd:YAG Laser Mirror, High-Energy, 25.4 mm, 45°, 354.7 nm, S2 Polished | In Stock |
Viewing 5 of 10 Products | View All 10 Products
Elliptical Broadband Metallic Mirrors
- Excellent general purpose broadband reflectors
- Ideal for 45° beam routing applications
- N-BK7 or Borofloat® 33 substrates
4 Weeks
Float Glass Square Broadband Metallic Mirrors
- Low cost square Float glass substrates
- Enhanced Aluminum broadband front coating
- Protective plastic sheet on back surface
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 20SJ00ER.3Aluminum Mirror, Float Glass, 50.8 mm Square, 5λ, 400-10,000 nm | In Stock | |||
![]() | 10SJ00ER.3Aluminum Mirror, Float Glass, 25.4 mm Square, 5λ, 400-10,000 nm | In Stock |
Viewing 2 of 2 Products | View All 2 Products
Lowest Cost Float Glass Metallic Mirrors
- One metallic coating covers UV - IR spectral band
- Substrate flatness & surface quality 5λ, 60-40
- Available in diameter 25.4 mm, 50.8mm
Viewing 2 of 2 Products | View All 2 Products
Page 1 of 2























