
Resources & Downloads
Tutorials
Stray Light in Monochromators and Spectrographs Blocking Higher Order Radiation Getting Light into a Monochromator Resolution of Monochromators and Spectrographs Calculating Monochromator Throughput Determining the Maximum Achievable Wavelength of a Monochromator or Spectrograph
Literature
Oriel Cornerstone 130B Monochromator Datasheet(488.8 kB, PDF)
Manuals
Oriel Cornerstone 130B Monochromator User Manual(3.1 MB, PDF) Legacy Cornerstone 130 User Manual RevA(2.5 MB, PDF)
Software
Oriel Mono Utility v5.1 Software Quick Start Guide(1.5 MB, PDF) Oriel MonoUtility_v5.1_Windows OS(293.5 MB, ZIP) Oriel MonoUtility_v5.1_MAC OS(13.7 MB, ZIP) Python Sample Code for Cornerstone B Monochromators(166.3 kB, ZIP)
Related Products
Fixed Slits
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 77222Fixed Slit, 10 µm Width, 2 mm Height | |||||
![]() | 77221Fixed Slit, 50 µm Width, 3 mm Height | |||||
![]() | 77220Fixed Slit, 25 µm Width, 3 mm Height | In Stock | ||||
![]() | 77219Fixed Slit, 50 µm Width, 6 mm Height | 4 Weeks | ||||
![]() | 77218Fixed Slit, 120 µm Width, 18 mm Height | In Stock | ||||
![]() | 77217Fixed Slit, 280 µm Width, 18 mm Height | In Stock | ||||
![]() | 77216Fixed Slit, 600 µm Width, 18 mm Height | In Stock | ||||
![]() | 77215Fixed Slit, 760 µm Width, 18 mm Height | |||||
![]() | 77214Fixed Slit, 1240 µm Width, 18 mm Height | In Stock | ||||
![]() | 77213Fixed Slit, 1.56 mm Width, 18 mm Height | |||||
![]() | 77212Fixed Slit, 3.16 mm Width, 18 mm Height | 3 Weeks | ||||
![]() | 77211Fixed Slit, 6.32 mm Width, 18 mm Height | 4 Weeks |
Mounting Kits
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 74006Mounting Plate, Cornerstone 130B Monochromator | 3 Weeks | ||||
![]() | 74017Mounting Kit, Cornerstone 130B Monochromator to Research Lamp Housing | 6 Weeks | ||||
![]() | APEX2-CS1-KITMounting Kit, APEX2 Illuminator to CS130B Monochromator | 5 Weeks |
Communications Components
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 74009Hand Controller, Cornerstone Monochromators and MS260i Spectrographs | 4 Weeks | ||||
![]() | 70040Cable, RS-232 Serial Communication, 6 Foot (1.8 Meter) Length | In Stock | ||||
![]() | 70044Cable, USB 2.0, Type A to Type B, 9.8 Foot (3 Meter) Length | In Stock | ||||
![]() | CBL-CSMS-FWCable, Filter Wheel to CS130B, CS260B and MS260i Spectroscopy Instruments |
Monochromator Fiber Adapters
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 77529F/# Matcher, XYZ Focus Adjustment, 1.5 Inch Female Flange | |||||
![]() | 77860Optical Fiber Adapter, Monochromator, 11 mm Ferrules, Set Screws | |||||
![]() | 77863Optical Fiber Adapter, Monochromator, 11 mm Ferrules, Quick Disconnect | |||||
![]() | RF-ADAPTOptical Fiber Adapter, Monochromator, Rectangular Fiber Bundle | 5 Weeks |
Other Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | USFW-100Universal Filter Wheel, Flange Mount, Motorized | In Stock | ||||
![]() | OAP-ADAPTParabolic Mirror Adapter, 1.5 in. Series Flange | |||||
![]() | 71260Optical Filter Holder, Quick Change, 1.75 - 2 in., 1.6 in. Clear Aperture | 4 Weeks | ||||
![]() | 7124Filter Adapter, 1 inch Filter for 71260 Holder | 3 Weeks |
Monochromator Factory Services
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | CS130-MCAL-OPT1Calibration Service, 1 Year, Cornerstone CS130B Monochromators | |||||
![]() | CS130-MCAL-OPT2Calibration Service, 3 Year, CS130B, Grating & Mirror Upgrade | |||||
![]() | CS130-MCAL-OPT3Repair Service, Cornerstone CS130B Monochromators |




























