Sorry, this product is no longer offered for sale. It was discontinued on Jun 1, 2018 For recommended replacements see monochromators. The recommended replacement product is CS130B-3-FH.
1/8m Monochromator, Extended Range, 300-2200 nm, RS232/GPIB, Fixed Slits

The Cornerstone 130 is a high performance, economical and user-friendly monochromator ā an ideal instrument for research and OEM applications. The instrument is fully calibrated and includes two gratings and a built-in shutter. It is designed to be fully compatible with Oriel Filter Wheel model USFW-100 and the APEX2 Illuminator, where up to six order-sorting filters may be installed.
LabVIEW⢠based utility software is included to control both the monochromator and filter wheel. In addition to the utility software, the Cornerstone 130 may be controlled using Orielās TracQ⢠Basic software or optional hand controller. An easy-to-understand command set is provided in the userās manual for those wanting to create their own programs.
The optical design of the Cornerstone 130 is based on an out-of-plane version of an Ebert-Fastie monochromator. The input and output ports are in line with each other, simplifying system alignment. The optical configuration is designed to ensure high resolution and maximum throughput. This F/3.7 monochromator is optimized to provide excellent stray light rejection while minimizing aberrations. Its wavelength drive is designed to increase speed as much as possible without sacrificing accuracy or precision.
The Cornerstone 130 compact design requires little space. Mounting plates are available to conveniently fasten the monochromator to an optical table, and to couple with Orielās popular Research Lamp Housings and APEX2 light sources. Threaded holes on the mounting surface allow rod mounting of the Cornerstone 130.
Part Number 27-20-081 can be offered as a replacement power supply for this model. Power cord sold separately based on geographic location.
Resources & Downloads
Manuals
Legacy Cornerstone 130 User Manual RevA(2.5 MB, PDF) Oriel Mono Utility v5.0 Quick Start Guide(1,018.4 kB, PDF)
Literature
Oriel Legacy Cornerstone 130 Monochromator Datasheet(834.1 kB, PDF)
Software
Oriel MonoUtility_v5.0.4(490 MB, ZIP) Oriel MonoUtility_v5.1_MAC OS(13.7 MB, ZIP) Oriel Mono Utility v5.1 Software Quick Start Guide(1.5 MB, PDF) Oriel MonoUtility_v5.1_Windows OS(293.5 MB, ZIP)
2D Product Drawings
Cornerstone 130 dim no plate(122.9 kB, PDF) BPT-pg4-17b(454.1 kB, PDF)
Related Products
Included Components
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 74028Diffraction Grating, Cornerstone 130, Ruled, 600 l/mm, 1000 nm blaze, 650-2200 nm | In Stock | ||||
![]() | 74043Diffraction Grating, Cornerstone 130, Ruled, 600 l/mm, 370 nm blaze, 270-1000 nm | In Stock | ||||
![]() | 77294Fixed Slit Holder, Monochromators and Spectrographs | In Stock | ||||
![]() | 70040Cable, RS-232 Serial Communication, 6 Foot (1.8 Meter) Length | In Stock |
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | diffraction-gratings-for-cs130-monochromatorsDiffraction Gratings for CS130 Monochromators | |||||
![]() | slits-for-monochromators-and-spectrographsSlits for Monochromators and Spectrographs | |||||
![]() | mounting-accessoriesMounting Accessories | |||||
![]() | communication-accessoriesCommunication Accessories | |||||
![]() | tracq-data-acquisition-and-spectroscopy-softwareTracQ Data Acquisition and Spectroscopy Software |
Monochromator Factory Services
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | CS130-MCAL-OPT1Calibration Service, 1 Year, Cornerstone CS130B Monochromators | |||||
![]() | CS130-MCAL-OPT2Calibration Service, 3 Year, CS130B, Grating & Mirror Upgrade | |||||
![]() | CS130-MCAL-OPT3Repair Service, Cornerstone CS130B Monochromators |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 66901Arc Lamp Housing, Research, 50-500 W, F/1.5 Plano-Convex, 1.5 Inch Flange | In Stock | ||||
![]() | 66881QTH Lamp Housing, Research, 10-250 W, F/0.85 Borofloat Glass, Collimated | In Stock | ||||
![]() | 67011QTH Lamp Housing, Research, 10-250 W, F/1 FS Asphere, Collimated | 4 Weeks | ||||
![]() | 67005Arc Lamp Housing, Research, 50-500 W, F/1 Asphere, 1.5 Inch Flange | In Stock | ||||
![]() | 67001Arc Lamp Housing, Research, 50-500 W, F/2.2 Asphere, 1.5 Inch Flange | In Stock | ||||
![]() | 66902Arc Lamp Housing, Research, 50-500 W, F/1 2 Element Plano-Convex, 1.5 Inch Flange | In Stock | ||||
![]() | 67009QTH Lamp Housing, Research, 10-250 W, F/2.2 FS Asphere, Collimated | 3 Weeks | ||||
![]() | 66884QTH Lamp Housing, Research, 10-250 W, F/1, 2 Element FS, Collimated | In Stock |













