These 206 to 300 nm bandpass filters are fabricated using our Argon-Gap™ Technology. These filters demonstrate superior spectral stability and field lifetime in demanding applications such as water purification and environmental monitoring. Argon-Gap™ technology employs a proprietary sealing process that eliminates sources of solarization by-products, such as epoxy sealants.
- 206 to 300 nm center wavelengths
- Argon-gap filter technology
- Superior spectral stability and field lifetime
- Eliminates sources of solarization See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 10BPF10-206UV Bandpass Filter, 25.4 mm, 206±2 nm Center, 12±2 nm FWHM | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-214UV Bandpass Filter, 25.4 mm, 214±3 nm Center, 11±3 nm FWHM | 6 Weeks FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-228UV Bandpass Filter, 25.4 mm, 228±2 nm Center, 11±3 nm FWHM | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-232UV Bandpass Filter, 25.4 mm, 232±2 nm Center, 11±3 nm FWHM | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-239UV Bandpass Filter, 25.4 mm, 239±2 nm Center, 11±3 nm FWHM | 1 Week FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-250UV Bandpass Filter, 25.4 mm, 250±3 nm Center, 11±3 nm FWHM | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-260UV Bandpass Filter, 25.4 mm, 260±3 nm Center, 11±3 nm FWHM | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-265UV Bandpass Filter, 25.4 mm, 265±2 nm Center, 12±2 nm FWHM | 6 Weeks FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-270UV Bandpass Filter, 25.4 mm, 270±3 nm Center, 12±2 nm FWHM | 6 Weeks FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 10BPF10-280UV Bandpass Filter, 25.4 mm, 280±3 nm Center, 12±2 nm FWHM | In Stock |
Specifications
- TypeUV Bandpass Filter
- Effective Index of Refraction1.39
- SizeØ25.4 mm
- Size Tolerance+0/-0.5 mm
- Thickness5.1 mm
- Surface Quality80-50 scratch-dig
- Minimum Peak Transmission12%
- Humidity ResistancePer MIL-STD-810E, method 507.3, procedure III, modified to 5 cycles
- Clear Aperture20.2 mm
- Temperature Range-50° to +100°C
- Wavelength Shift with Temperature0.01 to 0.02 nm/°C
Features
Argon-Gap Technology
Our UV band-pass filters in the 214 nm to 300 nm range are fabricated using our Argon-Gap Technology. These filters demonstrate superior spectral stability and field lifetime in demanding applications such as water purification and environmental monitoring. Argon-Gap technology employs a proprietary sealing process that eliminates sources of solarization by-products, such as epoxy sealants. Solarization by-products, which are created by the chemical breakdown of organic materials resulting from exposure to ultraviolet light, are a principal cause of premature failure of short-UV filters.
Optical Filter Mounts
We offer a wide variety of optical filter mounts for securing and locating your optical filter. Popular types include:
Accessories
UV Bandpass Filters with Center Wavelength in 300-400 nm Region
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 10BPF10-310Bandpass Filter, 25.4 mm, 310±2 nm Center, 11±2 nm FWHM | In Stock | ||||
![]() | 10BPF10-320Bandpass Filter, 25.4 mm, 320±2 nm Center, 12±2 nm FWHM | In Stock | ||||
![]() | 10BPF10-330Bandpass Filter, 25.4 mm, 330±2 nm Center, 11±2 nm FWHM | In Stock | ||||
![]() | 10BPF10-340Bandpass Filter, 25.4 mm, 340±2 nm Center, 12±2 nm FWHM | In Stock | ||||
![]() | 10BPF10-350Bandpass Filter, 25.4 mm, 350±2 nm Center, 11±2 nm FWHM | In Stock | ||||
![]() | 10BPF10-360Bandpass Filter, 25.4 mm, 360±2 nm Center, 11±2 nm FWHM | In Stock | ||||
![]() | 10BPF10-370Bandpass Filter, 25.4 mm, 370±2 nm Center, 12±2 nm FWHM | In Stock | ||||
![]() | 10BPF10-380Bandpass Filter, 25.4 mm, 380±2 nm Center, 12±2 nm FWHM | In Stock | ||||
![]() | 10BPF10-390Bandpass Filter, 25.4 mm, 390±2 nm Center, 12±2 nm FWHM | In Stock |
Notes:
These filters feature scribed and laminated construction.



















