
Resources & Downloads
Manuals
Optical Table Pre-installation Checklist(3.7 MB, PDF) S-2000 Vibration Isolators and Optical Table Installation Manual(1.7 MB, PDF) S2000 Installation Quick Start Guide(PDF)
Tutorials
Technical Notes
Application Notes
Technical Articles
Proper Load Distribution Ensures Stable Operation(2.3 MB, PDF)
Videos
Related Products
Isolator Height Spacers
Need to change the height of the S-2000A isolators to fit a new experiment? Order one of those height spacers and swap out the bottom - easy and quick.
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | LLS-S2000-116Lab Leg Spacer, 16 in. Overall Height, S-2000 | |||||
![]() | LLS-S2000-119.5Lab Leg Spacer, 19.5 in. Overall Height, S-2000 | |||||
![]() | LLS-S2000-122Lab Leg Spacer, 22 in. Overall Height, S-2000 | |||||
![]() | LLS-S2000-123.5Lab Leg Spacer, 23.5 in. Overall Height, S-2000 | |||||
![]() | LLS-S2000-128Lab Leg Spacer, 28 in. Overall Height, S-2000 | |||||
![]() | LLS-S2000-416Lab Leg Spacer Set, 16 in. Overall, Quantity 4 | |||||
![]() | LLS-S2000-419.5Lab Leg Spacer Set, 19.5 in. Overall, Quantity 4 | |||||
![]() | LLS-S2000-422Lab Leg Spacer Set, 22 in. Overall, Quantity 4 | |||||
![]() | LLS-S2000-423.5Lab Leg Spacer Set, 23.5 in. Overall, Quantity 4 |








