Search results for "outfit icel core"
Liquid Light Guides
- High ultraviolet to near-infrared throughput
- Large acceptance angle
- Deep UV light guides available
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 76841Liquid Light Guide, 79 in., 220-600 nm, 0.12 in. Core, 0.43 NA | ||||
![]() | 76842Liquid Light Guide, 39.4 in., 220-600 nm, 0.2 in. Core, 0.43 NA | ||||
![]() | 76843Liquid Light Guide, 79 in., 220-600 nm, 0.2 in. Core, 0.43 NA | In Stock | |||
![]() | 76846Liquid Light Guide, Bifurcated, 300-650 nm, 0.12 in. Core, 39.4 in. Legs | ||||
![]() | 76847Liquid Light Guide, Bifurcated, 300-650 nm, 0.12 in. Core, 79 in. Legs | 5 Weeks |
Viewing 5 of 25 Products | View All 25 Products
UV-NIR Large Core Fibers
- Convenient, economical solution for simple light guide applications
- Useful for long distance light transmission applications
- High damage threshold
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 78252Fiber Optic Cable, UV-VIS, 200 µm Core, 250 µm Clad, 2m Length, SMA | ||||
![]() | 78253Fiber Optic Cable, UV-VIS, 400 µm Core, 500 µm Clad, 1m Length, SMA | In Stock | |||
![]() | 78254Fiber Optic Cable, UV-VIS, 400 µm Core, 500 µm Clad, 2m Length, SMA | ||||
![]() | 78256Fiber Optic Cable, VIS-NIR, 200 µm Core, 250 µm Clad, 2m Length, SMA | ||||
![]() | 78257Fiber Optic Cable, VIS-NIR, 400 µm Core, 500 µm Clad, 1m Length, SMA | In Stock |
Viewing 5 of 15 Products | View All 15 Products
Hollow Core Photonic Bandgap Crystal Fibers
- Hollow core fibers using Photonic Bandgap Effect
- Operates in limited spectral region
- Extreme dispersion properties
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | F-AIR-10/1060Photonic Crystal Fiber, Air Guided, 10 µm Core, 1060 nm Operating | 3 Weeks | |||
![]() | F-AIR-11/1550Photonic Crystal Fiber, Air Guided, 11 µm Core, 1550 nm Operating | In Stock |
Viewing 2 of 2 Products | View All 2 Products
Step Index Multimode Fibers
- Bend-insensitive, high NA fibers, for applications requiring high coupling efficiencies or tight fiber bending radii
- High-temperature, all-silica fibers, frequently used in medical and industrial fiber sensors
- Fibers available in any length
Viewing 3 of 3 Products | View All 3 Products
Power Delivery Multimode Fibers
- Moderate and high-power density fibers
- Ideal for medical & industrial laser delivery systems, laser welding and illumination
- Fibers available in any length
Viewing 2 of 2 Products | View All 2 Products
Graded Index Multimode Fibers
- Suitable for light wave communication links and local area networks carrying voice, video and data
- Standard and high-temperature (up to +375°C) versions
- Graded Index, Multi-Mode fibers available in any length
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | F-MFDMultimode Fiber, Graded Index, 850/1300 nm, 0.275 NA, 62.5 µm Core | In Stock | |||
![]() | F-MLDMultimode Fiber, Graded Index, 850/1300 nm, 0.29 NA, 100 µm Core | In Stock | |||
![]() | F-MSDMultimode Fiber, Graded Index, 850/1300 nm, 0.20 NA, 50 µm Core. | In Stock | |||
![]() | F-MSD-TMultimode Fiber, Graded Index, High Temp, 850/1300nm, 0.20 NA, 50µm Core. | In Stock |
Viewing 4 of 4 Products | View All 4 Products
Plastic Optical Fibers
- Ease of termination
- Large core diameter for easy coupling
- Ruggedness against mechanical shock
In Stock
Pure Silica Core Single Mode Fibers
- Single-mode down to 320 nm
- Increased power handling capacity when compared with conventional Germanium-Doped Single-Mode Fiber
- For use in the UV and shorter visible wavelengths without photodarkening problems
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | F-SM-300-SCUV Singlemode Fiber, 320-430 nm, Pure Silica Core, Non-photo darkening | ||||
![]() | F-SM1500SC-7/125Optical Fiber, Singlemode, Bend Insensitive, 1550 nm, Pure Silica Core | In Stock | |||
![]() | F-SM400-SCOptical Fiber, Pure Silica Core Single Mode, 405-532 nm, Non-photo darkening | In Stock |
Viewing 3 of 3 Products | View All 3 Products
Endlessly Single-mode Photonic Crystal Fibers
- Low fiber loss over wide wavelength range
- Single-mode at all wavelengths
- Radiation hard pure silica fiber
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | F-SM10Photonic Crystal Fiber, Endlessly Singlemode, 10 µm Core | In Stock | |||
![]() | F-SM10-C-3FCPatch Cord, Endlessly Singlemode Fiber, 10 µm Core, 3 m, FC/UPC | ||||
![]() | F-SM15Photonic Crystal Fiber, Endlessly Singlemode, 15 µm Core | In Stock | |||
![]() | F-SM20Photonic Crystal Fiber, Endlessly Singlemode, 20 µm Core | In Stock | |||
![]() | F-SM25Photonic Crystal Fiber, Endlessly Singlemode, 25 µm Core | In Stock |
Viewing 5 of 6 Products | View All 6 Products
Endlessly Single-mode PM Photonic Crystal Fiber
- Low fiber loss over wide wavelength range
- Single-mode at all wavelengths
- Polarization maintaining
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | F-SM10-PMPhotonic Crystal Fiber, Endlessly Singlemode, 10 µm Core, PM | In Stock | |||
![]() | F-SM10-PM-C-2FCAPatch Cord, Endlessly Singlemode PM Fiber, 10 µm Core, 2m, FC/APC | In Stock | |||
![]() | F-SM15-PMPhotonic Crystal Fiber, Endlessly Singlemode, 15 µm Core, PM | 5 Weeks | |||
![]() | F-SM5-PMPhotonic Crystal Fiber, Endlessly Singlemode, 5 µm Core, PM | In Stock | |||
![]() | F-SM5-PM-C-1FCPatch Cord, Endlessly Singlemode PM Fiber, 5 µm Core, 1 m, FC/UPC | In Stock |
Viewing 5 of 5 Products | View All 5 Products
Fiber-Optic Adapters for Photodiode Sensors
- Adapt a free space sensor for fiber-optic measurement
- Variety of fiber-optic connector types
In Stock
Lightweight Extruded Core Optical Breadboards
- 30% lighter than SG and PG Series honeycomb breadboards
- Patent-pending extruded aluminum core design
- 1.6 mm thick 430 stainless steel working surface
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | New LW-22-2Lightweight Optical Breadboard, Extruded Core, 24 x 24 x 2.3 in., 1/4-20 Threads | 3 Weeks | |||
![]() | New LW-23-2Lightweight Optical Breadboard, Extruded Core, 24 x 36 x 2.3 in., 1/4-20 Threads | In Stock | |||
![]() | New LW-3030-2Lightweight Optical Breadboard, Extruded Core, 30 x 30 x 2.3 in., 1/4-20 Threads | In Stock | |||
![]() | New LW-3036-2Lightweight Optical Breadboard, Extruded Core, 30 x 36 x 2.3 in., 1/4-20 Threads | In Stock | |||
![]() | New LW-3048-2Lightweight Optical Breadboard, Extruded Core, 30 x 48 x 2.3 in., 1/4-20 Threads | 10 Weeks |
Viewing 5 of 16 Products | View All 16 Products










