Sorry, this product is no longer offered for sale.
Imaging Spectrograph, High Res., 200-1350 nm, Micrometer Slit, RS232/GPIB, Single

The MS260i is a high performance, economical and user-friendly imaging spectrograph – an ideal instrument for research and OEM applications. The instrument is fully calibrated and includes diffraction gratings and a built-in shutter. It is designed to be fully compatible with the Oriel® Filter Wheel model USFW-100 and APEX2 Illuminator, where up to six order-sorting filters may be installed.
The MS260i uses an asymmetrical in-plane Czerny-Turner optical configuration. The optical configuration is designed to ensure high resolution and maximum throughput. This F/3.9 spectrograph has a flat, 28 mm image plane for multichannel detectors. The MS260i is optimized to provide excellent stray light rejection while the toroidal reflectors produce accurate images of the input slit in the flat output plane. Its wavelength drive is designed to increase speed as much as possible without sacrificing accuracy or precision. Stray light is negligible, re-entrant spectra are eliminated, throughput is high, and spatial and spectral resolution are impressive. For dual grating instruments, aberration limited spatial resolution is 40 μm (FWHM).
LabVIEW™ based utility software is included to control both the spectrograph and filter wheel. In addition to the utility software, the MS260i may be controlled using the Oriel TracQ™ Basic software or optional hand controller. An easy-to-understand command set is provided in the user’s manual for those wanting to create their own programs. An optional mounting plate conveniently fastens the spectrograph to an optical table. Threaded holes on the mounting surface also allow rod mounting of the MS260i.
Resources & Downloads
Application Notes
Raman Microspectrometer(4.6 MB, PDF)
2D Product Drawings
MS260i Drawing(332.9 kB, PDF) MS260i web dims(111.8 kB, PDF)
Literature
Oriel Legacy MS260i Imaging Spectrograph Datasheet(2.6 MB, PDF)
Manuals
Oriel Legacy MS260i Spectrographs User's Manual(2.7 MB, PDF) Oriel Mono Utility v5.0 Quick Start Guide(1,018.4 kB, PDF)
Software
Oriel MonoUtility_v5.0.4(490 MB, ZIP)
Related Products
Included Components
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 74063Diffraction Grating Assembly, Triple, 360 nm blaze, 200-1400 nm | In Stock | ||||
![]() | 77985Diffraction Grating Assembly, Triple, 500 nm blaze, 300-1100 nm | In Stock | ||||
![]() | 74064Diffraction Grating Assembly, Triple, 750 nm blaze, 475-1400 nm | |||||
![]() | 74001Micrometer Driven Slit Assembly, Monochromators and Spectrographs | 4 Weeks |
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 70040Cable, RS-232 Serial Communication, 6 Foot (1.8 Meter) Length | In Stock | ||||
![]() | 74009Hand Controller, Cornerstone Monochromators and MS260i Spectrographs | 4 Weeks | ||||
![]() | 77529F/# Matcher, XYZ Focus Adjustment, 1.5 Inch Female Flange | |||||
![]() | 77765Motorized Beam Steerer, Toggle or TTL Control | 4 Weeks | ||||
![]() | 77860Optical Fiber Adapter, Monochromator, 11 mm Ferrules, Set Screws | |||||
![]() | 77863Optical Fiber Adapter, Monochromator, 11 mm Ferrules, Quick Disconnect |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 74105Mounting Plate, Cornerstone 260 Monochromator or MS260i Spectrograph | |||||
![]() | slits-for-monochromators-and-spectrographsSlits for Monochromators and Spectrographs | |||||
![]() | diffraction-gratings-for-cs260-monochromators-and-ms260i-spectrographsDiffraction Gratings for CS260 Monochromators and MS260i Spectrographs |
Factory Calibration Services
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | CS260-MCAL-OPT1Calibration Service, 1 Year, CS260B Monochromators | |||||
![]() | CS260-MCAL-OPT2Calibration Service, 3 Year, CS260B, Grating & Mirror Upgrade | |||||
![]() | CS260-MCAL-OPT3Repair Service, CS260B Monochromators |











