Optical Power Detector, Silicon, 400-1100 nm, DB15 Calibration Module

The 818-SL/DB Silicon (Si) Photodetector is designed for low optical power measurements and now features a new design with a diffuser for ISO 17025 compliance. It is supplied with a NIST traced calibration report that details individual detector responsivity measured with and without attenuator. Exclusive OD3 attenuator technology extends the calibrated optical dynamic range of our photodiode sensor heads by three decades. The serial numbers for the detector and the attenuator are matched to ensure NIST traceability. The 10.3 mm clear aperture with the cross hair will improve the detector alignment to the input optical beam more accurately and help avoid detector overfilling. This model includes a BNC/DB15 calibration module. The adapter contains the detector calibration data, model number, serial number and calibration date for seamless operation.
Resources & Downloads
Literature
Maximum Measureable Power for Photodiode Detector(438.4 kB, PDF) 818 Series Photodiode Datasheet(834.1 kB, PDF)
Technical Notes
Semiconductor Detector and Low Power Light Source(1.4 MB, PDF) Understanding Total Measurement Uncertainty
Manuals
RevB 818 Series Manual(2.6 MB, PDF)
2D Product Drawings
818 Series Dimensional Drawing(86.5 kB, PDF)
Other
818 Series EU27 Declaration of Conformity(208 kB, PDF) 818-SL/DB V2 RoHS Certificate(336.4 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 884-E2000FCOptical Fiber Adapter, Diamond E-2000, 818 & 918D Series Sensors | In Stock | ||||
![]() | FP4-LCFiber Connector Adaptor, LC, 818-FA Fiber Adapter Mount | 1 Week | ||||
![]() | FP4-FCFiber Connector Adaptor, FC, 818-FA Fiber Adapter Mount | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 818-FAConnectorized Fiber Adapter Mount, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP4-COL-1550Lensed Adapter Core, 1550 nm AR Coated, FP4 Series Adapters | In Stock | ||||
![]() | 883-OHOptic Holder, 1 in. Diameter, 818 & 918D Series Sensors | 1 Week FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 818-FA2Bare Fiber Adapter Mount, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP3-FH1Bare Fiber Holder, 818-FA2 Fiber Adapter Mount | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP3-SMAFiber Connector Adaptor, SMA, 818-FA Fiber Adapter Mount | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP4-STFiber Connector Adaptor, ST, 818-FA Fiber Adapter Mount | In Stock | ||||
![]() | 884-UDAPTLens Tube Adapter, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More |
Spare Attenuators
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 884-SLROD3 Attenuator, 818 Series Silicon Detectors | In Stock |
Notes:
Please note that recalibration is required after changing attenuators.
Compatible Power Meters
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 1938-RAdvanced Optical Power & Meter, Benchtop, Single Channel | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 2938-RAdvanced Optical Power & Meter, Benchtop, Dual Channel | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 1919-ROptical Power Meter, Handheld, High Performance | In Stock | ||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | In Stock | ||||
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | In Stock | ||||
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | 7 Weeks | ||||
![]() | 845-PE-RSVirtual Power Meter, RS232 | In Stock |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | 7 Weeks | ||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | In Stock |

















