Summary of Weight Information for Motorized Positioning
This page provides a summary of average weights of motorized positioning equipment. Different actuators make only minor changes on the listed weight. Weight is also listed as a specification on most product pages.
Linear Stage Weight Summary
| Model (Metric) | Page | Weight [lb (kg)] |
|---|---|---|
| ILS50CC (M-ILS50CC) | ILS Series | 9.3 (4.2) |
| ILS100CC (M-ILS100CC) | ILS Series | 9.9 (4.5) |
| ILS150CC (M-ILS150CC) | ILS Series | 10.6 (4.8) |
| ILS200CC (M-ILS200CC) | ILS Series | 11.2 (5.1) |
| ILS250CC (M-ILS250CC) | ILS Series | 11.9 (5.4) |
| IMS100V (M-IMS100V) | 29.7 (13.6) | |
| IMS300CC (M-IMS300CC) | IMS Series | 37.4 (17) |
| IMS300LM (M-IMS300LM) | 37 (17) | |
| IMS300V (M-IMS300V) | 37 (17) | |
| IMS400CC (M-IMS400CC) | IMS Series | 41 (18.7) |
| IMS400LM (M-IMS400LM) | 41.5 (19) | |
| IMS500CC (M-IMS500CC) | IMS Series | 45 (20.3) |
| IMS500LM (M-IMS500LM) | 44.3 (21) | |
| IMS600CC (M-IMS600CC) | IMS Series | 48.4 (22) |
| IMS600LM (M-IMS600LM) | 50 (23) | |
| MFA Series (without cable) | MTM Series | 1.3 (0.6) |
| MTM150CC.1 (M-MTM150CC.1) | MTM Series | 25.4 (11.5) |
| MTM200CC.1 (M-MTM200CC.1) | MTM Series | 28.7 (13) |
| MTM250CC.1 (M-MTM250CC.1) | MTM Series | 32 (14.5) |
| UTM25CC.1 (M-UTM25CC.1) | UTM Series | 6.6 (3) |
| UTM50CC.1 (M-UTM50CC.1) | UTM Series | 7.1 (3.2) |
| UTM100CC.1 (M-UTM100CC.1) | UTM Series | 7.7 (3.5) |
| UTM150CC.1 (M-UTM150CC.1) | UTM Series | 8.4 (3.8) |
| UZM80CC.1 (M-UZM80CC.1) | 6.2 (2.8) | |
| UZM160CC.05 (M-UZM160CC.05) | 47.4 (21.5) | |
| VP-25XA (M-VP-25XA) | VP-25X | 3.3 (1.5) |
| VP-5ZA (M-VP-5ZA) | VP-5ZA | 5.28 (2.4) |
| XMS50 | 5.5 (2.5) | |
| XMS100 | 7.6 (3.5) | |
| XMS160 | 9.8 (4.5) | |
| XML210 | 28.5 (13) | |
| XML350 | 48 (22) |
Rotary Stage Weight Summary
| Model (Metric) | Page | Weight [lb (kg)] |
|---|---|---|
| BGM50CC (M-BGM50CC) | BG Series | 2.2 (1) |
| BGM80CC (M-BGM80CC) | BG Series | 4.4 (2) |
| BGM120CC (M-BGM120CC) | BG Series | 18.7 (8.5) |
| BGM160CC (M-BGM160CC) | BG Series | 39.7 (18) |
| BGM200CC (M-BGM200CC) | BG Series | 83.8 (38) |
| PR50 | PR50 & SR50 Series | 0.8 (0.4) |
| RV80 | RV Series | 4.0 (1.8) |
| RVS80 | RV Series | 4.0 (1.8) |
| RGV100 | RGV100 Series | |
| RV120 | RV Series | 14.3 (6.5) |
| RV120HAT | RV Series | 17.6 (8) |
| RV160 | RV Series | 19.8 (9) |
| RV160HAT | RV Series | 24.2 (11) |
| RV240 | RV Series | 35.3 (16) |
| RV240HAT | RV Series | 41.9 (19) |
| RV350 | RV Series | 57.5 (27) |
| RV350HAT | RV Series | 72.8 (33) |
| SR50 | PR50 & SR50 Series | 0.7 (0.3) |
| URS75 (without cable) | 3.7 (1.7) | |
| URS100 (without cable) | 4.4 (2.0) | |
| URS150 (without cable) | 7.5 (3.4) |
Actuator Weight Summary
| Model | Page | Weight [lb (kg)] |
|---|---|---|
| CMA | CMA Series | 0.2 (0.1) |
| NSA12 (without cable) | 0.2 (0.1) | |
| PZA12 (without cable) | 0.29 (0.13) | |
| VP-25AA | VP-25AA | 2.2 (1.0) |
| LTA-HS | LTA Series | 0.77 (0.35) |
| LTA-HL | LTA Series | 0.90 (0.41) |