DescriptionSpecifications
Models
Catalog PDF
| | | | | | Angle/Translation(1) |
| Model | Adjustment Screw Thread | Drive | Lock | Travel | Sensitivity(2) | U100-A/P [in. (mm)] | U200-A/P [in. (mm)] | U300-A/P [in. (mm)] |
| High Precision Adjustments Screws |
| AJS100-0.5K-NL | 100 TPI | KD.75 Knob | No Lock | 0.50 (13.0) | 0.7 | 14°/0.38 (9.7) | 9°/0.38 (9.7) | 7°/0.38 (9.7) |
| AJS100-0.5K | 100 TPI | KD.75 Knob | Side Lock | 0.50 (13.0) | 0.7 | 14°/0.38 (9.7) | 9°/0.38 (9.7) | 7°/0.38 (9.7) |
| AJS100-0.5H-NL | 100 TPI | Hex | No Lock | 0.50 (13.0) | 0.7 | 14°/0.38 (9.7) | 9°/0.38 (9.7) | 7°/0.38 (9.7) |
| AJS100-0.5H | 100 TPI | Hex | End Lock | 0.50 (13.0) | 0.7 | 14°/0.38 (9.7) | 9°/0.38 (9.7) | 7°/0.38 (9.7) |
| AJS100-0.5 | 100 TPI | Knob | Side Lock | 0.50 (13.0) | 0.7 | 14°/0.38 (9.7) | 9°/0.38 (9.7) | 7°/0.38 (9.7) |
| AJS100-02H | 100 TPI | Hex | End Lock | 0.25 (6.0) | 0.7 | 5°/0.15 (3.8) | 4°/0.15 (3.8) | 2.7°/0.15 (3.8) |
| AJS127-0.5 | 127 TPI | Knob | Side Lock | 0.50 (13.0) | 0.6 | 14°/0.40 (10.2) | 10°/0.40 (10.2) | 7.8°/0.40 (10.2) |
| AJS127-02H | 127 TPI | Hex | End Lock | 0.25 (6.0) | 0.6 | 5°/0.15 (3.8) | 4°/0.15 (3.8) | 2.7°/0.15 (3.8) |
| Micrometers |
| SM-06 | Vernier Micrometer, 6mm Travel, 9 lb Load Capacity | Knob | | 0.25 (6.0) | 1.0 | 9°/0.25 (6.4) | 6°/0.25 (6.4) | 4.8°/0.25 (6.4) |
| HR-6 | High-Resolution Micrometer, 0.5µm Sensitivity, 6mm Travel | Knob | Side Lock | 0.25 (6.0) | 0.5 | 9°/0.25 (6.4) | 6°/0.25 (6.4) | 4.8°/0.25 (6.4) |
| DM-6L | Differential Micrometer, Lockable, 6.0mm Coarse, 0.2mm Fine, 11.2 lb Capacity | Knob | Side Lock | 0.25 (6.0) | | 9°/0.25 (6.4) | 6°/0.25 (6.4) | 4.8°/0.25 (6.4) |
| SM-13 | Vernier Micrometer, 13mm Travel, 9 lb Load Capacity | Knob | | 0.50 (13.0) | 1.0 | 14°/0.37 (9.4) | 10°/0.37 (9.4) | 7°/0.37 (9.4) |
| HR-13 | High-Resolution Micrometer, 0.5µm Sensitivity, 13mm Travel | Knob | Side Lock | 0.50 (13.0) | 0.5 | 14°/0.37 (9.4) | 10°/0.37 (9.4) | 7°/0.37 (9.4) |
| DM-13L | Differential Micrometer, Lockable, 13.0mm Coarse, 0.2mm Fine, 11.2 lb Capacity | Knob | Side Lock | 0.50 (13.0) | | 14°/0.37 (9.4) | 10°/0.37 (9.4) | 7°/0.37 (9.4) |
| Motorized Actuators |
| | Model | Description |
|
AJS100-0.5
|
AJS High Precision Adjustment Screw, 100 TPI, Small Knob, Side Lock, 12.7mm
|
|
AJS100-0.5H
|
AJS High Precision Adjustment Screw, 100 TPI, Hex, End Lock, 12.7mm
|
|
AJS100-0.5H-NL
|
AJS High Precision Adjustment Screw, 100 TPI, Hex, No Lock, 12.7mm
|
|
AJS100-0.5K
|
AJS High Precision Adjustment Screw, 100 TPI, Large Knob, Side Lock, 12.7mm
|
|
AJS100-0.5K-NL
|
AJS High Precision Adjustment Screw, 100 TPI, Large Knob, No Lock, 12.7mm
|
|
AJS100-02H
|
AJS High Precision Adjustment Screw, 100 TPI, Hex, End Lock, 6.35mm
|
|
AJS127-0.5
|
AJS High Precision Adjustment Screw, 127 TPI, Small Knob, Side Lock, 12.7mm
|
|
AJS127-02H
|
AJS High Precision Adjustment Screw, 127 TPI, Hex, End Lock, 6.35mm
|
|
DM-13L
|
Differential Micrometer, Lockable, 13.0mm Coarse, 0.2mm Fine, 11.2 lb Capacity
|
|
DM-6L
|
Differential Micrometer, Lockable, 6.0mm Coarse, 0.2mm Fine, 11.2 lb Capacity
|
|
HR-13
|
High-Resolution Micrometer, 0.5µm Sensitivity, 13mm Travel
|
|
HR-6
|
High-Resolution Micrometer, 0.5µm Sensitivity, 6mm Travel
|
|
KD.37
|
Small Actuator Knob, For Hex Head Adjustment Screw, U50 Series
|
|
KD.75
|
Large Actuator Knob, For Hex Head Adjustment Screw, U100 - U300 Series
|
|
SM-06
|
Vernier Micrometer, 6mm Travel, 9 lb Load Capacity
|
|
SM-13
|
Vernier Micrometer, 13mm Travel, 9 lb Load Capacity
|