DescriptionSpecifications
Models
Catalog PDF
|
|
|
Please call Newports Application Sales Engineers to help you determine what optical fibers or fiber optic components best meet your needs. |
Specifications
| Model | |
| Wavelength Tuning Range (nm) | 1535 to 1565 |
| Tuning Resolution, Typical (nm) | 0.05 |
| 0.5 dB Bandwidth, Typical (nm) | 1.0 |
| 0.5 dB Bandwidth, Maximum (nm) | 1.2 |
| 20 dB Bandwidth, Maximum (nm) | 3.5 |
| Input Power, Maximum (mW) | 500 |
| Insertion Loss, Typical (dB)(1) | 1.5(3) |
| Insertion Loss, Maximum (dB)(1) | 3.0(3) |
| Back-Reflection, Maximum (dB) | -50 |
| Polarization Dependent Loss, Typical | 0.05 dB, typical @ 1565 nm; 0.3 dB @ 1535 nm |
| Center I Stability (nm/°C) | 0.005 |
| Thermal Limit (dB/°C) | 0.005 |
| Fiber Type(2) | 9/125 µm Singlemode |
| Operating Temperature (°C) | +15 to +65 |
| Storage Temperature Range (°C) | -40 to +70 |
1) Without fiber optic connectors
2) Filters come with standard 1 m, 3 mm loose tube jacketed fiber pigtails
3) Measured at 1565 nm [dB]
| | Model | Description |
|
FLTR-OPT
|
Tunable Bandpass Filter, 1550 nm, 9/125 Pigtails, Connector Configurable
|
|
TBF-1550-1.0
|
Tunable Bandpass Filter, 1550 nm, 9/125 Pigtails, No Connectors
|
|
TBF-1550-1.0-FCAPC
|
Tunable Bandpass Filter, 1550 nm, 9/125 µm, Pigtails, FC/APC
|
|
TBF-1550-1.0-FCUPC
|
Tunable Bandpass Filter, 1550 nm, 9/125 µm, Pigtails, FC/UPC
|