DescriptionSpecifications
Models
Catalog PDF
Additional Benefits |
Preset display lets you adjust operating setpoint before switching the output on- Low noise, bipolar current output - <30µA
- Units are displayed in °C when using IC sensors and optionally with thermistors
|
Call Newports Application Sales Engineers to help you determine which Temperature Controller best meets your LD Cooling requirements. |
Specifications
| | Model | Model |
| Output |
| Type | Bipolar, constant current source |
| TEC Control Loop Type | Hybrid P-I-D |
| Maximum Current (A) | ±2.5 | ±5 |
| Compliance Voltage (V) | <7 | <11 |
| Available Output Power (W) | 17.5 | 55 |
| Current Limit |
| Range (A) | 02.52 | 05.05 |
| Accuracy (mA) | ±3 | ±5 |
| Ripple/Noise (rms) (mA) | <0.03 |
| Stability |
| | Short-Term Stability (1 h) (°C) | 0.001 |
| | Long-Term Stability (24 h) (°C) | 0.005 |
| Display |
| Range |
| | Temperature (°C) | -50.0 to +150.0 |
| | Resistance (10 µA) (kΩ) | 0.1200 |
| | Resistance (100 µA) (kΩ) | 0.0120.00 |
| | TE Current (A) | -2.50 to +2.50 | -5.00 to +5.00 |
| Resolution |
| | Temperature (°C) | 0.1 |
| | Resistance (10 µA) (Ω) | 100 |
| | Resistance (100 µA) (Ω) | 10 |
| | TE Current (mA) | 10 |
| Accuracy |
| | Temperature (°C) | ±0.1 |
| | Resistance (10 µA) | ±100Ω |
| | Resistance (100 µA) | ±10Ω |
| | TE Current (mA) | ±10 |
| Temperature Sensors |
| Sensor Type | Thermistor NTC 2-wire | AD592CN | LM335AZ |
| Temperature Control Resolution (°C) | 0.01 | 0.1 | 0.1 |
| Temp. Sensor Control Accuracy (at 25°C) (°C) | ±0.2 | ±0.5 | ±3.0 |
| Sensor Bias | 10/100 µA | +12 V | 1 mA |
Specifications
| Power Requirements | 100/120/220/240 VAC, ±10%, 5060 Hz |
| Chassis Ground | 4 mm banana jack |
| Size (H x W x D) [in. (mm)] | 3.5 (88) x 8.5 (215) x 12.6 (320) |
| Weight [lb (kg)] | 8.9 (4.1) |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature Range | -40°C to + 70°C |
| Relative Humidity, Storage | <90% humidity non-condensing |
| Connectors |
| Output Connectors TE Module and Sensor | 15-pin female D-sub |
| Interface | USB |
| | Model | Description |
|
300-02
|
Temperature Controller Cable, DB15 Male to Bare Wire
|
|
300-04
|
Temperature Controller Cable, DB15 Male to DB15 Female
|
|
300-16
|
Thermistor, 10.0 kΩ, ±0.2°C
|
|
300-22
|
Temperature Sensor, AD592CN, -45°C to +125°C Range
|
|
325B
|
TEC Controller, ±2.5 A, 7 VDC, 17.5 W, USB
|
|
350B
|
TEC Controller, ±5 A, 11 VDC, 55 W, USB
|
|
35-RACK
|
Rack Mount Kit, 19 inch, Model 5000 or 3040
|