DescriptionSpecifications
Models
Catalog PDF
Applications |
Add-Drop Filters- Digital, Hybrid, and AM-Video Systems
- Dispersion Compensation
- Fiber Sensors
- Bi-Directional Communications
|
Specifications (No-Tail Version)
| | | | |
| Center Wavelength (nm) | 1310 | 1550 |
| Bandwidth (nm) | 20 |
| Polarization Dependent Loss, Maximum (dB) | 0.15 |
| Polarization Mode Dispersion (PMD) (ps) | 0.1 |
| Insertion Loss (dB) | 0.7 typical, 0.9 maximum (excluding connector) |
| Return Loss (dB) | 50 |
| Isolation/Crosstalk, Maximum (dB) | -50 |
| Maximum Optical Power (mW) | 300 |
| Operating Temperature Range (°C) | 0 to 70 |
| Storage Temperature Range (°C) | -40 to 85 |
| Fiber Optic Connector | FC/PC | FC/APC | FC/PC | FC/APC |
| Dimensions l x w x h [in. (mm)] | 3.5 x 1.5 x 0.625 (89 x 38 x 16) |
Specifications (Fiber Pigtail Version)
| | | | |
| Center Wavelength (nm) | 1550 | 1310 |
| Bandwidth (nm) | 20 |
| Polarization Dependent Loss, Maximum (dB) | 0.15 |
| Polarization Mode Dispersion (PMD) (ps) | 0.1 |
| Insertion Loss (dB) | 0.6 typical, 0.8 maximum (excluding connector) |
| Return Loss (dB) | 50 |
| Isolation/Crosstalk, Maximum (dB) | -50 |
| Maximum Optical Power (mW) | 300 |
| Operating Temperature Range (°C) | 0 to 70 |
| Storage Temperature Range (°C) | -40 to 85 |
| Fiber Optic Connector | FC/PC | FC/APC | FC/PC | FC/APC |
| Fiber Type | SMF-28 |
| Dimensions [in. (mm)] | 0.22 D x 2.36 L (5.6 D x 59.9 L) |
| | Model | Description |
|
F-CIR-13-N-FA
|
Polarization Insensitive Circulator, 1310nm, FC/APC connectors
|
|
F-CIR-13-N-FP
|
Polarization Insensitive Circulator, 1310nm, FC/PC connectors
|
|
F-CIR-13-P-FA
|
Polarization Insensitive Circulator, 1310nm, SMF-28 fiber pigtail with FC/APC
|
|
F-CIR-13-P-FP
|
Polarization Insensitive Circulator, 1310nm, SMF-28 fiber pigtail with FC/PC
|
|
F-CIR-15-N-FA
|
Polarization Insensitive Circulator, 1550nm, FC/APC connectors
|
|
F-CIR-15-N-FP
|
Polarization Insensitive Circulator, 1550nm, FC/PC connectors
|
|
F-CIR-15-P-FA
|
Polarization Insensitive Circulator, 1550nm, SMF-28 fiber pigtail with FC/APC
|
|
F-CIR-15-P-FP
|
Polarization Insensitive Circulator, 1550nm, SMF-28 fiber pigtail with FC/PC
|