| 1936-C Series General Power/Energy Meter Specifications |
| Compatible, Hot-swappable Newport Detectors | 918D, 818P, 818E, and 818 detectors with DB15 connectors |
| Sampling Rate (kHz) | 250 |
| Measurement Rate (kHz) | 10 |
| Display Refresh Rate (Hz) | 20 |
| Maximum Rep Rate (kHz) | 10 (Pyroelectric Detectors) |
| Maximum Rep Rate (kHz) | 20 (Photodiode Detectors, Peak to Peak Power) |
| Resolution (% of Full Scale) | 0.0004 |
| CW Accuracy (%) | ±0.2 |
| Accuracy (%) | ±1 (Peak to Peak, Pulse to Pulse, Integration) |
| Frequency Measurement Range (4) | 1Hz-250kHz |
| Maximum Detector Input Current (mA) | 25 |
| Maximum Detector Input Voltage (V) | 130 |
| Analog Output (User Selectable) | 00.5 V into 50Ω, 01 V into 1MΩ 01 V into 50Ω, 02 V into 1MΩ 02.5 V into 50Ω, 05 V into 1MΩ 010 V into 1MΩ |
| Analog Output Bandwidth | DC-500 kHz (Photodiode), DC-1.9 MHz (Thermo or Pyro) |
| Display Type | 5.7 Graphical TFT LCD, ¼ VGA |
| Display Formats | 20 mm Numeric, Bar Chart, Min/Max Bar, Statistics |
| Communication Interfaces | USB and RS-232 |
| Internal Sample Storage (data points) | 250,000 |
| External Sample Storage (data points) | Defined by external USB Flash drive (user supplied) |
| Power Requirements | 90-240 VAC |
| Operating Temperature | 10°C to 40°C, <80% RH |
| Storage Temperature Range | -25°C to 60°C, <90% RH |
| Weight [lb (kg)] | 11.3 (5.1) |
| Dimensions (W x H x D) [in. (mm)] | 8.50 (216) x 5.25 (133) x 12 (308) |
| Calibrated Measurements with 818 or 918D Series Photodiode Detectors (1) |
| Minimum Detectable Power (fW) | 11 |
| Maximum Input Power (W)(2) | 40 |
| Wavelength Range (nm) | 190-1800 |
| Supported Advanced Features (3) | Temperature Compensation, Attenuator Sensing |
| Calibrated Measurements with 818P Series Thermopile Detectors (1) |
| Minimum Detectable Power (mW) | 0.001 |
| Maximum Input Power (W) | 400 |
| Wavelength Range | 190 nm - 11 µm |
| Calibrated Measurements with 818E Series Pyroelectric Detectors (1) |
| Minimum Detectable Energy (µJ) | 6.7 |
| Maximum Measurable Energy (J) | 75 |
| Wavelength Range | 190 nm - 20 µm |