Product Description
Buy discounted high performance Newport Optics.
Buy discounted high performance Newport Optics.
|
|
|
Ordering Information - Lenses | | Quantity | Model | Description | Discounted Price | Original Price | Discount Percentage | | | SPX012AR.10 | Fused Silica Plano-Convex Lens, 12.7 Dia, 19.0 EFL, 245-440nm | | $213.00 | 40% | | | SPX023 | Fused Silica Plano-Convex Lens, 25.4 Dia, 125 EFL, Uncoated | | $122.00 | 30% | | | SPX052 | Fused Silica Plano-Convex Lens, 50.8 Dia, 250 EFL, Uncoated | | $350.00 | 30% | | | SBX020 | Fused Silica Bi-Convex Lens, 25.4 Dia, 32.0 EFL, Uncoated | | $220.00 | 40% | | | SPC049 | Fused Silica Plano-Concave Lens, 50.8 Dia, -150 EFL, Uncoated | | $478.00 | 40% | | | KPX049AR.33 | BK 7 Plano-Convex Lens, 12.7 Dia, 50.2 EFL, 1064nm | | $70.00 | 30% | | | KPC019 | BK 7 Plano-Concave Lens, 12.7 Dia, -75 EFL, Uncoated | | $26.00 | 30% | | | KPC022 | BK 7 Plano-Concave Lens, 12.7 Dia, -50 EFL, Uncoated | | $26.00 | 30% | | | KBC019 | BK 7 Bi-Concave Lens, 12.7 Dia, -75 EFL, Uncoated | | $28.00 | 40% | | | KGA220-A | Molded Glass Aspheric Lens, 7.20 Dia, 11.0 EFL, 0.25 NA, 400-600nm | | $82.00 | 30% | | | KGA230-A | Molded Glass Aspheric Lens, 6.325 Dia, 4.51 EFL, 0.55 NA, 400-600nm | | $82.00 | 30% | | | KGA240-A | Molded Glass Aspheric Lens, 9.94 Dia, 8.00 EFL, 0.50 NA, 400-600nm | | $112.00 | 40% | | | PAC094 | Precision Achromatic Doublet Lens, BK 7-SF 5, 50.8 Dia, 750mm EFL, 400-700nm | | $177.00 | 30% | | | LB1-1300 | Spherical Ball Micro Lens, 1.0 Dia, 0.55 FL, 0.05 Working Distance, 0.8 CA, 1300nm | | $32.00 | 40% | | | CSV050 | Fused Silica Plano-Concave Cylindrical Lens, 50.8 x 25.4mm, -50.2 EFL, Uncoated | | $482.00 | 30% | | | CSX050 | Fused Silica Plano-Convex Cylindrical Lens, 50.8 x 25.4mm, 50.2 EFL, Uncoated | | $460.00 | 30% | | | CSX100AR.33 | Fused Silica Plano-Convex Cylindrical Lens, 50.8 x 25.4mm, 100 EFL, 1064nm | | $588.00 | 30% | | | CSX150AR.10 | Fused Silica Plano-Convex Cylindrical Lens, 50.8 x 50.8mm, 150 EFL, 245-440nm | | $678.00 | 30% |
| | For additional information on the products listed above, see UV Fused Silica Precision Plano-Convex Lenses, UV Fused Silica Precision Bi-Convex Lenses, UV Fused Silica Precision Plano-Concave Lenses, BK 7 Precision Plano-Convex Lenses, BK 7 Precision Bi-Convex Lenses, BK 7 Precision Bi-Concave Lenses, Aspheric Condenser Lenses, Molded Glass Aspheric Lenses, Precision Achromatic Doublet Lenses and UV Fused Silica Precision Cylindrical Lenses. | Ordering Information - Mirrors | | Quantity | Model | Description | Discounted Price | Original Price | Discount Percentage | | | 07D20RM.2 | Laser Line Dielectric Mirror, Pyrex, 19.05 Dia, 4.57mm, λ/10, 325nm | | $188.00 | 40% | | | 07D520AL.2 | VALUMAX Broadband Mirror, 19.05 Dia, 4.57mm, λ/10, 250-600nm | | $46.00 | 30% | | | 30D20DM.8 | Laser Line Dielectric Mirror, Pyrex, 76.2 Dia, 14.7mm, λ/10, 1520-1580nm | | $519.00 | 30% | | | 40Z20ER.2 | Broadband Metallic Mirror, Zerodur, 101.6 Dia, 17.7mm, λ/10, 480-20,000nm | | $933.00 | 30% | | | 10CM00SR.60F | High Finesse Ultra-Low Loss Supermirror, Flat, 25.4 Dia, 6.35mm, 1241-1412nm | | $949.00 | 40% | | | 10CM00SR.60T | High Transmission Ultra-Low Loss Supermirror, Flat, 25.4 Dia, 6.35mm, 1241-1412nm | | $949.00 | 40% | | | 10CV00SR.50T | High Transmission Ultra-Low Loss Supermirror, Concave, 25.4 Dia, 6.35mm, 996-1134nm | | $999.00 | 40% | | | 10CV00SR.60F | High Finesse Ultra-Low Loss Supermirror, Concave, 25.4 Dia, 6.35mm, 1241-1412nm | | $949.00 | 30% | | | 10CV00SR.60T | High Transmission Ultra-Low Loss Supermirror, Concave, 25.4 Dia, 6.35mm, 1241-1412nm | | $949.00 | 40% | | | 10QM20EM.35 | High Energy Excimer Laser Mirror, 25.4 Dia, 6.35mm, 45°, 351-353nm | | $363.00 | 30% | | | 10QM20HDM.10 | High-Energy Nd:YAG Laser Mirror, 25.4 Dia, 6.35mm, 0° , 1064 & 532nm | | $340.00 | 30% | | | 20QM20EM.15 | High Energy Excimer Laser Mirror, 50.8 Dia, 9.53mm, 45°, 248nm | | $515.00 | 30% |
| | For additional information on the products listed above, see Laser Line Dielectric Mirrors, Broadband Metallic Mirrors, High-Energy Excimer Laser Mirrors, High-Energy Nd:YAG Laser Mirrors and Ultra-Low Loss SuperMirrorsTM. | Ordering Information - Beamsplitters | | Quantity | Model | Description | Discounted Price | Original Price | Discount Percentage | | | 05SC16NP.42 | Fused Silica Non-Polarizing Cube Beamsplitter, 12.7mm, 337.1nm | | $750.00 | 40% | | | 05SC16NP.43 | Fused Silica Non-Polarizing Cube Beamsplitter, 12.7mm, 355nm | | $750.00 | 30% | | | 10SC16NP.41 | Fused Silica Non-Polarizing Cube Beamsplitter, 25.4mm, 325nm | | $999.00 | 30% | | | 10SC16PC.23 | UV Laser Line Polarizing Cube Beam Splitter, 25.4mm, 308nm | | $1100.00 | 40% | | | 10BC16NP.2 | Laser Line Non-Polarizing Cube Beam Splitter, 25.4mm, 488-514.5nm | | $440.00 | 40% | | | 10BC16PC.10 | Laser Line Polarizing Cube Beamsplitter, 25.4mm, 1300nm | | $330.00 | 40% | | | 10B20NP.21 | Laser Line Non-Polarizing Beamsplitter, 25.4 Dia, 441.6nm | | $299.00 | 30% | | | PBS-2C | Pellicle Beamsplitter, 74.9 Dia, 51.6mm Clear Aperture, 375-2400nm, Coated | | $250.00 | 40% |
| | For additional information on the products listed above see UV Laser Line Polarizing Cube Beamsplitters, UV Non-Polarizing Cube Beamsplitters, Laser Line Non-Polarizing Cube Beamsplitters and Pellicle Beamsplitters. | Ordering Information - Polarization Optics | | Quantity | Model | Description | Discounted Price | Original Price | Discount Percentage | | | 05RP04-24 | Zero-Order Quartz Wave Plate, 12.7mm Dia, 632.8nm, λ/4 Retardation | | $449.00 | 30% | | | 10RP04-26 | Zero-Order Quartz Wave Plate, 25.4mm Dia, 676.4nm, λ/4 Retardation | | $499.00 | 40% | | | 05RP34-514.5 | Zero-Order Precision Wave Plate, 12.7mm Dia, 514.5nm, λ/4 Retardation | | $735.00 | 40% | | | 10RP34-1064 | Zero-Order Precision Wave Plate, 25.4mm Dia, 1064nm, λ/4 Retardation | | $805.00 | 30% | | | 05RP34-1550 | Zero-Order Precision Wave Plate, 12.7mm Dia, 1550nm, λ/4 Retardation | | $735.00 | 40% | | | 10RP42-4 | Achromatic Zero-Order Wave Plate, 25.4 Dia. Housing, λ/2 Retardation, 1060nm Center | | $1399.00 | 40% | | | 20RP34-488 | Zero-Order Precision Wave Plate, 50.8mm Dia, 488nm, λ/4 Retardation | | $1470.00 | 40% | | | 20RP34-514.5 | Zero-Order Precision Wave Plate, 50.8mm Dia, 514.5nm, λ/4 Retardation | | $1470.00 | 40% | | | 20RP32-670 | Zero-Order Precision Wave Plate, 50.8mm Dia, 670nm, λ/2 Retardation | | $1470.00 | 40% | | | 20RP34-670 | Zero-Order Precision Wave Plate, 50.8mm Dia, 670nm, λ/4 Retardation | | $1470.00 | 40% | | | 10P309AR.16 | Polarcor Linear Polarizer, 25.4 Dia, 20.8mm Clear Aperture, 90%, 960-1160nm | | $1460.00 | 30% |
| | For additional information on the products listed above, see Zero-Order Quartz Wave Plates, Zero-Order Precision Wave Plates, Achromatic Zero-Order Wave Plates, and Polarcor Linear Polarizers. | Ordering Information - Filters | | Quantity | Model | Description | Discounted Price | Original Price | Discount Percentage | | | 10XM10-550 | High SN Fluorescence Filter, 25.4 Dia, 550+0/-5nm Center, 10±1.0nm FWHM | | $250.00 | 30% | | | 10XM20-590 | High SN Fluorescence Filter, 25.4 Dia, 590+0/-5nm Center, 20±2.0nm FWHM | | $250.00 | 30% | | | 10XM25-535 | High SN Fluorescence Filter, 25.4 Dia, 530+5/-0nm Center, 25±2.5nm FWHM | | $250.00 | 30% | | | 10XM35-595 | High SN Fluorescence Filter, 25.4 Dia, 590+5/-0nm Center, 35±3.5nm FWHM | | $250.00 | 30% | | | 10XM35-625 | High SN Fluorescence Filter, 25.4 Dia, 620+5/-0nm Center, 35±3.5nm FWHM | | $250.00 | 30% | | | 10XM35-635 | High SN Fluorescence Filter, 25.4 Dia, 630+5/-0nm Center, 35±3.5nm FWHM | | $250.00 | 30% | | | 10XM40-650 | High SN Fluorescence Filter, 25.4 Dia, 645+5/-0nm Center, 40±3.5nm FWHM | | $250.00 | 30% | | | 10MLF10-334 | Mercury Line Filter, 25.4 Dia, 334.1±2nm Center, 10±2nm FWHM, Transmission Curve 6 | | $349.00 | 30% | | | 10BPF10-260 | Bandpass Filter, 25.4 Dia, 260±3nm Center, 11±3nm FWHM, Transmittance Curve 2 | | $359.00 | 30% | | | 10BPF10-270 | Bandpass Filter, 25.4 Dia, 270±2nm Center, 12±2nm FWHM, Transmittance Curve 2 | | $359.00 | 30% | | | 10BPF10-289 | Bandpass Filter, 25.4 Dia, 289±2nm Center, 12±2nm FWHM, Transmittance Curve 2 | | $359.00 | 30% | | | 10BPF10-300 | Bandpass Filter, 25.4 Dia, 300±2nm Center, 12±2nm FWHM, Transmittance Curve 2 | | $359.00 | 30% | | | 10BPF10-340 | Bandpass Filter, 25.4 Dia, 340±2nm Center, 12±2nm FWHM, Transmittance Curve 6 | | $349.00 | 30% | | | 10BPF10-390 | Bandpass Filter, 25.4 Dia, 390±2nm Center, 12±2nm FWHM, Transmittance Curve 9 | | $349.00 | 30% | | | 10BPF10-900 | Bandpass Filter, 25.4 Dia, 900±2nm Center, 10±2nm FWHM, Transmittance Curve 16 | | $139.00 | 30% | | | 20BPF10-350 | Bandpass Filter, 50.8 x 50.8mm, 350±2nm Center, 11±2nm FWHM, Transmittance Curve 6 | | $799.00 | 30% | | | 20BPF10-370 | Bandpass Filter, 50.8 x 50.8mm, 370±2nm Center, 12±2nm FWHM, Transmittance Curve 8 | | $799.00 | 40% | | | 20BPF10-430 | Bandpass Filter, 50.8 x 50.8mm, 430±2nm Center, 10±2nm FWHM, Transmittance Curve 11 | | $399.00 | 40% | | | 20BPF10-650 | Bandpass Filter, 50.8 x 50.8mm, 650±2nm Center, 10±2nm FWHM, Transmittance Curve 13 | | $359.00 | 40% |
| | For additional information on the products listed above, see High Signal-to-Noise Fluorescence Filters and Bandpass Filters | Ordering Information - Other | | Quantity | Model | Description | Discounted Price | Original Price | Discount Percentage | | | 05BW40-30 | Parallel Window, BK7, 12.7mm Dia, 6.0mm Thick, ≤λ/20 Flatness, Uncoated | | $104.00 | 30% | | | 20LKT-2 | Precision Singlet Introductory Lens Kit, BK 7, 50.8mm Dia, 20 Lenses, Uncoated | | $1299.00 | 30% | | | U-37X | UV Objective Lens, 37x, 0.11 NA, 3.41 Focal Length, 245-440nm | | $2950.00 | 30% |
| | For additional information on the products listed above, see Precision Singlet Lens Sets, Parallel Windowsand UV Objective Lenses. | Terms and Conditions | This offer is valid only while supplies last.
This discount offer is only valid for online purchases.
Offer valid only for US customers.
|
|