DescriptionSpecifications
Models
| Modell | | | | |
| Spektralbereich (µm) | 0,21,1 | 0,41,1 | 0,781,8 | 0,81,65 |
| Leistung, maximale mittlere (mW/cm2) (1) | 0,2 | 2 | 3 | 3 |
| Pulsenergie, maximal - ohne Abschwächer (nJ/cm2) (2) | 0,1 | 1 | 0,35 | 0,35 |
| Kalibrationsunsicherheit (3) | 4% @ 200-219nm, 2% @ 220-349nm, 1% @ 350-949nm, 4% @ 950-1100nm | 1% @ 400-920nm, 4% @ 921-1100nm | 2% @ 780-1700nm, 4% @ 1701-1800nm | 2% @ 800-1650nm |
| Gleichförmigkeit (%) | ±2 |
| Linearität (%) | ±0,5 |
| Sättigungsstromdichte (mA/cm2) | 0,1 | 4,6 | 400 | 250 |
| Empfindlichkeit | ≥0,09 A/W 2501000 nm | >0,1 A/W 4001000 nm | ≥0,2 A/W 8501700 nm | ≥0,1 A/W 8001600 nm |
| Empfindlichkeit (Spitze) | >0,4 A/W @ 2501000 nm | >0,5 A/W @ 4001000 nm | >0,8 A/W @ 8501700 nm | >0,9 A/W @ 8001600 nm |
| Anstiegszeit (µs) | ≤2 |
| Nebenwiderstand (MΩ) (typ.) | ≥2 | ≥2 | ≥35 | ≥20 |
| Bauteil-Kapazität (pF) | 8,800 | 12,000 | 14 nF | 1500 |
| Sperrspannung, Maximal (V) | 100 | 10 | 2 | 2 |
| NEP (W/√Hz) | 8,9 x 10-13 | 5,5 x 10-13 | 0,7 x 10-12 | 3,0 x 10-14 |
| Material | Silizium (UV) | Silizium | Germanium | Indium-Gallium-Arsenid |
| Aktiver Bereich (cm2) | 1 | 1 | 0,071 | 0,071 |
| Aktiver Durchmesser (cm) | 1,13 | 1,13 | 0,3 | 0,3 |
| Form | Zylinder |
| Abschwächer, OD3 | Separat erhältlich |
1) Gilt für den gesamten Spektralbereich
2) 15 ns Pulsbreite
3) Die Kalibrationsunsicherheit kann in Abhängigkeit von der NIST Transferstandardunsicherheit variieren.
| | Model | Description |
|
818-IG-L
|
InGaAs Low Power Detector, 800 to 1650 nm, BNC Connector, No Attenuator
|
|
818-IG-L/DB
|
InGaAs Photodetector, 800-1650 nm, DB15 Calibration Module, No Attenuator
|
|
818-IR-L
|
Germanium Photodetector, 800-1800 nm, BNC Connector, No Attenuator
|
|
818-IR-L/DB
|
Germanium Photodetector, 800-1800nm, DB15 Calibration Module, No Attenuator
|
|
818-SL-L
|
Silicon Low Power Detector, 400 to 1100 nm, BNC Connector, No Attenuator
|
|
818-SL-L/DB
|
Silicon Photodetector, 400 to 1100 nm, DB15 Calibration Module, No Attenuator
|
|
818-UV-L
|
UV Enhanced Silicon Photodetector, 200-1100 nm, BNC Connector, No Attenuator
|
|
818-UV-L/DB
|
UV Enhanced Silicon Photodetector, 200-1100 nm, DB15 CAL-Module, No Attenuator
|
|
883-IG
|
OD3 Attenuator, 818-IG-L Detector
|
|
883-IR
|
OD3 Attenuator, 818-IR-L Detector
|
|
883-SL
|
OD3 Attenuator, 818-SL-L Detector
|
|
883-UV
|
OD3 Attenuator, 818-UV-L Detector
|