DescriptionSpecifications
Models
Catalog PDF
Specifications
| Stage Type | Single Stage Isolators | Double Stage Isolators |
| Center Wavelength (nm) | 1310, 1550 |
| Bandwidth (nm) | ± 15 | ± 30 |
| Peak Isolation (dB) | >40 | >52 |
| Min. Isolation (dB) | >0 | >45 |
| Insertion Loss, Typical (dB) | 0.4 | 0.5 |
| Insertion Loss, Maximum (dB) | 0.6 | 0.7 |
| Return Loss (Input/Output) (dB) | >60/55 dB (without connector) | >60/55 dB (without connector) |
| Polarization Mode Dispersion (PMD) (ps) (SMF-28 version) | <0.1 | <0.05 |
| Polarization Dependent Loss (PDL) (dB) (SMF-28 version) | <0.1 | <0.1 |
| Extinction Ratio (PM version) (dB) | 20 | 20 |
| Maximum Optical Power (mW) | 500 |
| Operating Temperature Range (°C) | 0 to 70 |
| Storage Temperature Range (°C) | -40 to 85 |
| Fiber Type | SM: Corning SMF-28 PM: PM Panda fiber |
| Dimensions (mm) | ø5.5 x 35 (with pigtail) ø9.5 x 65 (bulkhead version) |
| | Model | Description |
|
F-ISO-D-1-P
|
Double Stage Isolator, 1310 nm, PM Fiber, FC/PC Bulkhead Connectors
|
|
F-ISO-D-1-S
|
Double Stage Isolator, 1310 nm, SM Fiber, FC/PC Bulkhead Connectors
|
|
F-ISO-D-2-P
|
Double Stage Isolator, 1550 nm, PM Fiber, FC/PC Bulkhead Connectors
|
|
F-ISO-D-2-S
|
Double Stage Isolator, 1550 nm, SM Fiber, FC/PC Bulkhead Connectors
|
|
F-ISO-S-1-P
|
Single Stage Isolator, 1310 nm, PM Fiber, FC/PC Bulkhead Connectors
|
|
F-ISO-S-1-S
|
Single Stage Isolator, 1310 nm, SM Fiber, FC/PC Bulkhead Connectors
|
|
F-ISO-S-2-P
|
Single Stage Isolator, 1550 nm, PM Fiber, FC/PC Bulkhead Connectors
|
|
F-ISO-S-2-S
|
Single Stage Isolator, 1550 nm, SM Fiber, FC/PC Bulkhead Connectors
|