DescriptionSpecifications
Models
Catalog PDF
Specifications
| Center Wavelength (nm) | 1310, 1550 |
| Wavelength Range (nm) | ±50 |
| Coherence Length of Light Source (m) | ≤10 |
| Output Degree of Polarization (%) | <5 |
| Insertion Loss, Typical (dB) | 1.0 |
| Residual Extinction Ratio (dB) | <0.5 |
| Return Loss (dB) | 55 |
| Maximum Optical Power (mW) | 300 |
| Fiber Type | Input: PM Panda fiber Output: Corning SMF-28 |
| Operating Temperature Range (°C) | 0 to 70 |
| Storage Temperature Range (°C) | -40 to 85 |
| Dimensions [in. (mm)] | 3.35 x 2.36 x 0.39 (85 x 60 x 10) |
| | Model | Description |
|
F-DEP-1-FA
|
Fiber Optic Depolarizer, 1310 nm, 10 m Coherence Length, FC/APC Connectors
|
|
F-DEP-1-FP
|
Fiber Optic Depolarizer, 1310 nm, 10 m Coherence Length, FC/PC Connectors
|
|
F-DEP-2-FA
|
Fiber Optic Depolarizer, 1550 nm, 10 m Coherence Length, FC/APC Connectors
|
|
F-DEP-2-FP
|
Fiber Optic Depolarizer, 1550 nm, 10 m Coherence Length, FC/PC Connectors
|