Electro-Optic Modulator Selection Guide

Modulator Series Wavelength Range nm Type Operating Frequency Modulation Depth Damage Threshold Material
Standard Phase Modulators
4001 500-900 Resonant 0.01-250 MHz 0.1-0.3 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4002 500-900 Broadband DC-100 MHz 15 mrad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4003 1000-1600 Resonant 0.01-250 MHz 0.1-0.3 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4004 1000-1600 Broadband DC-100 MHz 15 mrad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4421-01 500-900 Resonant 250-750 MHz 0.05-0.1 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4421-02 500-900 Resonant 800-1000 MHz 0.05-0.1 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4421-03 500-900 Resonant 1100-2000 MHz 0.05-0.1 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4423-01 1000-1600 Resonant 250-750 MHz 0.05-0.1 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4423-02 1000-1600 Resonant 800-1000 MHz 0.05-0.1 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4423-03 1000-1600 Resonant 1100-2000 MHz 0.05-0.1 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4431-01 500-900 Resonant 2000-2500 MHz 0.04-0.07 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4431-02 500-900 Resonant 2600-4600 MHz 0.04-0.07 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4431-03 500-900 Resonant 4700-5000 MHz 0.04-0.07 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4433-01 1000-1600 Resonant 2000-2500 MHz 0.04-0.07 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4433-02 1000-1600 Resonant 2600-4600 MHz 0.04-0.07 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4433-03 1000-1600 Resonant 4700-5000 MHz 0.04-0.07 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4851-01 500-900 Resonant 9200 MHz 0.04 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4851-02 500-900 Resonant 6800 MHz 0.04 rad/V @1 µm 2 W/mm2 @ 532 MgO:LiNbO3
4853-03 1000-1600 Resonant 9200 MHz 0.04 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
4853-04 1000-1600 Resonant 6800 MHz 0.04 rad/V @1 µm 4 W/mm2 @ 1060 MgO:LiNbO3
Modulator Series Wavelength Range nm Type Operating Frequency Modulation Depth Damage Threshold Material
High Damage Threshold Phase Modulators
4061 500-900 Resonant 0.1-250 MHz 0.08-0.15 rad/V @1 µm 10 W/mm2 @ 532 KTP
4062 500-900 Broadband 0.1-250 MHz 13 mrad/V @1 µm 10 W/mm2 @ 532 KTP
4063 1000-1600 Resonant 0.1-250 MHz 0.08-0.15 rad/V @1 µm 20 W/mm2 @ 1064 KTP
4064 1000-1600 Broadband 0.1-250 MHz 13 mrad/V @1 µm 20 W/mm2 @ 1064 KTP
High Efficiency Phase Modulators
4441 500-900 Resonant 500-2000 MHz 0.1-0.2 rad/V @1 µm 2 W/mm2 @ 532 LiNbO3
4443 1000-1600 Resonant 500-2000 MHz 0.1-0.2 rad/V @1 µm 4 W/mm2 @ 1060 LiNbO3
4461 500-900 Resonant 600-2000 MHz 0.05-0.1 rad/V @1 µm 10 W/mm2 @ 532 KTP
4463 1000-1600 Resonant 600-2000 MHz 0.05-0.1 rad/V @1 µm 4 W/mm2 @ 1060 KTP
Amplitude Modulators
4101 500-900 Resonant 0.01-200 MHz 0.16 2 W/mm2 @ 532 MgO:LiNbO3
4102 500-900 Broadband DC-200 MHz 0.016 2 W/mm2 @ 532 MgO:LiNbO3
4103 1000-1600 Resonant 0.01-250 MHz 0.1 1 W/mm2 @ 1300 LiNbO3
4104 1000-1600 Broadband DC-200 MHz 0.01 1 W/mm2 @ 1300 LiNbO3
RF Drivers Type Operating Frequency MHz Compatible with EOM Models
Broadband RF Driver
3211 Broadband DC to 0.6 4002, 4004, 4062, 4064, 4102, 4104
Resonant RF Drivers
3363-A1 Resonant 25-500 4001, 4003, 4061, 4063, 4101, 4103, 4421, 4423, 4441, 4443, 4461, 4463
3363-A2 Resonant 500-1000 4001, 4003, 4061, 4063, 4101, 4103, 4421, 4423, 4441, 4443, 4461, 4463
3363-B Resonant 0.05-40 4001, 4003, 4061, 4063, 4101, 4103
3363-C1 Resonant 45-500 4001, 4003, 4061, 4063, 4101, 4103, 4421, 4423, 4441, 4443, 4461, 4463
3363-C2 Resonant 500-1200 4001, 4003, 4061, 4063, 4101, 4103, 4421, 4423, 4441, 4443, 4461, 4463
3363-C3 Resonant 1200-2000 4001, 4003, 4061, 4063, 4101, 4103, 4421, 4423, 4441, 4443, 4461, 4463

At New Focus™, you'll find a wide variety of high performance, reliable, easy-to-use Electro-Optic Modulators. Here are some of the primary reasons why scientists and engineers rely on us for optical modulators…

Broad selection.

We offer a wide variety of modulators from DC to 10 GHz, phase and amplitude, resonant and broadband, visible to IR wavelengths, new high-damage-threshold, and high-efficiency versions. New Focus is the place to find the right optical modulator for your
application needs.

Selecting an Electro-Optic Modulator

In selecting the appropriate modulatorfor your application, keep in mind whether you need phase or amplitude modulation, broadband or resonant operation, as well as your operating frequency and wavelength. We've also introduced new phase modulators based on KTP crystals for high-damage-thresholds, and new modulators based on a patent-pending design for high-efficiency.

Exceptional performance and quality.

We've worked hard to design modulators with low drive voltages, low insertion loss and high maximum optical-power handling. To maintain low insertion loss, our standard modulators have broadband anti-reflection coatings. To increase the optical-power handling capability, our modulators are available in KTP or magnesium-oxide-doped LiNbO3. Our modulators are designed, built, and tested for exceptional reliability and quality.

Easy to use. Our modulators are truly user-friendly.

The mechanical apertures coincide with the optical axis. When the beam is unobstructed, it propagates through a region of the crystal where the electric field is very uniform, giving you minimal wavefront distortion and low residual amplitude modulation. And with our four-axis stages, RF drivers and optical accessories, aligning and using our modulators is even easier.

Excellent value.

Our optical modulators deliver the performance and quality you need along with the convenience you want at affordable prices.

Additional Documentation

Technical Note

Technical Notes

Choosing a Modulator

Using Your Modulator

Application Notes

Phase and Amplitude Modulator Applications

Practical Uses and Applications of Electro-Optic Modulators