|
|
|
|
|
|
-
New 12.7 mm diameter size- The most comprehensive offering of colored glass filters
- Bandpass, long pass, and heat-absorbing filters
- UV, visible, and NIR
- 25.4 mm dia and 50.8 mm square sizes are permanently marked with glass type
|
|
|
|
Product Description
Product Detail
Specifications
Drawings
Catalog PDF
|
Product Description
Our colored glass filters serve as broadband, bandpass, or long-wave pass filters. We offer a variety of 41 different Schott and Hoya color glasses covering the UV, visible, and near-infrared wavelength regions. These filters are precision polished for demanding research or OEM applications. There are three sizes to choose from 12.7 mm diameter, 25.4 mm diameter and 50.8 mm square sizes. The 25.4 mm diameter and 50.8 square sizes can also be purchased in a set.
Our colored glass filters serve as broadband, bandpass, or long-wave pass filters. We offer a variety of 41 different Schott and Hoya color glasses covering the UV, visible, and near-infrared wavelength regions. These filters are precision polished for demanding research or OEM applications. There are three sizes to choose from 12.7 mm diameter, 25.4 mm diameter and 50.8 mm square sizes. The 25.4 mm diameter and 50.8 square sizes can also be purchased in a set.
|
|
|
12.7 mm Diameter Filter Ordering Information | | Quantity | Model | Description | Price | | | FR-UG11 | Colored Glass Filter, 12.7 Dia, UV Bandpass, UG.11
| | | | FR-BG40 | Colored Glass Filter, 12.7 Dia, Blue Bandpass, BG.40
| | | | FR-GG400 | Colored Glass Filter, 12.7 Dia, Cut-on 400nm, GG.400
| | | | FR-GG455 | Colored Glass Filter, 12.7 Dia, Cut-on 455nm, GG.445
| | | | FR-OG515 | Colored Glass Filter, 12.7 Dia, Cut-on 515nm, OG.515
| | | | FR-OG550 | Colored Glass Filter, 12.7 Dia, Cut-On 550nm, OG.550
| | | | FR-RG610 | Colored Glass Filter, 12.7 Dia, Cut-on 610nm, RG.610
| | | | FR-RG715 | Colored Glass Filter, 12.7 Dia, Cut-on 715nm, RG.715
| | | | FR-RG780 | Colored Glass Filter, 12.7 Dia, Cut-on 780nm, RG.780
| | | | FR-RG830 | Colored Glass Filter, 12.7 Dia, Cut-on 830nm, RG.830
| | | | FR-RG850 | Colored Glass Filter, 12.7 Dia, Cut-on 850nm, RG.850
| | | | FR-KG3 | Colored Glass Filter, 12.7 Dia, Heat Absorbing, KG.3
| |
| 25.4 mm Diameter Filter Ordering Information | | Quantity | Model | Description | Price | | | FSR-UG1 | Colored Glass Filter, 25.4 Dia, UV Bandpass, UG.1
| | | | FSR-UG5 | Colored Glass Filter, 25.4 Dia, UV Bandpass, UG.5
| | | | FSR-UG11 | Colored Glass Filter, 25.4 Dia, UV Bandpass, UG.11
| | | | FSR-BG3 | Colored Glass Filter, 25.4 Dia, UV-Blue Bandpass, BG.3
| | | | FSR-BG18 | Colored Glass Filter, 25.4 Dia, Blue Bandpass, BG.18
| | | | FSR-BG38 | Colored Glass Filter, 25.4 Dia, Blue Bandpass, BG.38
| | | | FSR-BG39 | Colored Glass Filter, 25.4 Dia, Blue Bandpass, BG.39
| | | | FSR-BG40 | Colored Glass Filter, 25.4 Dia, Blue Bandpass, BG.40
| | | | FSR-WG280 | Colored Glass Filter, 25.4 Dia, Cut-on 285nm, WG.280
| | | | FSR-WG295 | Colored Glass Filter, 25.4 Dia, Cut-on 299nm, WG.295
| | | | FSR-WG305 | Colored Glass Filter, 25.4 Dia, Cut-on 309nm, WG.305
| | | | FSR-WG320 | Colored Glass Filter, 25.4mm Dia, Cut-on 324nm, WG.320
| | | | FSR-GG395 | Colored Glass Filter, 25.4 Dia, Cut-on 395nm, GG.395
| | | | FSR-GG400 | Colored Glass Filter, 25.4 Dia, Cut-on 400nm, GG.400
| | | | FSR-GG420 | Colored Glass Filter, 25.4 Dia, Cut-on 420nm, GG.420
| | | | FSR-GG435 | Colored Glass Filter, 25.4 Dia, Cut-on 435nm, GG.435
| | | | FSR-GG455 | Colored Glass Filter, 25.4 Dia, Cut-on 455nm, GG.455
| | | | FSR-GG475 | Colored Glass Filter, 25.4 Dia, Cut-on 475nm, GG.475
| | | | FSR-GG495 | Colored Glass Filter, 25.4 Dia, Cut-on 495nm, GG.495
| | | | FSR-OG515 | Colored Glass Filter, 25.4 Dia, Cut-on 515nm, OG.515
| | | | FSR-OG530 | Colored Glass Filter, 25.4 Dia, Cut-on 530nm, OG.530
| | | | FSR-OG550 | Colored Glass Filter, 25.4 Dia, Cut-on 550nm, OG.550
| | | | FSR-OG570 | Colored Glass Filter, 25.4 Dia, Cut-on 570nm, OG.570
| | | | FSR-OG590 | Colored Glass Filter, 25.4 Dia, Cut-on 590nm, OG.590
| | | | FSR-RG610 | Colored Glass Filter, 25.4 Dia, Cut-on 610nm, RG.610
| | | | FSR-RG630 | Colored Glass Filter, 25.4 Dia, Cut-on 630nm, RG.630
| | | | FSR-RG645 | Colored Glass Filter, 25.4 Dia, Cut-on 645nm, RG.645
| | | | FSR-RG665 | Colored Glass Filter, 25.4 Dia, Cut-on 665nm, RG.665
| | | | FSR-RG695 | Colored Glass Filter, 25.4 Dia, Cut-on 695nm, RG.695
| | | | FSR-RG715 | Colored Glass Filter, 25.4 Dia, Cut-on 715nm, RG.715
| | | | FSR-RG9 | Colored Glass Filter, 25.4 Dia, Cut-on 725nm, RG.725
| | | | FSR-RG780 | Colored Glass Filter, 25.4 Dia, Cut-on 780nm, RG.780
| | | | FSR-RG830 | Colored Glass Filter, 25.4 Dia, Cut-on 830nm, RG.830
| | | | FSR-RG850 | Colored Glass Filter, 25.4 Dia, Cut-on 850nm, RG.850
| | | | FSR-RG1000 | Colored Glass Filter, 25.4 Dia, Cut-on 1000nm, RG.1000
| | | | FSR-KG1 | Colored Glass Filter, 25.4 Dia, Heat Absorbing, KG.1
| | | | FSR-KG2 | Colored Glass Filter, 25.4 Dia, Heat Absorbing, KG.2
| | | | FSR-KG3 | Colored Glass Filter, 25.4 Dia, Heat Absorbing, KG.3
| | | | FSR-KG5 | Colored Glass Filter, 25.4 Dia, Heat Absorbing, KG.5
| | | | FSR-U330 | Colored Glass Filter, 25.4 Dia, Visible Absorbing , U-330
| | | | FSR-U340 | Colored Glass Filter, 25.4 Dia, Visible Absorbing , U-340
| |
| 50.8 x 50.8 mm Square Filter Ordering Information | | Quantity | Model | Description | Price | | | FSQ-UG1 | Colored Glass Filter, 50.8 x 50.8mm, UV Bandpass, UG.1
| | | | FSQ-UG5 | Colored Glass Filter, 50.8 x 50.8mm, UV Bandpass, UG.5
| | | | FSQ-UG11 | Colored Glass Filter, 50.8 x 50.8mm, UV Bandpass, UG.11
| | | | FSQ-BG3 | Colored Glass Filter, 50.8 x 50.8mm, UV-Blue Bandpass, BG.3
| | | | FSQ-BG18 | Colored Glass Filter, 50.8 x 50.8mm, Blue Bandpass, BG.18
| | | | FSQ-BG38 | Colored Glass Filter, 50.8 x 50.8mm, Blue Bandpass, BG.38
| | | | FSQ-BG39 | Colored Glass Filter, 50.8 x 50.8mm, Blue Bandpass, BG.39
| | | | FSQ-BG40 | Colored Glass Filter, 50.8 x 50.8mm, Blue Bandpass, BG.40
| | | | FSQ-WG280 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 285nm, WG.280
| | | | FSQ-WG295 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 299nm, WG.295
| | | | FSQ-WG305 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 309nm, WG.305
| | | | FSQ-WG320 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 324nm, WG.320
| | | | FSQ-GG395 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 395nm, GG.395
| | | | FSQ-GG400 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 400nm, GG.400
| | | | FSQ-GG420 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 420nm, GG.420
| | | | FSQ-GG435 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 435nm, GG.435
| | | | FSQ-GG455 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 455nm, GG.455
| | | | FSQ-GG475 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 475nm, GG.475
| | | | FSQ-GG495 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 495nm, GG.495
| | | | FSQ-OG515 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 515nm, OG.515
| | | | FSQ-OG530 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 530nm, OG.530
| | | | FSQ-OG550 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 550nm, OG.550
| | | | FSQ-OG570 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 570nm, OG.570
| | | | FSQ-OG590 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 590nm, OG.590
| | | | FSQ-RG610 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 610nm, RG.610
| | | | FSQ-RG630 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 630nm, RG.630
| | | | FSQ-RG645 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 645nm, RG.645
| | | | FSQ-RG665 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 665nm, RG.665
| | | | FSQ-RG695 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 695nm, RG.695
| | | | FSQ-RG715 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 715nm, RG.715
| | | | FSQ-RG9 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 725nm, RG.725
| | | | FSQ-RG780 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 780nm, RG.780
| | | | FSQ-RG830 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 830nm, RG.830
| | | | FSQ-RG850 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 850nm, RG.850
| | | | FSQ-RG1000 | Colored Glass Filter, 50.8 x 50.8mm, Cut-on 1000nm, RG.1000
| | | | FSQ-KG1 | Colored Glass Filter, 50.8 x 50.8mm, Heat Absorbing, KG.1
| | | | FSQ-KG2 | Colored Glass Filter, 50.8 x 50.8mm, Heat Absorbing, KG.2
| | | | FSQ-KG3 | Colored Glass Filter, 50.8 x 50.8mm, Heat Absorbing, KG.3
| | | | FSQ-KG5 | Colored Glass Filter, 50.8 x 50.8mm, Heat Absorbing, KG.5
| | | | FSQ-U330 | Colored Glass Filter, 50.8 x 50.8mm, Visible Absorbing , U-330
| | | | FSQ-U340 | Colored Glass Filter, 50.8 x 50.8mm, Visible Absorbing , U-340
| |
| Filter Set Ordering Information | | Quantity | Model | Description | Price | | | FS-CR | Colored Glass Filter Set, 25.4mm Dia, Includes 12 Filters | | | | FS-C | Colored Glass Filter Set, 50.8 x 50.8mm, Includes 12 Filters | |
| | *Filter Sets include 1 each of the following filters: UG.11, BG.40, GG.400, GG.455, GG.515, OG.550, RG.610, RG.715, RG.780, RG.830, RG.850, and KG.3 | | For special diameter sizes of these filters, please contact Newport Corporation. |  Filter Set
| |
|
|
|
|
Back To Top
|
|
|
| |
|
|
|
|
|
|
|
|
|
|