Bandpass Filters
  • Out-of-band blocking to less than 0.01% (10-4)
  • Center wavelengths available from 214 nm to 900 nm
  • Excellent temperature stability
  • 25.4 mm diameter and 50.8 mm square sizes
  • Superior lifetime in harsh environmental conditions
Share This Page
General Description Models

Newport Bandpass Filters are manufactured using methods and materials designed to deliver the highest spectral performance while providing a robust construction capable of withstanding variable climatic conditions. Our UV filters in the 214 nm to 300 nm range are fabricated using our Argon-Gap Technology. These filters demonstrate superior spectral stability and field lifetime in demanding applications such as water purification and environmental monitoring. Argon-Gap technology employs a proprietary sealing process that eliminates sources of solarization by-products, such as epoxy sealants. Solarization by-products, which are created by the chemical breakdown of organic materials resulting from exposure to ultraviolet light, are a principal cause of premature failure of short-UV filters.

Our long-UV, visible and near-infrared bandpass filters are manufactured using scribed and laminated construction. This method provides a glass-epoxy-glass seal around the perimeter of the filter that prevents the ingress of moisture into the thin-film filter elements.

Specifications
 Minimum Active Area  20.2 mm diameter for round filters;
45.5 mm sq for square filters
 Surface Quality  80-50 scratch-dig; F/F per MIL-F-48616
 Size Tolerance  +0/-0.5 mm
 Thickness  ≤7.6 mm
 Out-of-Band Blocking  Xray–Far IR, T≤0.01% or 10-4 (a crossover leak may be present on some models - see data curves)
 Wavelength Shift with Temperature  0.01 to 0.02 nm/° C
 Specification Temperature  23 °C
 Temperature Range  -50°C to +100°C (70°C for Mercury Line Filters)
 Humidity Resistance  Per MIL-STD-810E, method 507.3, procedure III, modified to 5 cycles
 Cleaning  Non-abrasive method, acetone or isopropyl alcohol on lens tissue recommended (see Care and Cleaning of Optics)
 Damage Threshold  Not for high power lasers
 Data Curve Information  Bandshape specifications and marker wavelengths are provided as approximate reference data only

 Model  Model  Center Wavelength
(nm)
 FWHM
(nm)
 Minimum Peak Transmission
(%)
 Effective Index of Refraction ne  Data Curve  Oriel Model  Corion Model
 25.4 mm diameter  50.8 mm square
 10BPF10-214    214  11±3  12  1.39  1    G10-214
 10BPF10-250    250  11±3  12  1.39  2  53340  G10-250
 10BPF10-260    260  11±3  12  1.39  2  53350  G10-260
 10BPF10-270    270  12±2  12  1.39  2  53355  G10-270
 10BPF10-280    280  12±2  12  1.39  2  53360  G10-280
 10BPF10-289    289  12±2  12  1.39  2  53365  G10-289
 10BPF10-300    300  12±2  12  1.39  2  53370  G10-300
 10BPF10-310    310  11±2  20  1.5  5  53375  P10-310
 10BPF10-320    320  12±2  20  1.5  5  53380  P10-320
 10BPF10-330    330  12±2  20  1.5  6  53385  P10-330
 10BPF10-340  20BPF10-340  340  12±2  35  1.5  6  53390  P10-340
 10BPF10-350  20BPF10-350  350  11±2  30  1.5  6  53400  P10-350
 10BPF10-360  20BPF10-360  360  11±2  30  1.5  8  53410  P10-360
 10BPF10-370  20BPF10-370  370  12±2  30  1.5  8  53415  P10-370
 10BPF10-380  20BPF10-380  380  12±2  30  1.5  9  53420  P10-380
 10BPF10-390  20BPF10-390  390  12±2  30  1.5  9  53425  P10-390
 10BPF10-400  20BPF10-400  400  10±2  30  1.5  11  53800  P10-400
 10BPF25-400  20BPF25-400  400  25±3.5  35  1.55  17    S25-400
 10BPF70-400  20BPF70-400  400  70±30  60  1.79  22  57510  P70-400
 10BPF10-410  20BPF10-410  410  10±2  45  1.5  11  53805  P10-410
 10BPF10-420  20BPF10-420  420  10±2  45  1.5  11  53810  P10-420
 10BPF10-430  20BPF10-430  430  10±2  45  1.5  11  53815  P10-430
 10BPF10-440  20BPF10-440  440  10±2  45  1.5  11  53820  P10-440
 10BPF10-450  20BPF10-450  450  10±2  45  1.5  11  53830  P10-450
 10BPF25-450  20BPF25-450  450  25±3.5  45  2.0  18    S25-450
 10BPF70-450  20BPF70-450  450  70±30  60  1.79  22  57530  P70-450
 10BPF10-460  20BPF10-460  460  10±2  50  2.0  13  53840  P10-460
 10BPF10-470  20BPF10-470  470  10±2  50  2.0  13  53845  P10-470
 10BPF10-480  20BPF10-480  480  10±2  50  2.0  13  53850  P10-480
 10BPF10-490  20BPF10-490  490  10±2  50  2.0  13  53855  P10-490
 10BPF10-500  20BPF10-500  500  10±2  50  2.0  13  53860  P10-500
 10BPF25-500  20BPF25-500  500  25±3.5  50  2.0  18    S25-500
 10BPF70-500  20BPF70-500  500  70±30  60  1.79  22  57550  P70-500
 10BPF10-510  20BPF10-510  510  10±2  50  2.0  13  53865  P10-510
 10BPF10-520  20BPF10-520  520  10±2  50  2.0  13  53870  P10-520
 10BPF10-530  20BPF10-530  530  10±2  50  2.0  13  53875  P10-530
 10BPF10-540  20BPF10-540  540  10±2  50  2.0  13  53880  P10-540
 10BPF10-550  20BPF10-550  550  10±2  50  2.0  13  53890  P10-550
 10BPF25-550  20BPF25-550  550  25±3.5  50  1.5  19    S25-550
 10BPF70-550  20BPF70-550  550  70±30  60  1.79  22  57570  P70-550
 10BPF10-560  20BPF10-560  560  10±2  50  2.0  13  53900  P10-560
 10BPF10-570  20BPF10-570  570  10±2  50  2.0  13  53905  P10-570
 10BPF10-580  20BPF10-580  580  10±2  50  2.0  13  53910  P10-580
 10BPF10-590  20BPF10-590  590  10±2  50  2.0  13  53915  P10-590
 10BPF10-600  20BPF10-600  600  10±2  50  2.0  13  53920  P10-600
 10BPF25-600  20BPF25-600  600  25±3.5  50  1.5  19    S25-600
 10BPF70-600  20BPF70-600  600  70±30  60  1.79  22  57590  P70-600
 10BPF10-610  20BPF10-610  610  10±2  50  2.0  13  53925  P10-610
 10BPF10-620  20BPF10-620  620  10±2  50  2.0  13  53930  P10-620
 10BPF10-630  20BPF10-630  630  10±2  50  2.0  13  53935  P10-630
 10BPF10-640  20BPF10-640  640  10±2  50  2.0  13  53940  P10-640
 10BPF10-650  20BPF10-650  650  10±2  50  2.0  13  53950  P10-650
 10BPF25-650  20BPF25-650  650  25±3.5  50  1.5  19    S25-650
 10BPF70-650  20BPF70-650  650  70±30  60  1.79  22  57610  P70-650
 10BPF10-660  20BPF10-660  660  11±2  50  2.0  15  53960  S10-660
 10BPF10-670  20BPF10-670  670  11±2  50  2.0  15  53965  S10-670
 10BPF10-680  20BPF10-680  680  11±2  50  2.0  15  53970  S10-680
 10BPF10-690  20BPF10-690  690  11±2  50  2.0  15  53975  S10-690
 10BPF10-700  20BPF10-700  700  12±2  50  2.0  15  53980  S10-700
 10BPF25-700  20BPF25-700  700  25±3.5  50  1.5  19    S25-700
 10BPF70-700  20BPF70-700  700  70±30  60  1.79  22  57630  P70-700
 10BPF10-750  20BPF10-750  750  13±2  50  2.0  15  53990  S10-750
 10BPF25-750  20BPF25-750  750  25±3.5  50  1.5  19    S25-750
 10BPF70-750  20BPF70-750  750  70±30  60  1.79  22  57650  P70-750
 10BPF10-800  20BPF10-800  800  12±2  45  1.47  16  54000  S10-800
 10BPF10-850  20BPF10-850  850  13±2  45  1.47  16  54010  S10-850
 10BPF10-900  20BPF10-900  900  10±2  45  1.47  16  54020  S10-900

 Model  Center Wavelength
(nm)
 FWHM
(nm)
 Minimum Peak Transmission
(%)
 Effective Index of Refraction ne  Data Curve  Oriel Model  Corion Model
 25.4 mm diameter
 10MLF10-254  253.7  11±3  12  1.39  2  56400  G10-254
 10MLF10-313  313.0  11±3  12  1.9  2  56410  G10-313
 10MLF10-334  334.1  12±2  35  1.57  6  56420  P10-334
 10MLF10-365  365.0  12±2  30  1.57  8  56430  P10-365
 10MLF10-405  404.7  10±2  40  2.0  11  56440  P10-405
 10MLF10-436  435.8  10±2  45  2.0  11  56450  P10-436
 10MLF10-546  546.1  10±2  50  2.0  13  56460  P10-546
 10MLF10-577  577.0  10±2  50  2.0  13  56470  P10-577



Data Curve 1


Data Curve 2


Data Curve 5


Data Curve 6


Data Curve 8


Data Curve 9


Data Curve 11


Data Curve 13


Data Curve 15


Data Curve 16


Data Curve 17


Data Curve 18


Data Curve 19


Data Curve 22